Profile

Location: Las Cruces, NM

Authored

Subject Players Started Status Champion(s)
SD2A (Specific, Detailed, 2 Answers) Quiz 3 61 May 16, 2017 Completed Kloefkorn
SD2A (Specific, Detailed, 2 Answers) Quiz 2 47 May 11, 2017 Completed GoodmanDL
SD2A (Specific, Detailed, 2 Answers) Quiz 1 50 May 7, 2017 Completed MyrowitzJ
Pretty Little Liars 1DS Bonus Questions 14 January 4, 2017 Completed MyrowitzJ

Played

Subject Started Score Percentile Rank (of Total) Author
Paul Simon October 19, 2017 376 84 8 of (46) Longford
Lighter Side of News (Oct. 20, 2017) October 20, 2017 304 66 14 of (40) HallR
Off Days October 17, 2017 374 85 11 of (71) kanyewesteros
James Cameron October 17, 2017 519 99 1 of (36) Longford
Philadelphia Phillies October 20, 2017 241 42 15 of (26) hoyalawya76
Lighter Side of News (Oct. 13, 2017) October 13, 2017 281 47 27 of (51) HallR
The Week of October 8, 2017 October 15, 2017 216 40 34 of (56) CoenM
Steve McQueen October 12, 2017 378 84 3 of (16) Longford
Harvey Weinstein October 14, 2017 410 95 2 of (33) Longford
Treehouse of Horror October 9, 2017 1141 63 15 of (39) Egantx7
Brit Pop October 8, 2017 285 71 13 of (43) Longford
Steven Spielberg October 9, 2017 514 95 3 of (46) Longford
The Week of October 1, 2017 October 8, 2017 122 10 56 of (62) CoenM
Book Titles: Who Wrote It? October 3, 2017 671 95 3 of (50) JCEurovision
Lighter Side of News (Oct. 6, 2017) October 6, 2017 224 56 18 of (42) HallR
Cleveland Indians October 6, 2017 188 13 31 of (35) KearnsT
Talking Heads October 3, 2017 290 59 14 of (33) Longford
Blade Runner October 5, 2017 329 59 7 of (16) SorensonG
Celebrity KidLit October 5, 2017 361 90 2 of (15) HightB
The Shawshank Redemption October 7, 2017 386 96 2 of (37) Longford
Tom Petty October 2, 2017 214 26 44 of (59) BruceM
Lighter Side of News (Sep. 29, 2017) September 29, 2017 188 25 32 of (42) HallR
Scary New York September 29, 2017 224 31 31 of (44) EggCzar
The Week of September 17, 2017 September 24, 2017 298 81 14 of (70) CoenM
The Coen Brothers September 30, 2017 428 94 3 of (45) Longford
Stanley Kubrick September 25, 2017 314 77 11 of (47) Longford
MASH September 26, 2017 278 50 25 of (49) Longford
Find Your Ass September 27, 2017 383 92 6 of (67) VaccaD
Pumpkin Spice Quiz September 25, 2017 355 92 5 of (54) LuskT
Pittsburgh Pirates September 19, 2017 108 6 23 of (24) BruceM
Zero Marker September 15, 2017 276 70 8 of (25) CoenM
Lighter Side of News (Sep. 15, 2017) September 15, 2017 200 24 43 of (56) HallR
Book Titles: One Letter Off September 13, 2017 445 99 1 of (36) EggCzar
Washington Post People September 17, 2017 266 41 10 of (17) HightB
The Week of September 10, 2017 September 17, 2017 160 7 59 of (63) CoenM
One Hit Wonders - '60s September 14, 2017 450 89 4 of (31) DixonD
In Memoriam: WeinL September 13, 2017 278 55 9 of (19) VaccaD
Love is in the Television and Movies September 11, 2017 560 96 2 of (40) JCEurovision
Amber Tamblyn September 11, 2017 418 98 1 of (29) BruceM
THIS is PBS September 5, 2017 1261 70 16 of (52) Egantx7
The Week of September 3, 2017 September 10, 2017 183 38 38 of (60) CoenM
Relatives of New England Patriots September 7, 2017 62 7 22 of (23) RalliP
Lighter Side of News (Sep. 8, 2017) September 8, 2017 263 49 19 of (36) HallR
One Hit Wonders - '80s September 7, 2017 155 24 29 of (38) DixonD
One Hit Wonders - '70s September 10, 2017 375 74 10 of (37) DixonD
The Week of August 27, 2017 September 3, 2017 194 32 49 of (71) CoenM
Food and Drink Named for People September 7, 2017 150 10 81 of (90) CoenM
Questions Round 2 September 2, 2017 276 83 5 of (27) jsparkyp
I've Got a List of Names... August 29, 2017 395 89 4 of (33) NathanL
Lighter Side of News (Sep. 1, 2017) September 1, 2017 303 82 8 of (44) HallR
Back