Profile

Location: Philadelphia, PA

Authored

Subject Players Started Status Champion(s)
Philadelphia Phillies 26 October 20, 2017 Completed ChrisRosenberg

Played

Subject Started Score Percentile Rank (of Total) Author
Baseball Cards April 28, 2018 2065 95 2 of (32) Egantx7
2011 MLB Amateur Draft May 1, 2018 262 47 17 of (31) BruceM
Sports, 1961 February 26, 2018 196 59 12 of (29) MatherV
College Basketball Players Famous for Something Other than Basketball March 3, 2018 476 90 2 of (15) KennellyA
Keith Jackson February 25, 2018 269 80 5 of (25) HightB
Baseball Families February 21, 2018 550 75 14 of (54) KearnsT
2018 Olympics primer January 20, 2018 1246 44 29 of (51) Egantx7
Jacksonville Jaguars Playoff Wins January 17, 2018 314 66 8 of (22) BruceM
Sports, 1971 January 13, 2018 344 80 9 of (43) MatherV
When the Golden Globes got it right (and the Oscars didn't) January 6, 2018 1363 55 30 of (65) Egantx7
San Francisco 49er Quarterbacks January 4, 2018 318 78 8 of (34) BruceM
Stick to Baseball? December 28, 2017 355 91 4 of (38) BruceM
The Rose Bowl December 28, 2017 605 55 9 of (19) RobinJRichards
17 NFL Quarterbacks (AFC+1), 17 Fun Facts December 28, 2017 384 55 13 of (28) BruceM
Minor League Baseball (ModKos NC-17) December 28, 2017 442 79 4 of (17) BruceM
Charger Quarterbacks November 21, 2017 332 79 8 of (36) BruceM
Banned by Major League Baseball! November 21, 2017 430 91 4 of (44) BruceM
TMI: 2018 FIFA World Cup Teams November 17, 2017 334 27 10 of (13) JCEurovision
November 10 - This Day in History November 10, 2017 182 26 33 of (44) LuskT
Roy Halladay November 7, 2017 300 68 10 of (30) BruceM
Lucky Johnson November 5, 2017 778 94 5 of (76) BeningoS
1962: The World When Houston Astros Founded November 4, 2017 240 50 10 of (20) JCEurovision
One TV Season Only: the 1990s October 31, 2017 370 43 29 of (50) GoodmanDL
Same Year as a World Series Champion October 30, 2017 816 85 6 of (36) JCEurovision
Sports, 2001 October 28, 2017 347 92 5 of (54) MatherV
Houston Playoff Teams November 1, 2017 318 77 13 of (57) BruceM
Damn Yankees October 24, 2017 304 73 9 of (31) BruceM
Mystery Baseball Theme October 23, 2017 483 96 1 of (27) KearnsT
Very Rare Single Game/Match Sports Achievements October 22, 2017 1479 95 4 of (70) Egantx7
Lighter Side of News (Oct. 20, 2017) October 20, 2017 239 35 26 of (40) HallR
Paul Simon October 19, 2017 225 23 36 of (46) Longford
Off Days October 17, 2017 321 74 19 of (71) kanyewesteros
Lighter Side of News (Oct. 13, 2017) October 13, 2017 315 72 15 of (51) HallR
Washington Nationals October 11, 2017 331 42 15 of (25) KearnsT
Lighter Side of News (Oct. 6, 2017) October 6, 2017 213 42 25 of (42) HallR
The Shawshank Redemption October 7, 2017 220 39 23 of (37) Longford
Cleveland Indians October 6, 2017 489 99 1 of (35) KearnsT
The Babe Ruth Award September 29, 2017 385 85 6 of (36) BruceM
Scary New York September 29, 2017 275 44 25 of (44) EggCzar
Tom Petty October 2, 2017 262 58 25 of (59) BruceM
MASH September 26, 2017 130 30 35 of (49) Longford
Simpsons Guest Stars/Guest Star Characters by Quotation September 26, 2017 399 55 13 of (28) KearnsT
Lighter Side of News (Sep. 22, 2017) September 22, 2017 370 89 6 of (49) HallR
General Knowledge in 20 Questions VI September 20, 2017 374 46 21 of (38) JCEurovision
World Series Starting Pitchers September 20, 2017 415 80 6 of (27) KearnsT
Baseball appearance leaders September 19, 2017 428 84 7 of (40) BruceM
Pittsburgh Pirates September 19, 2017 315 73 7 of (24) BruceM
Washington Post People September 17, 2017 343 62 7 of (17) HightB
Unique Answers - MLB Edition September 16, 2017 411 96 2 of (42) Egantx7
Back