Profile

Location: Los Angeles

Authored

Subject Players Started Status Champion(s)
ASOIAF Characters not in "Game of Thrones" 12 May 23, 2019 Completed DreyfusB
Rick and Morty 21 February 12, 2018 Completed BrochinS
Monty Python's Naughty Bits 36 July 26, 2017 Completed jsparkyp
ASOIAF: House Words 23 July 25, 2017 Completed WendellA
The Women of Deadwood 16 July 18, 2017 Completed PlotkinD
UEFA Champions League 24 April 27, 2017 Completed helitzur

Played

Subject Started Score Percentile Rank (of Total) Author
Food and Beverage from Arrested Development May 20, 2020 273 59 7 of (16) demian
Wikipedia Descriptions #3 March 14, 2020 280 14 34 of (39) Luke
Wikipedia Descriptions #2 March 14, 2020 336 37 22 of (34) Luke
The Week of March 1, 2020 March 8, 2020 237 46 38 of (70) CoenM
Footballers born in other countries March 8, 2020 85 41 7 of (11) Stevo600
No More Sports March 12, 2020 200 30 46 of (65) RalliP
TV show by location March 5, 2020 274 52 24 of (49) jrwofuga
Actors from Movie Versions of TV Shows March 1, 2020 247 63 21 of (55) BruceM
NFL Predictions 2019 August 24, 2019 144 50 13 of (25) CoenM
Lighter Side of the News (Jun. 07, 2019) June 7, 2019 316 88 7 of (52) HallR
Lighter Side of the News (May 31, 2019) May 31, 2019 353 80 8 of (40) HallR
D-Day May 29, 2019 589 47 18 of (33) RobinJRichards
Lighter Side of the News (May 10, 2019) May 10, 2019 226 38 38 of (60) HallR
ML True Crime: Deleted Scenes 2 May 7, 2019 398 49 24 of (47) VaccaD
ML True Crime: Deleted Scenes May 6, 2019 188 31 33 of (47) VaccaD
Starting at the top May 3, 2019 955 24 52 of (68) Egantx7
MeinersM's True Crime ML Leftovers May 5, 2019 333 66 19 of (54) ShampooCell
Lighter Side of the News (Apr. 26, 2019) April 26, 2019 262 43 28 of (48) HallR
The Week of April 14, 2019 April 21, 2019 212 31 59 of (85) CoenM
The 60s April 20, 2019 186 9 53 of (58) RalliP
Stupid Answers April 23, 2019 213 29 81 of (114) morbeedo
On Broadway April 19, 2019 121 9 36 of (39) LuskT
Lighter Side of the News (Apr. 19, 2019) April 19, 2019 187 22 41 of (52) HallR
The Week of April 7, 2019 April 15, 2019 162 12 65 of (73) CoenM
Lighter Side of the News (Apr. 12, 2019) April 12, 2019 129 6 68 of (72) HallR
Game of Thrones Season 8 Predictions April 3, 2019 405 98 1 of (20) TreeceW
Schools of NBA Number 1 Overall Draft Picks April 6, 2019 235 33 18 of (26) casketromance
The Week of March 31, 2019 April 7, 2019 288 70 21 of (71) CoenM
Lighter Side of the News (Apr. 05, 2019) April 5, 2019 250 41 35 of (58) HallR
Famous Jewish Sports Legends April 4, 2019 324 54 26 of (58) RobinJRichards
The Week of March 24, 2019 March 31, 2019 316 85 11 of (70) CoenM
Sneak Peek: True Crime March 20, 2019 273 43 136 of (237) VaccaD
The Week of March 17, 2019 March 24, 2019 309 74 23 of (88) CoenM
The Week of March 10, 2019 March 17, 2019 235 49 42 of (82) CoenM
Lighter Side of the News (Mar. 15, 2019) March 15, 2019 313 64 14 of (38) HallR
The Week of February 24, 2019 March 3, 2019 235 42 38 of (65) CoenM
Lighter Side of the News (Mar. 01, 2019) March 1, 2019 289 66 16 of (47) HallR
The Week of February 18, 2019 February 24, 2019 249 45 39 of (70) CoenM
Lighter Side of the News (Feb. 22, 2019) February 22, 2019 240 30 27 of (38) HallR
The Week of February 10, 2019 February 17, 2019 265 51 38 of (78) CoenM
Lighter Side of the News (Feb. 15, 2019) February 15, 2019 338 72 14 of (48) HallR
The Week of February 3, 2019 February 10, 2019 224 36 41 of (63) CoenM
Super Bowl L(Lomabardi Trophy)III February 8, 2019 323 73 9 of (33) CoenM
Lighter Side of the News (Feb. 08, 2019) February 8, 2019 186 21 36 of (45) HallR
Who's My Famous Spouse? February 5, 2019 295 44 33 of (59) CourtneyKhaaaaaan
Super Bowl 53 ads February 4, 2019 632 54 19 of (40) RobinJRichards
The Week of January 27, 2019 February 3, 2019 241 62 24 of (62) CoenM
Lighter Side of the News (Feb. 01, 2019) February 1, 2019 331 83 8 of (43) HallR
The Week of January 20, 2019 January 27, 2019 239 54 27 of (59) CoenM
Lighter Side of the News (Jan. 25, 2019) January 25, 2019 268 53 22 of (46) HallR
Back