Profile

Location: Los Angeles

Authored

Subject Players Started Status Champion(s)
ASOIAF Characters not in "Game of Thrones" 12 May 23, 2019 Completed DreyfusB
Rick and Morty 21 February 13, 2018 Completed BrochinS
Monty Python's Naughty Bits 36 July 27, 2017 Completed jsparkyp
ASOIAF: House Words 23 July 26, 2017 Completed WendellA
The Women of Deadwood 16 July 18, 2017 Completed PlotkinD
UEFA Champions League 24 April 27, 2017 Completed helitzur

Played

Subject Started Score Percentile Rank (of Total) Author
The Week of January 13, 2019 January 20, 2019 275 64 21 of (58) CoenM
Lighter Side of the News (Jan. 18, 2018) January 18, 2019 130 6 37 of (39) HallR
The Week of January 6, 2019 January 13, 2019 205 35 35 of (53) CoenM
Lighter Side of the News (Jan. 11, 2018) January 11, 2019 363 94 4 of (56) HallR
The Week of December 30, 2018 January 6, 2019 173 17 55 of (66) CoenM
Lighter Side of the News (Jan. 04, 2018) January 4, 2019 235 33 26 of (38) HallR
The Week of December 23, 2018 December 31, 2018 221 44 30 of (54) CoenM
Lighter Side of the News (Dec. 28, 2018) December 28, 2018 218 24 30 of (39) HallR
The Week of December 16, 2018 December 24, 2018 174 24 53 of (69) CoenM
2018 Alpaca Farm Dead Celebrity Montage December 14, 2018 270 55 20 of (44) RobinJRichards
Lighter Side of the News (Dec. 21, 2018) December 21, 2018 265 65 14 of (39) HallR
Butts on TV December 20, 2018 259 59 15 of (35) BruceM
The Week of December 9. 2018 December 16, 2018 233 43 43 of (74) CoenM
Lighter Side of the News (Dec. 14, 2018) December 14, 2018 299 59 22 of (52) HallR
The Week of December 2, 2018 December 9, 2018 246 44 45 of (81) CoenM
The Week of November 25, 2018 December 2, 2018 258 64 31 of (84) CoenM
Lighter Side of the News (Nov. 30, 2018) November 30, 2018 386 92 5 of (59) HallR
16 Category Pot Luck November 24, 2018 288 27 74 of (100) Stevo600
The Week of November 18, 2018 November 26, 2018 340 89 10 of (85) CoenM
The 70s November 20, 2018 290 42 31 of (53) RalliP
The Week of November 11, 2018 November 18, 2018 247 65 30 of (84) CoenM
Football (also known as Soccer) November 16, 2018 349 87 5 of (34) Stevo600
The Week of November 4, 2018 November 11, 2018 188 25 51 of (67) CoenM
Bradley Whitford November 6, 2018 206 27 23 of (31) CoenM
The Week of October 28, 2018 November 4, 2018 280 72 21 of (76) CoenM
The Week of October 21, 2018 October 28, 2018 135 18 50 of (60) CoenM
The Week of October 14, 2018 October 21, 2018 200 24 46 of (60) CoenM
The Week of October 7, 2018 October 14, 2018 206 28 58 of (80) CoenM
The Week of September 30, 2018 October 7, 2018 258 46 40 of (74) CoenM
The Week of September 23, 2018 September 30, 2018 275 57 29 of (67) CoenM
The 80s September 25, 2018 160 8 55 of (59) RalliP
The Week of September 16, 2018 September 23, 2018 246 51 35 of (70) CoenM
Lighter Side of the News (Sep. 21, 2018) September 21, 2018 228 31 40 of (57) HallR
The Week of September 9, 2018 September 16, 2018 217 44 53 of (94) CoenM
Top 40 Hits of 1994 September 14, 2018 284 43 20 of (34) ShampooCell
Top 40 Hits of 1993 September 7, 2018 216 38 23 of (36) ShampooCell
The Week of September 2, 2018 September 9, 2018 164 9 84 of (92) CoenM
The Week of August 26, 2018 September 2, 2018 130 11 64 of (71) CoenM
The Week of August 19, 2018 August 27, 2018 180 20 69 of (86) CoenM
Binging With Babish August 21, 2018 255 14 46 of (53) JCEurovision
The Week of August 12, 2018 August 19, 2018 214 27 53 of (72) CoenM
The Week of August 5, 2018 August 12, 2018 182 15 65 of (76) CoenM
The 90's August 12, 2018 310 51 32 of (64) RalliP
The Week of July 29, 2018 August 5, 2018 146 9 76 of (83) CoenM
The Week of July 22, 2018 July 29, 2018 236 35 47 of (72) CoenM
The Week of July 15, 2018 July 22, 2018 233 41 38 of (65) CoenM
Monologuing July 21, 2018 485 15 38 of (44) Egantx7
Oscar Nominees (1980s edition) July 17, 2018 595 8 56 of (60) Egantx7
The Week of July 8, 2018 July 15, 2018 80 5 67 of (70) CoenM
Oscar Nominees (1990s edition) July 4, 2018 1232 25 51 of (67) Egantx7
Back