Profile

Location:

Authored

Subject Players Started Status Champion(s)
Ennio Morricone 14 August 17, 2020 Completed GovindGrewal
Bette Davis and Joan Crawford 15 April 27, 2017 Completed Kloefkorn
Movie References In "Hail, Caesar!" 28 February 12, 2016 Completed SorensonG
Shakespeare Characters On Film 14 December 18, 2015 Completed PruettC
2015: The Year In International Soccer 16 December 12, 2015 Completed DuffyM
Songs Debuting In Movies 55 October 6, 2015 Completed ChiltonC
Sports Rivalries 41 September 13, 2015 Completed QuintongJ
Movie Casting What-Ifs 31 August 24, 2015 Completed Andie203
Movie Title Characters 40 August 15, 2015 Completed Neil

Played

Subject Started Score Percentile Rank (of Total) Author
Patton March 30, 2020 452 46 7 of (12) RobinJRichards
Oscar Loves Their Movies January 22, 2020 684 96 3 of (57) CourtneyKhaaaaaan
NBA Champions by Player November 18, 2019 395 91 3 of (28) casketromance
Which Beatle? November 18, 2019 369 89 5 of (40) Falkor23
NBA Players by Nickname November 18, 2019 440 78 5 of (20) casketromance
NBA Champions by Players November 11, 2019 266 63 26 of (69) Falkor23
Let's Remember some ACC Quarterbacks August 4, 2019 450 84 4 of (22) HightB
D-Day May 29, 2019 1184 95 2 of (33) RobinJRichards
Photos with German Words April 23, 2019 382 61 21 of (54) BeningoS
Schools of NBA Number 1 Overall Draft Picks April 6, 2019 430 94 2 of (26) casketromance
Famous Jewish Sports Legends April 4, 2019 458 92 5 of (58) RobinJRichards
One Film Only - The Coen Brothers March 25, 2019 372 75 10 of (38) quarterrican
Sneak Peek: True Crime March 20, 2019 340 70 70 of (237) VaccaD
Same Year as a Best Picture III February 15, 2019 466 83 3 of (15) Mark
Full Metal Jacket September 3, 2018 308 76 6 of (23) LuskT
2001 at 50 July 29, 2018 1365 79 6 of (26) Egantx7
Oscar Nominees (1980s edition) July 16, 2018 1965 89 7 of (60) Egantx7
2011 MLB Amateur Draft May 1, 2018 253 40 19 of (31) BruceM
"G" Day April 17, 2018 353 85 9 of (58) RobinJRichards
NCAA Men's Basketball: Championship Lineups March 31, 2018 1014 74 6 of (21) GoodmanDL
Phi Slama Jama March 20, 2018 370 83 4 of (20) Longford
Pardon the Interruption March 3, 2018 402 90 7 of (67) FlaxmanR
Top 1000 films #1 February 23, 2018 488 95 2 of (29) creedofhubris
Sports, 1961 February 26, 2018 279 81 6 of (29) MatherV
Power Couples February 17, 2018 345 82 12 of (64) BruceM
Greek Bowl February 17, 2018 175 73 11 of (41) RobinJRichards
Film Casts with Lots of Oscars II - Oscar Boogaloo February 12, 2018 1736 93 4 of (47) Egantx7
When the Golden Globes got it right (and the Oscars didn't) January 6, 2018 2097 96 3 of (65) Egantx7
San Francisco 49er Quarterbacks January 4, 2018 297 63 13 of (34) BruceM
1993 January 5, 2018 350 89 11 of (97) BarkerC
1968 January 4, 2018 232 58 30 of (70) BarkerC
Stick to Baseball? December 28, 2017 298 67 13 of (38) BruceM
Sports, 1981 December 20, 2017 395 92 3 of (33) MatherV
Sports, 1991 December 8, 2017 405 95 4 of (69) MatherV
Sports, 2011 November 27, 2017 373 86 8 of (53) MatherV
One TV Season Only: the 2000s November 2, 2017 145 9 16 of (17) GoodmanDL
One TV Season Only: the 1990s October 31, 2017 440 51 25 of (50) GoodmanDL
Houston Playoff Teams November 1, 2017 339 89 7 of (57) BruceM
Same Year as a World Series Champion October 30, 2017 688 76 9 of (36) JCEurovision
Blazing Saddles Companion Quiz October 26, 2017 381 80 5 of (22) LuskT
Damn Yankees October 24, 2017 405 95 2 of (31) BruceM
British Films of the 20th Century October 22, 2017 482 89 5 of (42) Longford
Steve McQueen October 12, 2017 541 97 1 of (16) Longford
The Shawshank Redemption October 7, 2017 379 91 4 of (37) Longford
Rick Pitino October 6, 2017 426 93 2 of (22) Longford
Blade Runner October 5, 2017 428 84 3 of (16) SorensonG
The Coen Brothers September 30, 2017 362 83 8 of (45) Longford
Stanley Kubrick September 25, 2017 362 86 7 of (47) Longford
Unique Answers - Film Edition August 12, 2017 277 86 8 of (53) Egantx7
The Bechdel Test - Not just for chick flicks anymore July 9, 2017 1455 71 16 of (54) Egantx7
Back