Profile

Location: Beavercreek, OH

Authored

Subject Players Started Status Champion(s)
The Kings Named Haakon 25th Anniversary Special 12 November 16, 2017 Completed TaylorMA
Pesach Sheni 9 May 21, 2016 Completed ChernicoffS AllenJ
Famous Spelling Bee Words 23 October 4, 2015 Completed MassogliaB

Played

Subject Started Score Percentile Rank (of Total) Author
Trivia Scattergories: F January 31, 2016 294 73 25 of (95) HensleyB
Chemical Element Allusions II February 1, 2016 342 79 17 of (80) HallR
Just Images: xkcd January 29, 2016 103 11 60 of (67) BruceM
Anagrammed Hall of Famers January 28, 2016 120 6 56 of (59) LeeD2
Also a Place in Kentucky January 30, 2016 277 55 9 of (19) LuskT
Trivia Scattergories: E January 30, 2016 314 73 19 of (69) HensleyB
Also a Place in Rhode Island January 29, 2016 147 7 35 of (37) CoenM
Airline Callsigns January 27, 2016 20 10 18 of (20) MeyerS
Chemical Element Allusions January 30, 2016 258 35 51 of (79) HallR
Centenarians January 28, 2016 350 81 12 of (64) DoyleE
There Was an Incident January 25, 2016 267 56 31 of (70) BurgerM
Trivia Scattergories: D January 26, 2016 274 63 35 of (94) HensleyB
Trivia Scattergories: C January 26, 2016 280 71 28 of (96) HensleyB
Cheering for the Food Coupons January 25, 2016 338 81 8 of (40) HightB
The Week of January 17, 2016. January 24, 2016 236 40 47 of (78) CoenM
Trivia Scattergories: B January 24, 2016 265 54 43 of (93) HensleyB
All Things 68 January 21, 2016 245 65 22 of (62) LuskT
James A. Garfield January 21, 2016 316 81 6 of (31) BarkerC
Trivia Scattergories: A January 21, 2016 243 51 27 of (56) HensleyB
National Opposite Day January 19, 2016 438 78 9 of (38) RobinJRichards
Olympic scandals January 17, 2016 1660 90 7 of (67) Egantx7
New Orleans January 12, 2016 53 3 43 of (44) DixonD
William Howard Taft January 13, 2016 313 75 9 of (34) BarkerC
1966 in Review January 14, 2016 346 81 16 of (81) BarkerC
Hockey Players That Aren't American or Canadian January 12, 2016 314 73 11 of (39) ConnorA
Messed up Geography January 14, 2016 172 48 31 of (60) usuiw
Los Angeles Rams January 14, 2016 242 52 23 of (47) BruceM
We Try Harder January 8, 2016 352 97 3 of (78) FrankensteinP
The Week of January 3, 2016 January 10, 2016 233 37 55 of (87) CoenM
Russian & Soviet leaders January 7, 2016 257 51 34 of (68) WilliamsK
Baseball Players that Aren't American, British, or Canadian January 10, 2016 286 71 17 of (59) Falkor23
Happy National Trivia Day! January 4, 2016 351 82 13 of (69) VaccaD
1941 in Review January 7, 2016 267 52 30 of (63) BarkerC
1996 in Review January 5, 2016 258 54 61 of (131) BarkerC
1916 December 31, 2015 298 73 21 of (75) SchwartzD
The Week of December 27, 2015 January 3, 2016 217 46 46 of (85) CoenM
Thursday December 30, 2015 384 95 6 of (102) MattinglyD
Great Moments in Riley History December 29, 2015 591 36 37 of (57) Egantx7
The Pasadena Tournament of Roses December 28, 2015 280 55 10 of (21) BarkerC
The Week of December 20, 2015 December 27, 2015 156 13 74 of (85) CoenM
Denver Bronco Quarterbacks December 29, 2015 334 82 10 of (52) BruceM
Things GersonA Really Hates December 26, 2015 327 77 15 of (64) GersonA
Raider Quarterbacks December 25, 2015 298 85 8 of (50) BruceM
Mystery: What's on my desk December 23, 2015 325 61 17 of (42) usuiw
My Bubby's Recipes December 23, 2015 342 68 10 of (30) PotatoD
Yet Another Mystery Theme IV: Help, I'm Being Held Prisoner On An Alpaca Farm! December 22, 2015 272 54 32 of (70) VaccaD
Retailers December 19, 2015 326 83 11 of (62) HightB
The Week of December 13, 2015 December 20, 2015 354 92 6 of (74) CoenM
Yet Another Mystery Theme III: Why Can't You See The Solution? December 21, 2015 236 68 13 of (41) VaccaD
It's an Honor Just to Be Here December 21, 2015 290 59 15 of (37) AllenJ
Back