Profile

Location: Rockville, MD

Authored

Subject Players Started Status Champion(s)
NCAA Men's Basketball: Championship Lineups 21 March 31, 2018 Completed Ryno23
Just Lyrics: Mystery Theme 16 December 28, 2017 Completed Ekherndon
One TV Season Only: the 2000s 17 November 2, 2017 Completed MarcotteM
One TV Season Only: the 1990s 50 October 31, 2017 Completed MarcotteM
Just Images: Music of the 1960s 62 August 28, 2016 Completed jsparkyp
Just Images: Guitar Players 27 August 16, 2016 Completed HowellT3
Just Audio: Guitar Solos / 1970s Edition 33 December 26, 2015 Completed ReeseC
Just Audio: Guitar Solos / 1980s Edition 44 December 26, 2015 Completed FryedBetaKappa
Just Audio: The Joy of Sax - 1980s 46 September 10, 2015 Completed QuintongJ lehmanns
Tony Kornheiser 24 September 6, 2015 Completed BarkerC
1980s Hair Metal 12 August 30, 2015 Completed lehmanns
Billboard #1 Hits: 1990 54 August 10, 2015 Completed BittenbenderS
Billboard #1 Hits: 1965 30 August 10, 2015 Completed PenningtonJ
Fictitious Athletes 20 August 6, 2015 Completed BarkerC
Dumb Sports Injuries 19 July 31, 2015 Completed QuintongJ

Played

Subject Started Score Percentile Rank (of Total) Author
Heart of Archness: "Archer" trivia March 27, 2016 183 26 25 of (33) WilliamsK
Mystery Theme BH IV March 26, 2016 241 73 10 of (35) HensleyB
West Coast Bias March 25, 2016 140 15 61 of (71) bdunn02
Trivia Scattergories: R March 25, 2016 196 33 28 of (42) HensleyB
Presidential Losers since 1900 March 24, 2016 284 59 20 of (47) PolinskyL
Grey's Anatomy March 23, 2016 254 56 4 of (8) Tablesaw
Known For... a Mystery Quiz March 23, 2016 131 10 60 of (66) AllenJ
Short(er)-Lived Sketch Comedy March 21, 2016 290 57 9 of (20) AlexanderD
Robin's Mystery Quiz #Whatever March 21, 2016 294 49 29 of (56) RobinJRichards
The Week of March 13, 2016 March 20, 2016 239 65 26 of (73) CoenM
Mystery Theme JA#2 March 17, 2016 187 29 41 of (57) AllenJ
LearnedLeague TV March 17, 2016 438 97 2 of (44) mujason
March Madness upsets March 17, 2016 606 91 6 of (70) BoyerA
Mystery Theme DD2 - Song Titles March 16, 2016 329 78 9 of (38) DixonD
Mystery Theme BH III March 16, 2016 268 57 20 of (45) HensleyB
States' second largest city. March 14, 2016 205 41 43 of (73) jrwofuga
Trivia Scattergories: Q March 13, 2016 326 75 22 of (86) HensleyB
The Week of March 6, 2016 March 13, 2016 210 39 46 of (75) CoenM
Fake Bands in Movies March 13, 2016 376 59 18 of (43) RobinJRichards
Trivia Scattergories: P March 12, 2016 326 85 14 of (88) HensleyB
Mark's Mystery Mania #1 March 10, 2016 308 50 13 of (25) Mark
War Games March 9, 2016 300 67 21 of (62) MichaelT
JI Space - The Preview March 8, 2016 167 27 73 of (99) LuskT
Nancy Reagan March 8, 2016 305 53 18 of (37) RobinJRichards
TV Reunions March 7, 2016 416 99 1 of (38) AlexanderD
CIty Nicknames March 7, 2016 214 43 37 of (64) RobinJRichards
Trivia Scattergories: O March 6, 2016 218 39 49 of (79) HensleyB
Mystery Theme # Whatever March 6, 2016 216 32 40 of (58) FlaxmanR
The Week of February 28, 2016 March 6, 2016 352 93 5 of (69) CoenM
Celebrity Politicians March 5, 2016 347 86 14 of (102) FlaxmanR
Celebrating 50 in 2016 March 4, 2016 1259 69 17 of (53) Egantx7
Famous Streets March 3, 2016 271 71 25 of (87) FlaxmanR
The answers will unlock the theme March 1, 2016 470 99 1 of (67) RobinJRichards
Bram Stoker February 29, 2016 212 47 9 of (16) MichaelT
Super Bowl Safeties February 29, 2016 260 65 8 of (23) chrisivision
The Oscars February 28, 2016 256 48 22 of (41) AllenJ
Dots! February 27, 2016 98 13 25 of (28) LuskT
I-85 February 27, 2016 284 41 10 of (16) RobinJRichards
My First "Mysterty Theme" Quiz February 26, 2016 268 66 9 of (25) HallR
Things That Would Make Beavis and Butthead Laugh February 26, 2016 290 58 29 of (68) DixonD
Trivia Scattergories: M February 25, 2016 186 26 64 of (86) HensleyB
The Pennsylvania Turnpike February 25, 2016 185 28 20 of (27) PahuskiM
Old-Timey Baseball February 24, 2016 334 81 8 of (40) AllenJ
I-8 February 24, 2016 0 11 8 of (9) chrisivision
Bruce(s)! February 23, 2016 340 83 7 of (38) BruceM
I-20 February 23, 2016 241 50 11 of (21) RobinJRichards
I-70 February 23, 2016 259 44 25 of (44) FlaxmanR
Interstate 78 February 23, 2016 348 98 1 of (25) AllenJ
Interstate 75 February 23, 2016 291 70 10 of (32) BarkerC
Interstate 65 February 22, 2016 108 21 14 of (17) LuskT
Back