Profile

Location: Chicago

Authored

Subject Players Started Status Champion(s)
MLB Postseason: Can you name that player? 45 June 24, 2017 Completed EverettJ
1980's Movie Characters 28 January 8, 2017 Completed Flyingmnky

Played

Subject Started Score Percentile Rank (of Total) Author
Athletes Wearing Street Clothes May 9, 2019 517 98 1 of (24) RalliP
Multiple no-hitters May 8, 2019 457 97 2 of (59) BruceM
Schools of NBA Number 1 Overall Draft Picks April 7, 2019 453 98 1 of (26) casketromance
TV Food Competition March 6, 2019 435 82 7 of (39) BruceM
2nd Place is First Loser: Heisman Trophy Edition March 1, 2019 585 83 2 of (9) RobinJRichards
Let's Remember Some Big 12 Quarterbacks January 13, 2019 399 95 1 of (30) HightB
College Football Rivalries November 30, 2018 464 97 1 of (19) LorinBurte
Cleveland Browns Road Wins November 28, 2018 464 98 1 of (28) BruceM
Walk-offs in the MLB Playoffs May 12, 2018 447 98 1 of (31) RauscherM
NBA Draft Busts May 10, 2018 286 56 15 of (33) kanyewesteros
NCAA Men's Basketball: Championship Lineups March 31, 2018 1215 98 1 of (21) GoodmanDL
Phi Slama Jama March 20, 2018 440 98 1 of (20) Longford
Baseball Families February 21, 2018 520 66 19 of (54) KearnsT
Keith Jackson February 25, 2018 331 90 3 of (25) HightB
The Love Boat February 11, 2018 424 99 1 of (48) RobinJRichards
Sports, 1971 January 13, 2018 419 95 2 of (43) MatherV
Jacksonville Jaguars Playoff Wins January 18, 2018 440 93 2 of (22) BruceM
The Rose Bowl December 28, 2017 1096 97 1 of (19) RobinJRichards
Ferris Bueller's Day Off December 28, 2017 344 81 9 of (44) BruceM
17 NFL Quarterbacks (AFC+1), 17 Fun Facts December 28, 2017 550 88 4 of (28) BruceM
His college coach was Butch Jones December 28, 2017 436 96 1 of (13) BruceM
Sports, 1981 December 20, 2017 422 98 1 of (33) MatherV
Sports, 1991 December 8, 2017 421 98 2 of (69) MatherV
Charger Quarterbacks November 21, 2017 480 99 1 of (36) BruceM
Lucky Johnson November 5, 2017 770 93 6 of (76) BeningoS
Houston Playoff Teams November 2, 2017 323 80 12 of (57) BruceM
Sports, 2001 October 28, 2017 419 95 3 of (54) MatherV
Game 2 October 26, 2017 416 98 1 of (24) BruceM
Very Rare Single Game/Match Sports Achievements October 23, 2017 1491 96 3 of (70) Egantx7
Philadelphia Phillies October 20, 2017 458 90 3 of (26) hoyalawya76
Oakland A's Catchers October 11, 2017 315 73 6 of (20) BruceM
Washington Nationals October 11, 2017 552 90 3 of (25) KearnsT
Cleveland Indians October 6, 2017 470 93 3 of (35) KearnsT
The Shawshank Redemption October 7, 2017 380 93 3 of (37) Longford
Rick Pitino October 6, 2017 446 98 1 of (22) Longford
Baseball MVP winners back to back September 29, 2017 360 96 2 of (36) Longford
Stanley Kubrick September 25, 2017 369 88 6 of (47) Longford
MASH September 26, 2017 450 90 5 of (49) Longford
World Series Starting Pitchers September 20, 2017 578 98 1 of (27) KearnsT
Baseball appearance leaders September 19, 2017 376 66 14 of (40) BruceM
Pittsburgh Pirates September 19, 2017 346 85 4 of (24) BruceM
Relatives of New England Patriots September 7, 2017 372 93 2 of (23) RalliP
Characters without names August 22, 2017 1465 80 15 of (72) Egantx7
Sparky Mystery No. 3 August 25, 2017 506 98 1 of (33) jsparkyp
Things That Begin With The Sound "Weeb" July 22, 2017 433 93 2 of (22) kanyewesteros
Catchers July 17, 2017 410 92 4 of (45) Gypsy
Major League Baseball's Retired Numbers July 11, 2017 423 88 3 of (21) Gypsy
MLB's All-Star Game July 2, 2017 1633 84 8 of (46) Egantx7
Just Movie Quotes: Tom Hanks June 26, 2017 259 41 34 of (57) LuskT
The NBA on NBC June 27, 2017 1723 99 1 of (41) Egantx7
Back