Profile

Location: Columbia, MO

Authored

Subject Players Started Status Champion(s)
John Oliver Geography 50 March 10, 2016 Completed Egantx7
Also a Place 22 February 7, 2016 Completed HowellT3
What Else Would You Call It? 59 February 6, 2016 Completed LuskT
Grouch Rock 13 January 14, 2016 Completed gregariouschinchilla
Gore Vidal 17 December 20, 2015 Completed BoyleJ
Spiders 18 November 12, 2015 Completed LuskT
Working 40 August 1, 2015 Completed MorrisT
Lepidoptera 19 July 28, 2015 Completed PlotkinD

Played

Subject Started Score Percentile Rank (of Total) Author
1867 January 31, 2017 291 65 21 of (58) BarkerC
1977 January 24, 2017 314 83 12 of (66) RobinJRichards
1967 January 23, 2017 343 89 8 of (70) BarkerC
1992 January 23, 2017 320 73 31 of (115) BarkerC
One Letter away from an NFL Team January 11, 2017 212 31 48 of (69) RalliP
Just Bassists January 6, 2017 744 29 48 of (67) BringMoreLegos
1917: The Joy of 100 December 31, 2016 933 44 23 of (40) JCEurovision
It happened January 6th January 2, 2017 337 66 19 of (55) RobinJRichards
Any Two of the Three January 2, 2017 239 43 54 of (94) DoyleE
Four Letter Words December 23, 2016 292 70 27 of (89) LuskT
Heads or Tails? December 19, 2016 274 54 30 of (64) HallR
DoyleE's Universal Stumpers December 18, 2016 530 67 23 of (69) DoyleE
¡Muere la revolución! November 28, 2016 307 57 12 of (27) creedofhubris
Rhymes with "Chode" November 18, 2016 376 92 6 of (73) kanyewesteros
AcrostiQuiz #3 November 29, 2016 306 75 17 of (65) BringMoreLegos
AcrostiQuiz #2 November 28, 2016 224 56 38 of (86) BringMoreLegos
The Only Best Picture Winner Starring... November 25, 2016 134 4 99 of (103) KitchenB
Twelve Days Of Christmas November 18, 2016 321 64 27 of (73) kanyewesteros
Universal Stumpers Vol. V November 16, 2016 321 69 23 of (75) Sijnaanik
KW Mystery #24 (general knowledge) November 3, 2016 190 26 48 of (65) WilliamsK
The Shortest Distance... October 29, 2016 217 35 52 of (79) LuskT
October 14 - This Day in History October 14, 2016 322 85 12 of (82) LuskT
U.S. First Ladies October 7, 2016 250 56 21 of (47) Rhea428
Star Trek and Literature October 4, 2016 127 5 66 of (69) BarkerC
Disasters September 29, 2016 253 65 22 of (62) milton
Universal Stumpers Vol. I October 3, 2016 301 68 23 of (70) Sijnaanik
I've Got You Under My Skin October 1, 2016 1749 96 2 of (39) Egantx7
KW Mystery #21 (general knowledge) September 26, 2016 362 82 10 of (53) WilliamsK
50 shades of the colors of the wind September 24, 2016 1386 85 9 of (55) Egantx7
"G" in Science September 20, 2016 300 67 8 of (23) HensleyB
James/Jimmy Dean September 20, 2016 397 91 2 of (16) HallR
John Brown September 13, 2016 330 72 10 of (34) HallR
The Week of September 4, 2016 September 11, 2016 185 21 85 of (108) CoenM
The Week of August 28, 2016 September 4, 2016 248 52 48 of (101) CoenM
Star Trek at 50 September 3, 2016 1368 50 33 of (65) Egantx7
I'll Bet You Think This Song Is About You, Too August 21, 2016 183 21 27 of (34) DixonD
The World's My Oyster Soup Kitchen Floor Wax Museum August 18, 2016 417 90 3 of (26) ShapiroA
Religion & Sports August 17, 2016 338 80 6 of (27) HallR
KW Mystery #17 (general knowledge) August 10, 2016 168 34 45 of (67) WilliamsK
Olympic City Attractions Quiz August 6, 2016 299 56 20 of (44) BeningoS
It COULD be in the Olympics August 6, 2016 1209 45 36 of (65) Egantx7
The Week of July 24, 2016 July 31, 2016 260 67 29 of (87) CoenM
Kurt Vonnegut July 29, 2016 335 83 3 of (15) EverettJ
Hillary Clinton July 23, 2016 274 37 37 of (58) BeningoS
Hawaii July 22, 2016 430 83 6 of (35) RobinJRichards
Wikipedia Categories July 18, 2016 320 67 8 of (23) MeyerS
Mystery Quiz the Second July 10, 2016 228 42 23 of (39) Sijnaanik
Brazilian Portuguese names for Countries July 6, 2016 163 23 67 of (86) FryedBetaKappa
The Week of June 26, 2016 July 3, 2016 214 43 35 of (61) CoenM
"E" in Science July 2, 2016 314 79 10 of (45) HensleyB
Back