Profile

Location: Morristown, NJ

Authored

Subject Players Started Status Champion(s)
2020 NCAA Men's Basketball Conference Tournaments 11 March 8, 2020 Completed GrahamJ DouglasLovesVixey KesslerA2 gregariouschinchilla casketromance Ruwisc MattK MesserE RobinJRichards CoenM SokolM
Walk-offs in the MLB Playoffs 31 May 12, 2018 Completed Ryno23

Played

Subject Started Score Percentile Rank (of Total) Author
Wikipedia Descriptions #2 March 14, 2020 366 54 16 of (34) Luke
Wikipedia Descriptions #3 March 14, 2020 426 83 7 of (39) Luke
States by 3rd Largest City. March 2, 2020 416 91 6 of (59) jrwofuga
Actors from Movie Versions of TV Shows March 1, 2020 232 52 27 of (55) BruceM
Wally Pipp February 26, 2020 470 69 9 of (27) BeningoS
Super Tuesday Guess-o-Rama February 25, 2020 122 40 15 of (24) CoenM
New Hampshire Says No! February 12, 2020 302 79 8 of (35) CoenM
Are You Ready For Some Football...Stats! January 28, 2020 471 97 1 of (17) CourtneyKhaaaaaan
The Week of January 19, 2020 January 26, 2020 380 95 4 of (69) CoenM
Lighter Side of the News (Jan. 24, 2020) January 24, 2020 342 89 6 of (48) HallR
Cinematic Alter Egos January 24, 2020 226 71 14 of (47) Stevo600
Oscar Loves Their Movies January 22, 2020 375 75 15 of (57) CourtneyKhaaaaaan
Lighter Side of the News (Jan. 10, 2020) January 10, 2020 352 84 8 of (48) HallR
All things 43 January 7, 2020 175 11 31 of (35) RobinJRichards
Lighter Side of the News (Jan. 03, 2020) January 3, 2020 294 73 12 of (42) HallR
The Week of December 22, 2019 December 30, 2019 284 67 19 of (56) CoenM
General Knowledge in 20 Questions X December 30, 2019 566 94 2 of (26) JCEurovision
Lighter Side of the News (Dec. 27, 2019) December 27, 2019 372 93 4 of (53) HallR
In the words of those who passed ... 2019 December 25, 2019 1384 72 11 of (37) Egantx7
Mystery Theme (Movie) December 20, 2019 393 77 7 of (28) BruceM
Random Trivia December 25, 2019 213 33 24 of (35) orwant
Lighter Side of the News (Dec. 13, 2019) December 13, 2019 201 21 34 of (43) HallR
Lighter Side of the News (Dec. 6, 2019) December 6, 2019 269 57 22 of (50) HallR
CFB Championship Pick 'Em! December 2, 2019 385 98 1 of (21) RobinJRichards
World Series Winners by Player November 25, 2019 425 83 4 of (20) casketromance
CFB Rivaly pick em November 22, 2019 398 93 2 of (21) RobinJRichards
Baseball Nicknames November 20, 2019 675 98 1 of (31) Falkor23
NBA Champions by Player November 18, 2019 453 95 2 of (28) casketromance
Disney Villains November 13, 2019 149 26 29 of (39) Falkor23
NBA Champions by Players November 11, 2019 272 77 11 of (69) Falkor23
Lighter Side of the News (Oct. 25, 2019) October 25, 2019 310 83 9 of (54) HallR
Some questions from a recent tournament September 11, 2019 280 65 12 of (33) jsparkyp
Let's Remember some ACC Quarterbacks August 4, 2019 398 75 6 of (22) HightB
Lighter Side of the News (Jul. 19, 2019) July 19, 2019 338 83 6 of (33) HallR
Lighter Side of the News (Jul. 12, 2019) July 12, 2019 269 50 25 of (49) HallR
Lighter Side of the News (Jul. 05, 2019) July 5, 2019 330 74 13 of (49) HallR
Lighter Side of the News (Jun. 21, 2019) June 21, 2019 404 92 4 of (44) HallR
Sports & Islands June 10, 2019 363 86 6 of (44) RalliP
The Popularity Contest May 15, 2019 421 99 1 of (54) Stevo600
Also a PGA Championship Winner May 14, 2019 487 88 2 of (12) casketromance
Multiple no-hitters May 8, 2019 457 97 2 of (59) BruceM
Mascots May 1, 2019 338 91 2 of (16) casketromance
Lighter Side of the News (May 03, 2019) May 3, 2019 270 44 27 of (47) HallR
Starting at the top May 3, 2019 1523 74 18 of (68) Egantx7
Sports in Movies April 24, 2019 219 46 22 of (40) casketromance
Lighter Side of the News (Apr. 12, 2019) April 12, 2019 292 65 26 of (72) HallR
Schools of NBA Number 1 Overall Draft Picks April 6, 2019 338 71 8 of (26) casketromance
Lighter Side of the News (Apr. 05, 2019) April 5, 2019 323 75 15 of (58) HallR
Famous Jewish Sports Legends April 4, 2019 277 42 34 of (58) RobinJRichards
New England Patriots Legends April 2, 2019 362 81 5 of (24) RalliP
Back