Profile

Location: Louisville, KY

Authored

Subject Players Started Status Champion(s)
Hit Songs That Sample Other Hit Songs 14 October 16, 2019 Completed KingT2
Their 10th Top 10 Hit 45 June 9, 2019 Completed AnthonyBianca
MeinersM's True Crime ML Leftovers 54 May 5, 2019 Completed LorinBurte
ARTPOP 5 December 27, 2018 Completed BringMoreLegos
Top 40 Hits of 1994 34 September 14, 2018 Completed Matto
Top 40 Hits of 1993 36 September 7, 2018 Completed Matto
Top 40 Hits of 1992 41 August 30, 2018 Completed DGibson
Top 40 Hits of 1991 23 August 17, 2018 Completed AnthonyBianca
Top 40 Hits of 1990 33 August 9, 2018 Completed DGibson

Played

Subject Started Score Percentile Rank (of Total) Author
Lighter Side of the News (Aug. 16, 2019) August 16, 2019 231 29 32 of (46) HallR
The Week of August 4, 2019 August 11, 2019 220 45 40 of (72) CoenM
Lighter Side of the News (Aug. 09, 2019) August 9, 2019 288 66 21 of (60) HallR
The Week of July 28, 2019 August 4, 2019 129 12 45 of (51) CoenM
Lighter Side of the News (Aug. 02, 2019) August 2, 2019 298 69 15 of (47) HallR
Platinum soundtracks July 29, 2019 1144 54 17 of (36) Egantx7
The Week of July 21, 2019 July 28, 2019 289 78 14 of (62) CoenM
Lighter Side of the News (Jul. 26, 2019) July 26, 2019 229 26 38 of (51) HallR
The Week of July 14, 2019 July 22, 2019 187 22 52 of (67) CoenM
Lighter Side of the News (Jul. 19, 2019) July 19, 2019 236 44 19 of (33) HallR
The Week of July 7, 2019 July 14, 2019 189 31 43 of (62) CoenM
Lighter Side of the News (Jul. 12, 2019) July 12, 2019 293 71 14 of (49) HallR
The Week of June 30, 2019 July 7, 2019 127 6 55 of (58) CoenM
Lighter Side of the News (Jul. 05, 2019) July 5, 2019 266 42 29 of (49) HallR
The Week of June 23, 2019 July 1, 2019 185 18 49 of (59) CoenM
Also an Answer From LL81 (Just Images) June 27, 2019 243 25 39 of (51) HallR
The Week of June 16, 2019 June 23, 2019 229 36 41 of (63) CoenM
Musical Mashups #39 June 22, 2019 357 70 10 of (32) DixonD
Lighter Side of the News (Jun. 21, 2019) June 21, 2019 140 13 39 of (44) HallR
The Week of June 9, 2019 June 16, 2019 231 44 43 of (76) CoenM
Lighter Side of the News (Jun. 14, 2019) June 14, 2019 184 11 42 of (47) HallR
The Week of June 2, 2019 June 9, 2019 203 26 51 of (70) CoenM
Common Bonds June 7, 2019 195 22 54 of (69) morbeedo
Lighter Side of the News (Jun. 07, 2019) June 7, 2019 247 55 24 of (52) HallR
The Week of May 26, 2019 June 2, 2019 166 20 46 of (57) CoenM
Lighter Side of the News (May 31, 2019) May 31, 2019 268 51 20 of (40) HallR
The Week of May 12, 2019 May 19, 2019 104 2 70 of (71) CoenM
Lighter Side of the News (May 17, 2019) May 17, 2019 116 3 44 of (45) HallR
The Popularity Contest May 15, 2019 329 95 3 of (54) Stevo600
Lighter Side of the News (May 10, 2019) May 10, 2019 114 8 56 of (60) HallR
Lighter Side of the News (May 03, 2019) May 3, 2019 311 80 10 of (47) HallR
Photos with German Words April 23, 2019 232 6 51 of (54) BeningoS
Stupid Answers April 23, 2019 116 2 112 of (114) morbeedo
The Week of April 14, 2019 April 21, 2019 154 14 73 of (85) CoenM
The Week of April 7, 2019 April 15, 2019 138 8 68 of (73) CoenM
Lighter Side of the News (Apr. 19, 2019) April 19, 2019 262 49 27 of (52) HallR
Lighter Side of the News (Apr. 12, 2019) April 12, 2019 291 63 27 of (72) HallR
The Week of March 31, 2019 April 7, 2019 211 28 51 of (71) CoenM
Musical Mashups #38 March 27, 2019 228 39 25 of (40) DixonD
Lighter Side of the News (Mar. 22, 2019) March 22, 2019 321 64 18 of (48) HallR
We Can't Start Band Practice Until So-and-So Shows Up March 21, 2019 235 38 28 of (44) CourtneyKhaaaaaan
The Week of March 10, 2019 March 17, 2019 201 32 56 of (82) CoenM
TV Food Competition March 6, 2019 314 37 25 of (39) BruceM
Lighter Side of the News (Mar. 01, 2019) March 1, 2019 289 66 16 of (47) HallR
Lighter Side of the News (Feb. 22, 2019) February 22, 2019 166 14 33 of (38) HallR
The Week of February 10, 2019 February 17, 2019 103 4 75 of (78) CoenM
Same Year as a Best Picture III February 15, 2019 64 37 10 of (15) Mark
Lighter Side of the News (Feb. 15, 2019) February 15, 2019 205 26 36 of (48) HallR
2nd Place is First Loser February 13, 2019 50 4 82 of (85) RobinJRichards
The Week of January 27, 2019 February 3, 2019 147 10 56 of (62) CoenM
Back