Profile

Location: Boston

Authored

Subject Players Started Status Champion(s)
1995 Kazakhstan Constitution Fill In The Blanks 12 July 14, 2020 Completed Abhi
Coronavirus 84 April 12, 2020 Completed lshultz82
Random Trivia #2 48 December 28, 2019 Completed DeeKay
Random Trivia 35 December 25, 2019 Completed OrientalWizDad
All Popular Games of Skill and Chance 58 January 16, 2019 Completed KosmanJ
Obscure Units of Measurement 52 December 24, 2018 Completed SableCharlotte

Played

Subject Started Score Percentile Rank (of Total) Author
The Week of March 22, 2020 March 30, 2020 125 6 68 of (72) CoenM
The Week of March 15, 2020 March 22, 2020 258 54 32 of (70) CoenM
The Week of March 8, 2020: Covid-19 Edition March 15, 2020 315 75 15 of (59) CoenM
The Week of March 8, 2020: Social Distancing Edition March 15, 2020 212 28 36 of (49) CoenM
Pandemics March 15, 2020 273 62 20 of (51) FlaxmanR
Wikipedia Descriptions #3 March 14, 2020 318 22 31 of (39) Luke
Wikipedia Descriptions #2 March 14, 2020 394 75 9 of (34) Luke
The Week of March 1, 2020 March 8, 2020 179 14 61 of (70) CoenM
Dr. Shapiro's Question of the Day V March 2, 2020 195 23 36 of (46) ShapiroA
The Week of February 23, 2020 March 2, 2020 256 74 17 of (64) CoenM
The Week of February 16, 2020 February 23, 2020 285 82 11 of (60) CoenM
People With Something in Common February 17, 2020 164 26 31 of (42) BruceM
The Week of February 9, 2020 February 16, 2020 137 19 58 of (72) CoenM
The Week of February 2, 2020 February 9, 2020 211 28 44 of (60) CoenM
The Week of January 26, 2020 February 2, 2020 170 20 47 of (59) CoenM
The Week of January 19, 2020 January 26, 2020 333 83 12 of (69) CoenM
The Week of January 12, 2020 January 19, 2020 243 40 43 of (72) CoenM
Initials A. A. January 15, 2020 340 81 11 of (54) DouglasLovesVixey
General Knowledge January 10, 2020 151 42 29 of (49) RalliP
All things 43 January 7, 2020 121 4 34 of (35) RobinJRichards
The Week of December 29, 2019 January 5, 2020 203 34 41 of (61) CoenM
The Week of December 22, 2019 December 30, 2019 152 13 49 of (56) CoenM
The Week of December 15, 2019 December 23, 2019 252 58 23 of (53) CoenM
The Week of December 1, 2019 December 8, 2019 257 61 21 of (52) CoenM
The Week of November 24, 2019 December 1, 2019 254 43 35 of (61) CoenM
The Week of November 17, 2019 November 24, 2019 231 34 41 of (62) CoenM
Random Movie Quotes November 11, 2019 158 62 10 of (25) casketromance
The Week of November 3, 2019 November 10, 2019 303 77 16 of (67) CoenM
The Week of October 27, 2019 November 3, 2019 273 67 21 of (62) CoenM
Lighter Side of the News (Nov. 01, 2019) November 1, 2019 98 9 46 of (50) HallR
The Week of October 20, 2019 October 28, 2019 265 49 32 of (62) CoenM
The Week of October 6, 2019 October 13, 2019 234 42 43 of (74) CoenM
The Week of September 29, 2019 October 6, 2019 221 33 39 of (58) CoenM
The Week of September 22, 2019 September 29, 2019 268 69 22 of (70) CoenM
The Week of September 15, 2019 September 22, 2019 306 76 17 of (70) CoenM
The Week of September 8, 2019 September 15, 2019 222 33 49 of (72) CoenM
The Week of September 1, 2019 September 8, 2019 543 54 38 of (81) CoenM
The Week of August 25, 2019 September 1, 2019 263 51 34 of (68) CoenM
Lighter Side of the News (Aug. 30, 2019) August 30, 2019 211 20 40 of (50) HallR
The Week of August 18, 2019 August 25, 2019 208 38 42 of (69) CoenM
The Week of August 11, 2019 August 18, 2019 134 7 53 of (57) CoenM
The Week of August 4, 2019 August 11, 2019 211 41 43 of (72) CoenM
Lighter Side of the News (Aug. 09, 2019) August 9, 2019 77 3 59 of (60) HallR
The Week of July 28, 2019 August 4, 2019 199 44 29 of (51) CoenM
The Week of July 21, 2019 July 28, 2019 184 25 47 of (62) CoenM
The Week of July 14, 2019 July 22, 2019 206 34 44 of (67) CoenM
The Week of July 7, 2019 July 14, 2019 161 15 53 of (62) CoenM
The Week of June 30, 2019 July 7, 2019 211 24 44 of (58) CoenM
Lighter Side of the News (Jul. 05, 2019) July 5, 2019 110 1 49 of (49) HallR
The Week of June 23, 2019 July 1, 2019 243 42 35 of (59) CoenM
Back