Profile

Location: Chicago, IL

Authored

KreitzerJ has not yet authored a quiz.

Played

Subject Started Score Percentile Rank (of Total) Author
Mystery Theme 49 February 13, 2016 341 78 13 of (58) FrankensteinP
Also a person, place, or thing February 13, 2016 461 94 2 of (26) VaccaD
Movie References In "Hail, Caesar!" February 13, 2016 420 95 2 of (28) helitzur
1-12 February 11, 2016 220 77 16 of (74) EisenbergD2
Also a Power 5 Nickname February 12, 2016 297 77 14 of (59) BarkerC
Images: Also an "Attitude Era" Pro Wrestler February 9, 2016 339 76 9 of (36) HallR
Films in terms of super heroes February 5, 2016 1386 53 33 of (70) Egantx7
ABC Friday Night 1985-1995 February 7, 2016 353 84 11 of (64) HightB
Soul Train February 10, 2016 286 82 3 of (14) Falkor23
Comedy February 3, 2016 323 74 7 of (27) DixonD
Also a Place in Florida February 4, 2016 306 71 14 of (49) SpoeriJ
Also a place in the District of Columbia February 5, 2016 425 95 3 of (55) VaccaD
Two Hit Wonders February 5, 2016 378 63 18 of (47) LuskT
Missing Vowels -- US Presidents January 31, 2016 325 79 22 of (147) WilesB
Chemical Element Allusions January 30, 2016 391 97 2 of (79) HallR
Just Images: xkcd January 30, 2016 253 49 35 of (67) BruceM
Centenarians January 28, 2016 404 90 7 of (64) DoyleE
Mystery Theme! January 26, 2016 395 88 4 of (30) AlexanderD
There Was an Incident January 26, 2016 306 71 21 of (70) BurgerM
Curved Yellow Fruit January 26, 2016 329 74 15 of (58) VaccaD
Covers #7 - My Dick January 22, 2016 335 89 6 of (58) DixonD
Punk Rock January 19, 2016 537 77 6 of (24) BoyerA
Chicago Cubs Allusions January 21, 2016 289 66 16 of (45) HallR
Initially Yours: Bruce Springsteen Song Titles January 20, 2016 393 83 7 of (40) AndySaunders
Movie Mashups January 18, 2016 303 81 7 of (34) SpencerJ2
Olympic scandals January 18, 2016 1388 68 22 of (67) Egantx7
Grouch Rock January 15, 2016 354 65 5 of (13) StahlhutJ
Portmanteau! The Movie January 16, 2016 301 83 8 of (44) AlexanderD
Things Generation X Knows That Millennials Don't January 15, 2016 381 96 6 of (127) VaccaD
The Week of January 3, 2016 January 11, 2016 283 56 38 of (87) CoenM
Movies That Aren't American, British, or Canadian January 9, 2016 453 93 2 of (21) PenningtonJ
Film Sequel Subtitles January 9, 2016 561 99 1 of (44) DoyleE
Musical Acts that aren't American, British, or Canadian II: International Boogaloo January 8, 2016 233 56 21 of (47) VaccaD
Russian & Soviet leaders January 8, 2016 207 30 48 of (68) WilliamsK
"Y" in Literature January 6, 2016 291 64 16 of (43) HensleyB
Older Women January 6, 2016 434 99 1 of (67) BruceM
Also a Carolina Grad January 5, 2016 211 32 23 of (33) AlexanderD
Happy National Trivia Day! January 5, 2016 289 55 31 of (69) VaccaD
Doonesbury January 5, 2016 464 96 2 of (35) MarcotteM
Musical States. January 2, 2016 515 93 3 of (34) RobinJRichards
Cassette Tapes January 2, 2016 420 93 3 of (38) DixonD
Biblical Groups of Twelve January 1, 2016 429 92 4 of (44) WilliamsK
1916 January 1, 2016 314 78 17 of (75) SchwartzD
"U" in Literature December 31, 2015 317 61 15 of (37) HensleyB
Thursday December 31, 2015 351 87 14 of (102) MattinglyD
In Memoriam 2015 December 29, 2015 460 85 14 of (92) RobinJRichards
Great Moments in Riley History December 30, 2015 813 76 14 of (57) Egantx7
The Week of December 20, 2015 December 28, 2015 223 54 40 of (85) CoenM
Department Store Locations December 28, 2015 297 73 9 of (32) BeanA
"Q" in Literature December 23, 2015 285 51 23 of (46) HensleyB
Back