Profile

Location: Philadelphia

Authored

tdalesan has not yet authored a quiz.

Played

Subject Started Score Percentile Rank (of Total) Author
U.S. Presidents Quiz #2 January 27, 2017 273 67 16 of (49) BeningoS
1977 January 24, 2017 267 75 17 of (66) RobinJRichards
1992 January 23, 2017 279 62 44 of (115) BarkerC
1942 January 23, 2017 343 86 9 of (60) BarkerC
1967 January 23, 2017 333 85 11 of (70) BarkerC
Any Two of the Three January 2, 2017 196 19 77 of (94) DoyleE
1917: The Joy of 100 December 31, 2016 1011 59 17 of (40) JCEurovision
NFL Wild Card Weekend (2016-17) January 1, 2017 148 38 25 of (40) BruceM
First Mystery Theme of 2017! January 2, 2017 156 16 60 of (71) LuskT
This quiz is based on Stanley Kubrick's 1964 film, known in its shortened form as, "Dr. Strangelove" December 19, 2016 278 52 20 of (41) rfgold
A model quiz November 26, 2016 190 18 57 of (69) RobinJRichards
The Only Best Picture Winner Starring... November 25, 2016 318 77 24 of (103) KitchenB
Most populous in the United States September 7, 2016 402 44 44 of (77) MyersB
Mystery Quiz the Second July 10, 2016 151 22 31 of (39) Sijnaanik
Drafts July 8, 2016 1359 55 32 of (70) Egantx7
Brazilian Portuguese names for Countries July 6, 2016 242 69 27 of (86) FryedBetaKappa
Famous Trios July 1, 2016 245 39 39 of (64) LuskT
July's Quiz July 1, 2016 322 57 20 of (48) RobinJRichards
That Other League: Questions Relating to Alan Moore's League of Extraordinary Gentlemen May 22, 2016 218 39 12 of (19) LeiA
Travels with Todd May 22, 2016 69 1 39 of (39) LuskT
May 19th Birth Days and Death Days May 16, 2016 260 65 27 of (77) LearyField
Spoiled Movies: "B" May 20, 2016 267 38 50 of (80) DiGeorgeL
The Only One, Part 2 May 21, 2016 1072 56 23 of (51) Egantx7
The Final Episode (Part 1) May 18, 2016 171 22 68 of (86) AlexanderD
Broadway shows by song titles March 25, 2016 232 21 68 of (85) RobinJRichards
Presidential Losers since 1900 March 24, 2016 233 46 26 of (47) PolinskyL
Trivia Scattergories: F January 31, 2016 182 17 79 of (95) HensleyB
Anagrammed Hall of Famers January 28, 2016 278 60 24 of (59) LeeD2
Messed up Geography January 14, 2016 256 78 13 of (60) usuiw
William Howard Taft January 13, 2016 189 25 26 of (34) BarkerC
Los Angeles Rams January 14, 2016 248 59 20 of (47) BruceM
1966 in Review January 14, 2016 321 75 20 of (81) BarkerC
Baseball Players that Aren't American, British, or Canadian January 10, 2016 141 8 55 of (59) Falkor23
Monty Python's Flying Circus (part 2) January 12, 2016 368 33 26 of (38) BoyerA
David Bowie January 11, 2016 191 24 46 of (60) RobinJRichards
1941 in Review January 7, 2016 243 42 37 of (63) BarkerC
Monty Python's Flying Circus January 7, 2016 208 17 30 of (36) BoyerA
Russian & Soviet leaders January 7, 2016 248 49 35 of (68) WilliamsK
Thursday December 30, 2015 286 72 29 of (102) MattinglyD
1996 in Review January 5, 2016 242 47 69 of (131) BarkerC
Mystery: What's on my desk December 23, 2015 223 27 31 of (42) usuiw
The Baseball Hall of the Very Good December 20, 2015 221 35 39 of (59) Egantx7
Yet Another Mystery Theme IV: Help, I'm Being Held Prisoner On An Alpaca Farm! December 22, 2015 262 46 38 of (70) VaccaD
All the President's Men: People of Watergate December 23, 2015 238 60 12 of (29) Commodore
Gore Vidal December 20, 2015 207 26 13 of (17) StahlhutJ
Baseball Transactions December 21, 2015 280 56 16 of (35) SussmanM
Hartford Whalers December 21, 2015 143 31 15 of (21) SchwartzD
Pulp Fiction December 20, 2015 284 63 30 of (81) Falkor23
JI: 1990's December 19, 2015 226 30 100 of (143) Falkor23
The Big Lebowski December 18, 2015 192 30 53 of (76) Falkor23
Back