Profile

Location: NYC

Authored

Subject Players Started Status Champion(s)
Mystery Movie 3 27 July 19, 2018 Completed AnthonyBianca
Sports, 1961 29 February 26, 2018 Completed ChernicoffS
Sports, 1971 43 January 13, 2018 Completed HightB
Sports, 1981 33 December 20, 2017 Completed Ryno23
Sports, 1991 69 December 8, 2017 Completed Pelc
Sports, 2011 53 November 27, 2017 Completed ChengB
Soccer: What country? 29 November 3, 2017 Completed gregariouschinchilla
Sports, 2001 54 October 28, 2017 Completed bev48
Songs of Andy Williams 13 April 4, 2017 Completed rouquinne
Mystery Movie 2 23 March 28, 2017 Completed RautY
Easy Listening Hits of the 50s 24 September 16, 2016 Completed Bix32
Easy Listening Hits of the '10s 40 July 22, 2016 Completed minarik15
Easy Listening Hits of the '00s. 28 July 19, 2016 Completed AlexanderD
Easy Listening Hits of the '90s 38 July 15, 2016 Completed Rebecca
Easy Listening Hits of the '80s 36 July 13, 2016 Completed AlexanderD
Easy Listening Hits of the '70s. 39 July 7, 2016 Completed PotatoD
Easy Listening Hits of the '60s. 31 June 30, 2016 Completed CorriereC
Mystery Movie 11 June 23, 2016 Completed helitzur

Played

Subject Started Score Percentile Rank (of Total) Author
Just Cities: A Lyrics Quiz February 7, 2023 138 30 11 of (15) BruceM
The Week of August 7, 2022 August 14, 2022 175 18 17 of (20) CoenM
Tokyo Olympics in review (up until Aug 2nd b/c AF won't let me add more days' reviews for some reason.) August 8, 2021 372 59 9 of (22) RobinJRichards
Billboard #1 Hit Wonders of the 2000s (Part Two) April 1, 2020 560 22 30 of (38) CourtneyKhaaaaaan
The Week of March 22, 2020 March 30, 2020 265 62 28 of (72) CoenM
3-Word Broadway Musical Numbers March 26, 2020 329 76 11 of (44) morbeedo
Horseshoes and Hand Grenades March 25, 2020 312 56 20 of (44) FlaxmanR
Lighter Side of the News (Mar. 20, 2020) March 20, 2020 216 29 36 of (50) HallR
Billboard #1 Hit Wonders of the 2010s (Part 3) March 17, 2020 490 39 14 of (23) CourtneyKhaaaaaan
Monday Quiz Night March 17, 2020 263 54 7 of (14) DouglasLovesVixey
Lighter Side of the News (Mar. 13, 2020) March 13, 2020 271 64 14 of (39) HallR
No More Sports March 12, 2020 270 62 25 of (65) RalliP
Billboard #1 Hit Wonders of the 2010s and Now (PART 1) February 28, 2020 417 38 25 of (41) CourtneyKhaaaaaan
Disney Parks February 21, 2020 191 45 17 of (30) Stevo600
Chain Reaction: One Letter Only II February 19, 2020 343 80 7 of (33) DouglasLovesVixey
The Week of February 2, 2020 February 9, 2020 226 43 35 of (60) CoenM
Lighter Side of the News (Feb. 07, 2020) February 7, 2020 302 72 12 of (41) HallR
Initials A. A. January 16, 2020 295 74 13 of (54) DouglasLovesVixey
CATS: The Defining Cinematic Experience of All Our Lives January 11, 2020 381 90 2 of (15) BringMoreLegos
Not to be Confused II December 18, 2019 275 67 10 of (29) DouglasLovesVixey
The Week of December 8, 2019 December 16, 2019 184 18 50 of (61) CoenM
2019 Alpaca Farm Dead Celebrity Montage December 15, 2019 286 51 20 of (40) RobinJRichards
CFB Championship Pick 'Em! December 2, 2019 308 88 3 of (21) RobinJRichards
The Week of November 10, 2019 November 17, 2019 182 20 54 of (67) CoenM
Names in Movies November 18, 2019 236 38 23 of (36) casketromance
Disney Villains November 13, 2019 149 26 29 of (39) Falkor23
The Week of October 6, 2019 October 13, 2019 182 21 59 of (74) CoenM
General Knowledge Oct 19 October 11, 2019 209 64 29 of (79) Stevo600
Also an Answer From LL82 (Just Images) October 3, 2019 405 85 8 of (50) HallR
Lighter Side of the News (Sep. 20, 2019) September 20, 2019 231 31 37 of (53) HallR
The Week of September 8, 2019 September 15, 2019 175 13 63 of (72) CoenM
Lighter Side of the News (Sep. 13, 2019) September 13, 2019 167 21 39 of (49) HallR
The Week of September 1, 2019 September 8, 2019 441 22 64 of (81) CoenM
Lighter Side of the News (Sep. 06, 2019) September 6, 2019 247 26 41 of (55) HallR
The Week of August 4, 2019 August 11, 2019 137 6 68 of (72) CoenM
Lighter Side of the News (Aug. 09, 2019) August 9, 2019 208 24 46 of (60) HallR
Platinum soundtracks July 30, 2019 1221 68 12 of (36) Egantx7
The Week of July 21, 2019 July 29, 2019 242 44 35 of (62) CoenM
The Week of July 14, 2019 July 22, 2019 141 10 61 of (67) CoenM
Lighter Side of the News (Jun. 28, 2019) June 28, 2019 214 33 22 of (32) HallR
Lighter Side of the News (Jun. 21, 2019) June 21, 2019 347 78 10 of (44) HallR
Sports & Islands June 10, 2019 160 27 32 of (44) RalliP
Their 10th Top 10 Hit June 9, 2019 487 68 15 of (45) ShampooCell
Lighter Side of the News (Jun. 07, 2019) June 7, 2019 234 45 28 of (52) HallR
The Week of May 26, 2019 June 2, 2019 213 39 35 of (57) CoenM
Cricket World Cup Predictions May 23, 2019 249 71 2 of (7) RalliP
The Week of May 12, 2019 May 19, 2019 338 91 7 of (71) CoenM
The Popularity Contest May 15, 2019 254 68 18 of (54) Stevo600
Lighter Side of the News (May 17, 2019) May 17, 2019 282 58 19 of (45) HallR
The World the Last Time The Netherlands Won Eurovision May 18, 2019 664 87 4 of (26) JCEurovision
Back