Profile

Location:

Authored

Subject Players Started Status Champion(s)
Enigmatic Theme #8 42 January 19, 2019 Completed RautY
Enigmatic Theme #7 76 January 5, 2017 Completed Ryno23
Enigmatic Theme #6 84 November 11, 2016 Completed ChernicoffS
Enigmatic Theme #5 72 September 24, 2016 Completed RautY
Enigmatic Theme #4 28 September 16, 2016 Completed LuskT
Enigmatic Theme #3 39 September 3, 2016 Completed MangaserA
Enigmatic Theme #2 47 December 6, 2015 Completed Neil
Enigmatic Theme 48 November 24, 2015 Completed DuffyM

Played

Subject Started Score Percentile Rank (of Total) Author
Starts With Q October 25, 2019 221 40 22 of (36) DouglasLovesVixey
Lighter Side of the News (Oct. 18, 2019) October 18, 2019 361 89 5 of (41) HallR
The Week of October 13, 2019 October 20, 2019 187 25 44 of (59) CoenM
The Week of October 6, 2019 October 13, 2019 293 65 26 of (74) CoenM
The Week of September 29, 2019 October 6, 2019 302 70 18 of (58) CoenM
The Week of September 8, 2019 September 15, 2019 203 26 53 of (72) CoenM
The Week of September 1, 2019 September 8, 2019 627 77 19 of (81) CoenM
Lighter Side of the News (Sep. 13, 2019) September 13, 2019 148 17 41 of (49) HallR
The Week of August 11, 2019 August 18, 2019 345 82 11 of (57) CoenM
Lighter Side of the News (Aug. 09, 2019) August 9, 2019 243 43 35 of (60) HallR
Lighter Side of the News (Aug. 02, 2019) August 2, 2019 359 93 4 of (47) HallR
The Week of July 21, 2019 July 28, 2019 248 49 32 of (62) CoenM
Lighter Side of the News (Jul. 26, 2019) July 26, 2019 301 56 23 of (51) HallR
The Week of July 14, 2019 July 22, 2019 277 64 24 of (67) CoenM
'B' for Britain July 24, 2019 170 19 32 of (39) RalliP
Apollo 11 July 17, 2019 481 65 9 of (24) RobinJRichards
Lighter Side of the News (Jul. 12, 2019) July 12, 2019 289 66 17 of (49) HallR
The Week of June 30, 2019 July 7, 2019 330 87 8 of (58) CoenM
Alien + 40 June 30, 2019 810 42 15 of (26) Egantx7
The Week of June 16, 2019 June 23, 2019 227 33 42 of (63) CoenM
The Week of June 9, 2019 June 16, 2019 160 15 65 of (76) CoenM
Dr. Shapiro's Question of the Day III June 10, 2019 404 90 5 of (45) ShapiroA
Sports & Islands June 10, 2019 252 58 19 of (44) RalliP
Lighter Side of the News (Jun. 07, 2019) June 7, 2019 270 66 18 of (52) HallR
The Week of May 26, 2019 June 2, 2019 281 66 20 of (57) CoenM
Common Bonds June 7, 2019 470 99 1 of (69) morbeedo
So-Called Fathers May 6, 2019 201 58 20 of (46) morbeedo
Multiple no-hitters May 8, 2019 242 16 50 of (59) BruceM
Chernobyl May 8, 2019 279 77 7 of (28) morbeedo
Starting at the top May 3, 2019 1574 87 9 of (68) Egantx7
The Week of April 21, 2019 April 28, 2019 233 31 55 of (79) CoenM
Stupid Answers April 23, 2019 190 18 92 of (114) morbeedo
Photos with German Words April 23, 2019 529 97 2 of (54) BeningoS
Musical Mashups #38 March 27, 2019 219 36 26 of (40) DixonD
morbeedo's hot and bothered art challenge March 19, 2019 287 53 19 of (39) morbeedo
The Week of March 10, 2019 March 17, 2019 182 23 64 of (82) CoenM
The Most and Least Populous Country on Each Continent March 17, 2019 155 40 40 of (66) CourtneyKhaaaaaan
Alex Trebek PanCan Fundraiser Quiz March 8, 2019 49 7 34 of (36) RobinJRichards
2nd Place is First Loser February 13, 2019 185 46 46 of (85) RobinJRichards
The Week of January 27, 2019 February 3, 2019 149 12 55 of (62) CoenM
Who's My Famous Spouse? February 5, 2019 354 77 14 of (59) CourtneyKhaaaaaan
Lighter Side of the News (Jan. 25, 2019) January 25, 2019 222 26 34 of (46) HallR
The Week of January 13, 2019 January 20, 2019 356 85 9 of (58) CoenM
No Apostrophes January 20, 2019 353 70 14 of (46) DreyfusB
Lighter Side of the News (Jan. 18, 2018) January 18, 2019 348 91 4 of (39) HallR
All Popular Games of Skill and Chance January 16, 2019 228 53 28 of (58) orwant
Hole(s) January 15, 2019 200 35 29 of (44) BruceM
1919: The Joy of 100 December 31, 2018 1068 72 11 of (38) JCEurovision
Obscure Units of Measurement December 24, 2018 311 84 9 of (52) orwant
The Week of December 9. 2018 December 16, 2018 271 66 25 of (74) CoenM
Back