Profile

Location: Homewood, IL

Authored

Subject Players Started Status Champion(s)
College Football Rivalries 19 November 30, 2018 Completed Ryno23
Horror Movies!!!! 15 October 14, 2018 Completed AnthonyBianca RawheadKev
Volcanoes 24 May 17, 2018 Completed OrientalWiz
Macbeth 16 July 13, 2017 Completed ChernicoffS
Peanuts by Schulz 36 June 26, 2017 Completed Bup
Mountaineering 9 February 14, 2017 Completed ElendilPickle
Classic NFL Quarterbacks 24 February 3, 2017 Completed KelsoT
Inauguration Day 2017 31 January 23, 2017 Completed RichmondJ

Played

Subject Started Score Percentile Rank (of Total) Author
The Week of June 9, 2019 June 16, 2019 348 88 10 of (76) CoenM
The Week of June 2, 2019 June 9, 2019 338 95 4 of (70) CoenM
The Week of May 26, 2019 June 2, 2019 496 99 1 of (57) CoenM
D-Day May 29, 2019 1310 98 1 of (33) RobinJRichards
The Week of May 19, 2019 May 26, 2019 359 86 9 of (60) CoenM
The Week of May 12, 2019 May 19, 2019 397 99 1 of (71) CoenM
The Week of May 5, 2019 May 13, 2019 364 98 1 of (66) CoenM
Lighter Side of the News (May 10, 2019) May 10, 2019 344 91 6 of (60) HallR
ML True Crime: Deleted Scenes May 6, 2019 510 99 1 of (47) VaccaD
ML True Crime: Deleted Scenes 2 May 7, 2019 768 99 1 of (47) VaccaD
MeinersM's True Crime ML Leftovers May 5, 2019 474 99 1 of (54) ShampooCell
Multiple no-hitters May 8, 2019 407 81 11 of (59) BruceM
Starting at the top May 3, 2019 1574 87 9 of (68) Egantx7
The Week of April 28, 2019 May 5, 2019 362 89 7 of (61) CoenM
The Week of April 21, 2019 April 28, 2019 377 92 7 of (79) CoenM
Sports in Movies April 24, 2019 519 96 2 of (40) casketromance
The Week of April 14, 2019 April 21, 2019 388 97 3 of (85) CoenM
The 60s April 20, 2019 582 94 4 of (58) RalliP
The Week of April 7, 2019 April 15, 2019 367 92 6 of (73) CoenM
The Week of March 31, 2019 April 7, 2019 396 98 2 of (71) CoenM
Schools of NBA Number 1 Overall Draft Picks April 6, 2019 414 85 4 of (26) casketromance
Famous Jewish Sports Legends April 4, 2019 523 97 1 of (58) RobinJRichards
The Week of March 24, 2019 March 31, 2019 291 71 21 of (70) CoenM
The Week of March 17, 2019 March 24, 2019 345 88 11 of (88) CoenM
The Week of March 10, 2019 March 17, 2019 370 90 9 of (82) CoenM
The Week of March 3, 2019 March 10, 2019 406 95 4 of (71) CoenM
The Week of February 24, 2019 March 3, 2019 462 99 1 of (65) CoenM
The Week of February 18, 2019 February 24, 2019 382 94 5 of (70) CoenM
Most Home Runs (More SB Than HR) February 17, 2019 339 69 14 of (44) BruceM
The Week of February 10, 2019 February 17, 2019 425 99 1 of (78) CoenM
2nd Place is First Loser February 13, 2019 319 83 15 of (85) RobinJRichards
The Week of February 3, 2019 February 10, 2019 397 99 1 of (63) CoenM
The Week of January 27, 2019 February 3, 2019 327 90 7 of (62) CoenM
The Week of January 20, 2019 January 27, 2019 456 99 1 of (59) CoenM
The Week of January 13, 2019 January 20, 2019 484 99 1 of (58) CoenM
The Great Flood January 15, 2019 422 95 2 of (33) CoenM
Betty White January 17, 2019 812 95 2 of (30) BeningoS
All Popular Games of Skill and Chance January 16, 2019 219 46 32 of (58) orwant
The Week of January 6, 2019 January 13, 2019 486 97 2 of (53) CoenM
The Week of December 30, 2018 January 6, 2019 385 98 1 of (66) CoenM
The Week of December 23, 2018 December 30, 2018 410 95 3 of (54) CoenM
The Week of December 16, 2018 December 24, 2018 402 95 4 of (69) CoenM
2018 Alpaca Farm Dead Celebrity Montage December 14, 2018 512 99 1 of (44) RobinJRichards
The Week of December 9. 2018 December 16, 2018 385 94 4 of (74) CoenM
In the words of those who have passed - 2018 edition December 12, 2018 2120 99 1 of (53) Egantx7
World Events and Olympics December 10, 2018 456 82 10 of (52) JCEurovision
The Week of December 2, 2018 December 9, 2018 349 88 10 of (81) CoenM
The Week of November 25, 2018 December 2, 2018 343 97 2 of (84) CoenM
The Week of November 18, 2018 November 25, 2018 355 92 7 of (85) CoenM
Hee Haw November 18, 2018 348 93 3 of (35) BruceM
Back