Profile

Location: Chapel Hill, North Carolina

Authored

RosenbergR has not yet authored a quiz.

Played

Subject Started Score Percentile Rank (of Total) Author
The Week of March 22, 2020 March 30, 2020 230 38 45 of (72) CoenM
Butt Stuff February 20, 2018 283 72 15 of (52) FryedBetaKappa
Interstate 40 May 27, 2017 168 17 28 of (33) FlaxmanR
DugglebyB's General Knowledge Quiz #2 March 16, 2017 330 66 16 of (45) DugglebyB
Countries' Political Parties March 17, 2017 226 36 12 of (18) JCEurovision
The Week of February 12, 2017 February 19, 2017 344 81 12 of (61) CoenM
Covers #19 - Piano instrumentals February 5, 2017 243 47 20 of (37) DixonD
The Week of January 29, 2017 February 5, 2017 286 75 20 of (81) CoenM
NBA Finals Winners and Losers February 2, 2017 184 36 32 of (49) IvixorB
1867 January 31, 2017 201 39 36 of (58) BarkerC
Lines and verses from Bob Dylan, Nobel Laureate January 28, 2017 259 54 6 of (12) jsparkyp
1992 January 23, 2017 259 55 52 of (115) BarkerC
Also Known As January 24, 2017 238 16 49 of (58) MyersB
#ThanksObama January 22, 2017 340 72 8 of (27) BruceM
H. L. Mencken January 13, 2017 134 50 10 of (19) DugglebyB
Internet Memes #4 January 10, 2017 218 29 54 of (75) DixonD
Universal Stumpers Vol. VI January 9, 2017 343 74 25 of (94) Sijnaanik
"I" in Science January 10, 2017 122 25 45 of (59) HensleyB
General Knowledge -- And you have to Money EVERYTHING January 5, 2017 447 78 20 of (92) FrankensteinP
The Only One - Three December 30, 2016 945 61 24 of (61) Egantx7
NFL Wild Card Weekend (2016-17) January 2, 2017 148 38 25 of (40) BruceM
Any Two of the Three January 2, 2017 236 39 57 of (94) DoyleE
Chess December 27, 2016 172 31 15 of (21) YuC
This quiz is based on Stanley Kubrick's 1964 film, known in its shortened form as, "Dr. Strangelove" December 19, 2016 90 4 40 of (41) rfgold
Heisman Trophy Runners-Up December 21, 2016 194 29 46 of (64) BarkerC
The Week of December 18, 2016 December 25, 2016 326 74 19 of (70) CoenM
The Week of December 11, 2016 December 18, 2016 252 61 39 of (100) CoenM
Who Tweeted It? (2016 Election Double-Length) December 14, 2016 721 89 4 of (33) BruceM
The Week of December 4, 2016 December 11, 2016 323 79 15 of (70) CoenM
BeningoS' 2016 Travels December 10, 2016 398 76 11 of (43) BeningoS
Rhymes with "Chode" November 18, 2016 374 90 7 of (73) kanyewesteros
Hamilton: An American Musical November 15, 2016 240 68 12 of (38) MassogliaB
"H" in Science November 15, 2016 391 85 6 of (37) HensleyB
Florida, Florida, Florida November 6, 2016 248 38 23 of (37) HightB
Universal Stumpers Vol. IV October 27, 2016 47 10 51 of (57) Sijnaanik
Chicago and Cleveland October 24, 2016 251 32 27 of (39) LearyField
Universal Stumpers Vol. III October 19, 2016 187 44 37 of (65) Sijnaanik
The Suburbs: Odd One Out October 19, 2016 146 23 29 of (37) DugglebyB
The Week of October 9, 2016 October 16, 2016 320 85 13 of (81) CoenM
More lines and verses from Bob Dylan, Nobel Laureate October 13, 2016 320 64 7 of (18) jsparkyp
Universal Stumpers Vol. II October 11, 2016 308 66 21 of (62) Sijnaanik
All Things 71 October 12, 2016 342 86 9 of (62) LuskT
Manx Sports September 16, 2016 129 69 10 of (31) RalliP
John Brown September 13, 2016 203 31 24 of (34) HallR
Most populous in the United States September 7, 2016 297 14 67 of (77) MyersB
The Week of September 4, 2016 September 11, 2016 290 85 17 of (108) CoenM
Poetry Fill in the Blank II September 10, 2016 422 91 5 of (48) HensleyB
All Things 70 August 3, 2016 244 59 15 of (35) LuskT
A Short Quiz About Extravagance August 1, 2016 246 84 3 of (16) DugglebyB
The Week of July 24, 2016 July 31, 2016 382 95 4 of (87) CoenM
Back