Profile

Location:

Authored

Subject Players Started Status Champion(s)
Lour Reed/Velvet Underground song titles: fill in the blank 5 June 21, 2016 Completed JonesRW

Played

Subject Started Score Percentile Rank (of Total) Author
October 14 - This Day in History October 14, 2016 233 54 38 of (82) LuskT
Universal Stumpers Vol. II October 11, 2016 308 66 21 of (62) Sijnaanik
The West Wing Weekly 1.02: Post Hoc, Ergo Propter Hoc September 28, 2016 206 44 24 of (42) CoenM
Just Images: Mythology August 19, 2016 325 76 11 of (44) HerzogA
The Week of August 14, 2016 August 21, 2016 270 73 17 of (60) CoenM
The Week of July 24, 2016 July 31, 2016 213 42 51 of (87) CoenM
The Week of July 10, 2016 July 17, 2016 230 57 35 of (82) CoenM
Mystery Actor July 1, 2016 295 82 9 of (48) Falkor23
The Week of June 19, 2016 June 26, 2016 294 79 19 of (89) CoenM
The West Wing Week Weekly 1.01: Pilot June 15, 2016 268 70 16 of (52) CoenM
By Any Other Name 3: Same Game, Different Name June 10, 2016 354 90 6 of (53) LeiA
Low Budgets, High Returns May 21, 2016 300 66 31 of (89) DixonD
Agents May 9, 2016 349 86 5 of (33) AlexanderD
JI: Abbey Road (sort of) April 24, 2016 338 80 12 of (57) osxpert
Movie Titles With One Letter Missing April 20, 2016 273 85 17 of (142) DixonD
Information Systems April 6, 2016 278 73 17 of (62) bdunn02
Robin's Mystery Quiz #Whatever March 21, 2016 427 79 12 of (56) RobinJRichards
Trivia Scattergories: P March 12, 2016 245 40 53 of (88) HensleyB
Fake Bands in Movies March 13, 2016 266 24 33 of (43) RobinJRichards
Portmanteau! The Sequel March 14, 2016 388 92 5 of (59) AlexanderD
Condiments March 12, 2016 278 68 33 of (101) FlaxmanR
Celebrity Politicians March 5, 2016 177 19 83 of (102) FlaxmanR
D's Mystery Theme #4 March 1, 2016 254 68 4 of (11) AlexanderD
Films in terms of super heroes February 4, 2016 1486 66 24 of (70) Egantx7
Missing Vowels -- US Presidents January 30, 2016 275 48 77 of (147) WilesB
Naval Abbreviations January 21, 2016 210 38 16 of (25) RobinJRichards
Monty Python's Flying Circus (part 2) January 12, 2016 533 57 17 of (38) BoyerA
The Week of January 3, 2016 January 10, 2016 414 99 1 of (87) CoenM
Monty Python's Flying Circus January 7, 2016 516 71 11 of (36) BoyerA
Happy National Trivia Day! January 4, 2016 358 84 11 of (69) VaccaD
Fictional Bands, Real Records January 4, 2016 239 52 27 of (55) AlexanderD
JI: 1990's December 19, 2015 276 62 55 of (143) Falkor23
The Big Lebowski December 19, 2015 251 65 27 of (76) Falkor23
Merry Chris Miss! December 18, 2015 315 76 21 of (85) Consigliari
Just Desserts December 19, 2015 429 94 6 of (88) FlaxmanR
My Trip to Chicago December 3, 2015 341 88 9 of (69) Consigliari
They guest starred on "Star Trek" November 30, 2015 1597 73 15 of (54) Egantx7
Canadian Snacktime Trilogy November 28, 2015 208 25 23 of (30) BruceM
We are Outgunned (What?) Outmanned (What?) Outnumbered, Outplanned! November 26, 2015 291 64 16 of (43) kanyewesteros
What am I cooking? November 1, 2015 325 87 9 of (65) MercureT
Ghosts October 25, 2015 296 73 14 of (50) VaccaD
JI: Hitlers October 20, 2015 336 82 9 of (46) LackC
Just Images: Craft Beer Labels September 15, 2015 307 63 10 of (26) KaneMH
Take Out a Loan(word) September 10, 2015 240 52 46 of (94) SpencerJ2
Music in Science Fiction August 26, 2015 405 82 5 of (25) VaccaD
Coffee August 22, 2015 361 84 9 of (54) FlaxmanR
Megacorporations August 13, 2015 378 86 4 of (25) RoseM2
Fictional Orders August 13, 2015 315 75 3 of (10) RoseM2
Chain Restaurants August 7, 2015 359 93 6 of (75) HightB
Cults August 6, 2015 207 23 32 of (41) FlaxmanR
Back