Profile

Location: Washington, DC

Authored

VenguswamyK has not yet authored a quiz.

Played

Subject Started Score Percentile Rank (of Total) Author
Musical Allusions 6 August 2, 2016 353 81 4 of (18) AlexanderD
Fake Tweets July 31, 2016 223 52 13 of (26) HallR
Kurt Vonnegut July 30, 2016 306 63 6 of (15) EverettJ
A Short Quiz About Extravagance August 1, 2016 343 97 1 of (16) DugglebyB
The Week of July 24, 2016 July 31, 2016 313 84 14 of (87) CoenM
August August 1, 2016 200 28 22 of (30) RobinJRichards
Mystery Quiz the Fourth July 31, 2016 309 66 10 of (28) Sijnaanik
2016 DNC July 29, 2016 266 55 33 of (73) MeyerS
Songs that eclipsed their Movie July 28, 2016 1234 64 27 of (74) Egantx7
JI: Real Songs in South Park July 27, 2016 202 39 6 of (9) KingC2
Musical Allusions 5 July 26, 2016 352 94 2 of (25) AlexanderD
Mystery Theme Quiz Four July 25, 2016 401 88 4 of (28) RalliP
General Sports Quiz July 25, 2016 359 76 7 of (27) HallR
Pokémon and/or Go July 26, 2016 260 83 4 of (20) Hupfen
Just Credits: Classic Films July 25, 2016 314 73 20 of (73) rfgold
Hillary Clinton July 23, 2016 51 1 58 of (58) BeningoS
Wall Quiz July 22, 2016 279 53 29 of (61) BeningoS
Mike Piazza July 24, 2016 30 8 28 of (30) EverettJ
The Week of July 17, 2016 July 24, 2016 267 62 20 of (52) CoenM
Chess in Film July 22, 2016 1386 60 21 of (51) Egantx7
Easy Listening Hits of the '10s July 22, 2016 323 96 2 of (40) MatherV
Mystery Quiz the Third July 21, 2016 370 88 3 of (20) Sijnaanik
2016 RNC July 22, 2016 277 67 26 of (78) MeyerS
Disaster Movies July 21, 2016 131 29 14 of (19) AlexanderD
Hawaii July 22, 2016 302 41 21 of (35) RobinJRichards
KW Mystery #15 (general knowledge) July 20, 2016 284 53 21 of (44) WilliamsK
Wikihopping #3 (Dust Bowl to 'The Muppet Show') July 19, 2016 403 93 3 of (35) HerzogA
Easy Listening Hits of the '00s. July 19, 2016 92 9 26 of (28) MatherV
Musical Allusions 4 July 19, 2016 336 85 3 of (17) AlexanderD
Wikipedia Categories July 18, 2016 372 85 4 of (23) MeyerS
Beatles Song Titles in Other Artists' Lyrics July 18, 2016 467 88 2 of (12) BoyerA
Border Conflicts July 18, 2016 294 66 22 of (63) GersonA
Tarot Cards July 15, 2016 291 46 7 of (12) Hupfen
Easy Listening Hits of the '90s July 15, 2016 185 17 32 of (38) MatherV
Tonight on CBS............A Pat Summerall Quiz July 16, 2016 78 6 24 of (25) HightB
The Eyes Have It July 16, 2016 272 73 16 of (57) LuskT
The Week of July 10, 2016 July 17, 2016 226 55 37 of (82) CoenM
The Reigning Champion July 14, 2016 348 87 10 of (74) AlexanderD
Aerosmith Song Titles in Other Artists' Lyrics July 13, 2016 245 58 3 of (6) BoyerA
Easy Listening Hits of the '80s July 13, 2016 91 10 33 of (36) MatherV
Musical Allusions 3 July 12, 2016 239 48 13 of (24) AlexanderD
Mystery Quiz the Second July 10, 2016 372 82 7 of (39) Sijnaanik
The MLB All-Star Game July 10, 2016 0 3 39 of (40) EverettJ
Drafts July 9, 2016 405 4 68 of (70) Egantx7
The Week of July 3, 2016 July 10, 2016 126 6 53 of (56) CoenM
The 1996 Olympics July 9, 2016 440 63 19 of (50) RobinJRichards
One Hit Wonders 1980-81 July 8, 2016 30 23 8 of (13) BoyerA
Easy Listening Hits of the '70s. July 7, 2016 62 1 39 of (39) MatherV
Final Jeopardy! July 7, 2016 158 26 34 of (46) KingC2
Game Over July 7, 2016 348 87 4 of (27) AlexanderD
Back