Profile

Location: Maryland

Authored

Subject Players Started Status Champion(s)
Two Degrees of Separation (from me) 38 April 23, 2016 Completed KroegerJ
Weightloss Diets I Have Known 25 April 2, 2016 Completed StahlhutJ
May I Take Your Order? 66 March 7, 2016 Completed FryedBetaKappa
My Bubby's Recipes 30 December 23, 2015 Completed BurdinRS

Played

Subject Started Score Percentile Rank (of Total) Author
Easy Listening Hits of the '10s July 22, 2016 271 53 19 of (40) MatherV
KW Mystery #15 (general knowledge) July 20, 2016 201 24 34 of (44) WilliamsK
Easy Listening Hits of the '00s. July 19, 2016 325 84 5 of (28) MatherV
Easy Listening Hits of the '90s July 15, 2016 325 57 17 of (38) MatherV
The Reigning Champion July 14, 2016 125 5 71 of (74) AlexanderD
Easy Listening Hits of the '80s July 13, 2016 343 82 7 of (36) MatherV
Final Jeopardy! July 7, 2016 314 62 18 of (46) KingC2
Easy Listening Hits of the '70s. July 7, 2016 449 99 1 of (39) MatherV
Brazilian Portuguese names for Countries July 6, 2016 251 74 22 of (86) FryedBetaKappa
KW Mystery #14 (general knowledge) July 5, 2016 299 65 26 of (72) WilliamsK
"E" in Science July 2, 2016 222 53 21 of (45) HensleyB
Easy Listening Hits of the '60s. June 30, 2016 230 47 17 of (31) MatherV
Road Music June 28, 2016 231 40 13 of (21) RobinJRichards
The Week of June 19, 2016 June 26, 2016 202 22 70 of (89) CoenM
Covers #13 June 25, 2016 183 24 30 of (39) DixonD
The Week of June 12, 2016 June 19, 2016 204 35 44 of (68) CoenM
The 70th Tony Awards June 13, 2016 263 66 16 of (46) GersonA
KW Mystery #11 (general knowledge) June 13, 2016 149 11 89 of (99) WilliamsK
By Any Other Name 3: Same Game, Different Name June 10, 2016 194 19 43 of (53) LeiA
KW Mystery #10 (general knowledge) June 6, 2016 300 61 34 of (85) WilliamsK
Actors in 100 Episodes of 2 Weekly TV Series (season 2) June 4, 2016 1116 36 49 of (76) Egantx7
Poem titles turned into click bait June 2, 2016 216 20 32 of (40) RobinJRichards
Dead Men Walking June 2, 2016 161 38 28 of (45) Hupfen
Pants! May 31, 2016 297 82 14 of (76) AlexanderD
Actors who appeared in 100 Episodes of Two Prime Time Television Series May 29, 2016 1214 37 72 of (114) Egantx7
By Any Other Name May 24, 2016 183 21 72 of (92) LeiA
May 19th Birth Days and Death Days May 16, 2016 188 23 60 of (77) LearyField
Up May 8, 2016 1034 45 34 of (61) Egantx7
Missing TV Siblings May 2, 2016 377 90 3 of (26) goroshnik
Advertising Slogans April 27, 2016 238 64 14 of (37) Bloo
Trivia Scattergories: Y April 26, 2016 204 26 38 of (52) HensleyB
Logos April 26, 2016 137 11 82 of (92) Bloo
"New" TV April 26, 2016 207 39 37 of (60) AlexanderD
Just Images : No Images April 25, 2016 202 39 48 of (78) RalliP
The Week of April 17, 2016 April 24, 2016 286 58 34 of (80) CoenM
Down April 22, 2016 1155 70 20 of (65) Egantx7
Sickness April 20, 2016 284 74 13 of (48) ShapiroA
Movie Titles With One Letter Missing April 20, 2016 193 18 117 of (142) DixonD
One-Two Punches - General Knowledge April 15, 2016 246 39 44 of (71) osxpert
This Week's Billboard Top 12 April 17, 2016 234 32 25 of (36) GersonA
TGIF - The Friday Night TV Lineup April 15, 2016 108 18 26 of (31) DiGeorgeL
Interesting Words for Common Things April 13, 2016 327 82 9 of (46) IrwinK
Brand Name Origins 2 April 14, 2016 207 25 51 of (67) AlexanderD
True or False? April 13, 2016 184 30 75 of (106) osxpert
Billboard Hot 100 #1 Hits of 1983 April 13, 2016 182 26 59 of (79) AndySaunders
American Girl Dolls by Year April 13, 2016 215 39 9 of (14) GersonA
Gypsys, Tramps, and Thieves. April 13, 2016 259 50 21 of (42) FryedBetaKappa
General Knowledge Rhyme Time April 11, 2016 171 15 80 of (94) osxpert
Cosmetics April 7, 2016 275 93 2 of (21) Hupfen
Academy Award for Best Original Song April 6, 2016 196 28 44 of (60) BarkerC
Back