Profile

Location: Rochester, NY

Authored

Subject Players Started Status Champion(s)
Baseball Movies 37 March 15, 2017 Completed ChrisRosenberg

Played

Subject Started Score Percentile Rank (of Total) Author
Songs that eclipsed their Movie July 28, 2016 1585 90 8 of (74) Egantx7
Wall Quiz July 22, 2016 401 87 8 of (61) BeningoS
Hillary Clinton July 23, 2016 354 68 19 of (58) BeningoS
Chess in Film July 22, 2016 1356 50 26 of (51) Egantx7
KW Mystery #15 (general knowledge) July 20, 2016 295 59 18 of (44) WilliamsK
The Eyes Have It July 16, 2016 204 34 38 of (57) LuskT
Drafts July 8, 2016 1660 98 2 of (70) Egantx7
The 1996 Olympics July 9, 2016 444 65 18 of (50) RobinJRichards
Just Images: Athletes June 17, 2016 287 48 28 of (54) LairdM
The West Wing Week Weekly 1.01: Pilot June 15, 2016 237 49 27 of (52) CoenM
Mergers & Acquisitions June 14, 2016 313 84 5 of (28) Hupfen
The 70th Tony Awards June 13, 2016 273 84 8 of (46) GersonA
Dead White Poets Society June 11, 2016 109 17 23 of (27) WinchellV
By Any Other Name 3: Same Game, Different Name June 10, 2016 294 59 22 of (53) LeiA
Primary Secondaries June 8, 2016 348 89 10 of (84) Hupfen
Supervocalic Names June 8, 2016 327 74 12 of (45) DixonD
KW Mystery #10 (general knowledge) June 6, 2016 350 86 12 of (85) WilliamsK
Muhammad Ali June 4, 2016 346 45 27 of (48) RobinJRichards
Dead Men Walking June 2, 2016 273 81 9 of (45) Hupfen
Porn June 2, 2016 338 82 13 of (68) LuskT
By Any Other Name 2: The Name Game June 1, 2016 449 94 4 of (62) LeiA
Pants! May 31, 2016 289 76 19 of (76) AlexanderD
Hugo Award-Winning Novels May 31, 2016 528 80 6 of (33) BoyerA
KW Mystery #9 (general knowledge) May 30, 2016 287 70 26 of (91) WilliamsK
Actors who appeared in 100 Episodes of Two Prime Time Television Series May 29, 2016 1251 46 62 of (114) Egantx7
One Letter Off Movies May 27, 2016 301 78 22 of (105) DixonD
Spoiled Movies: "C" May 27, 2016 288 57 27 of (62) DiGeorgeL
KW Mystery #8 (general knowledge) May 23, 2016 415 98 2 of (86) WilliamsK
Totally Rad 80's Pop Culture Quiz 1 May 23, 2016 215 37 56 of (89) JillyJill
Low Budgets, High Returns May 20, 2016 298 65 32 of (89) DixonD
Spoiled Movies: "B" May 20, 2016 332 72 23 of (80) DiGeorgeL
May 19th Birth Days and Death Days May 16, 2016 282 73 21 of (77) LearyField
America's Other Washington: the State May 18, 2016 348 98 2 of (63) bdunn02
The Final Episode (Part 1) May 18, 2016 236 52 42 of (86) AlexanderD
The Week of May 8, 2016 May 15, 2016 242 38 58 of (95) CoenM
Stars May 14, 2016 283 76 16 of (64) bdunn02
Pulitzer Fiction and Film May 13, 2016 308 73 18 of (66) Hupfen
Baseball Quiz SB1 May 13, 2016 291 33 48 of (72) BeningoS
Spoiled Movies: "A" May 13, 2016 472 99 1 of (91) DiGeorgeL
KW Mystery #7 (general knowledge) May 9, 2016 309 63 29 of (77) WilliamsK
You Must Remember This April 30, 2016 237 46 34 of (62) DixonD
Just Images : No Images April 25, 2016 375 98 2 of (78) RalliP
Bird's-Eye View April 27, 2016 264 63 22 of (58) DixonD
Movie Titles With One Letter Missing April 20, 2016 288 99 1 of (142) DixonD
Down April 22, 2016 1329 89 7 of (65) Egantx7
The Week of April 10, 2016 April 17, 2016 253 52 31 of (64) CoenM
True or False? April 13, 2016 392 96 5 of (106) osxpert
Academy Award for Best Original Song April 6, 2016 287 69 19 of (60) BarkerC
Donald Trump March 30, 2016 514 99 1 of (35) BeningoS
KW Mystery #3 (general knowledge) April 4, 2016 356 95 5 of (83) WilliamsK
Back