Profile

Location: Vancouver

Authored

Subject Players Started Status Champion(s)
The Premier League 13 August 24, 2015 Completed DuffyM LuceroM
Carly Rae Jepsen 18 August 23, 2015 Completed Akosua
Coachella Bands 20 August 22, 2015 Completed CunninghamJ
Buffyverse 29 August 16, 2015 Completed LangeS17 lehmanns

Played

Subject Started Score Percentile Rank (of Total) Author
Lighter Side of News (Sep. 8, 2017) September 8, 2017 172 18 30 of (36) HallR
The Week of August 27, 2017 September 3, 2017 219 47 38 of (71) CoenM
One Hit Wonders - '90s September 2, 2017 273 49 19 of (37) DixonD
I've Got a List of Names... August 29, 2017 181 17 28 of (33) NathanL
Lighter Side of News (Sep. 1, 2017) September 1, 2017 346 92 4 of (44) HallR
The Week of August 20, 2017 August 27, 2017 235 42 39 of (66) CoenM
English Sports August 30, 2017 223 42 8 of (13) RalliP
One Hit Wonders - '00s August 27, 2017 179 24 34 of (45) DixonD
Lighter Side of News (Aug. 25, 2017) August 25, 2017 254 55 23 of (51) HallR
The Week of August 13, 2017 August 20, 2017 197 19 62 of (76) CoenM
Lighter Side of News (Aug. 18, 2017) August 18, 2017 279 56 24 of (53) HallR
The Week of August 6, 2017 August 13, 2017 253 38 34 of (55) CoenM
The Week of July 30, 2017 August 6, 2017 113 7 63 of (67) CoenM
Lighter Side of News (Aug. 4, 2017) August 4, 2017 214 39 23 of (37) HallR
The CONCACAF Gold Cup August 3, 2017 378 82 6 of (30) CoenM
The Week of July 23, 2017 July 30, 2017 222 34 41 of (61) CoenM
All Things Java July 28, 2017 390 95 2 of (32) Hupfen
Lighter Side of News (Jul. 28, 2017) July 28, 2017 404 90 4 of (34) HallR
The Week of July 16, 2017 July 23, 2017 197 21 51 of (64) CoenM
Just Lyrics: Hella Long Songs That Are On My Spotify July 22, 2017 228 41 7 of (11) kanyewesteros
Lighter Side of News (Jul. 21, 2017) July 21, 2017 261 69 15 of (49) HallR
The Week of July 9, 2017 July 17, 2017 218 28 45 of (62) CoenM
Lighter Side of News (Jul. 14, 2017) July 14, 2017 278 57 17 of (38) HallR
The Week of July 2, 2017 July 9, 2017 199 39 45 of (74) CoenM
Lighter Side of News (Jul. 7, 2017) July 7, 2017 279 38 37 of (59) HallR
The Week of June 25, 2017 July 3, 2017 173 19 41 of (50) CoenM
Musical Mashups #26 June 30, 2017 147 19 26 of (32) DixonD
Only Song Words: Bands You Hate June 30, 2017 284 35 28 of (42) BringMoreLegos
Famous Canadians July 1, 2017 520 93 3 of (36) Falkor23
Lighter Side of News (Jun. 30, 2017) June 30, 2017 288 48 16 of (30) HallR
Covers #23 - One Hit Wonders June 26, 2017 280 54 29 of (62) DixonD
The Week of June 18, 2017 June 25, 2017 195 21 50 of (63) CoenM
Lighter Side of News (Jun. 23, 2017) June 23, 2017 336 77 13 of (56) HallR
Unusual Place Names June 21, 2017 356 79 8 of (35) LuskT
Ice Hockey in 2016-17 June 16, 2017 433 31 22 of (31) BeningoS
The Week of June 11, 2017 June 18, 2017 248 50 46 of (91) CoenM
Lighter Side of News (Jun. 16, 2017) June 16, 2017 413 97 2 of (51) HallR
The Week of June 4, 2017 June 11, 2017 235 39 44 of (71) CoenM
Stanley Cup Champions. Again. June 12, 2017 277 46 21 of (38) BringMoreLegos
Lighter Side of News (Jun. 9, 2017) June 9, 2017 218 25 47 of (62) HallR
The Week of May 28, 2017 June 4, 2017 121 6 65 of (69) CoenM
Lighter Side of News (Jun. 2, 2017) June 2, 2017 181 15 42 of (49) HallR
Just Movie Quotes: 1999 June 1, 2017 253 53 42 of (89) LuskT
The Week of May 21, 2017 May 28, 2017 284 61 21 of (52) CoenM
Manchester by the Sea in Movies That Aren't _Manchester by the Sea_ May 24, 2017 35 4 41 of (42) CoenM
Scattergories: Groups of 8 May 19, 2017 6325 64 45 of (123) WilliamsK
The Week of May 14, 2017 May 21, 2017 250 50 42 of (85) CoenM
Lighter Side of News (May 19, 2017) May 19, 2017 219 29 24 of (33) HallR
Sports Questions Quiz #3 May 16, 2017 456 50 22 of (43) BeningoS
Scattergories: Groups of 7 May 13, 2017 9194 97 4 of (104) WilliamsK
Back