Profile

Location: Vegas, baby!

Authored

BarthR has not yet authored a quiz.

Played

Subject Started Score Percentile Rank (of Total) Author
Dr. Shapiro's Question of the Day V March 3, 2020 103 5 44 of (46) ShapiroA
The Week of March 1, 2020 March 9, 2020 339 94 5 of (70) CoenM
Lighter Side of the News (Mar. 06, 2020) March 6, 2020 361 79 10 of (46) HallR
States by 3rd Largest City. March 3, 2020 205 48 31 of (59) jrwofuga
Actors from Movie Versions of TV Shows March 2, 2020 331 86 8 of (55) BruceM
The Week of February 23, 2020 March 2, 2020 262 77 15 of (64) CoenM
Secret Service Codenames February 22, 2020 331 94 2 of (26) Stevo600
The Week of February 16, 2020 February 24, 2020 331 91 6 of (60) CoenM
The Common Bond #1 February 21, 2020 480 80 5 of (22) Luke
Lighter Side of the News (Feb. 21, 2020) February 21, 2020 171 9 46 of (50) HallR
The Week of February 9, 2020 February 17, 2020 349 87 10 of (72) CoenM
Lighter Side of the News (Feb. 14, 2020) February 14, 2020 242 64 16 of (43) HallR
The Week of February 2, 2020 February 10, 2020 393 96 3 of (60) CoenM
Lighter Side of the News (Feb. 07, 2020) February 7, 2020 285 60 16 of (41) HallR
The Week of January 26, 2020 February 3, 2020 205 42 34 of (59) CoenM
The Week of January 19, 2020 January 27, 2020 416 98 2 of (69) CoenM
Cinematic Alter Egos January 25, 2020 200 56 21 of (47) Stevo600
Oscar Loves Their Movies January 23, 2020 488 89 7 of (57) CourtneyKhaaaaaan
Initials A. A. January 16, 2020 295 74 13 of (54) DouglasLovesVixey
Oscars at the Oscars January 18, 2020 483 92 4 of (42) CunninghamJ
The Week of January 12, 2020 January 20, 2020 386 98 2 of (72) CoenM
The Week of January 5, 2020 January 13, 2020 404 99 1 of (63) CoenM
Lighter Side of the News (Jan. 10, 2020) January 10, 2020 291 72 14 of (48) HallR
World Leaders January 4, 2020 435 98 1 of (30) Stevo600
The Week of December 29, 2019 January 6, 2020 402 98 2 of (61) CoenM
The Week of December 22, 2019 December 31, 2019 387 97 2 of (56) CoenM
Random Trivia #2 December 29, 2019 283 55 22 of (48) orwant
Lighter Side of the News (Dec. 27, 2019) December 28, 2019 349 84 9 of (53) HallR
Random Trivia December 26, 2019 367 90 4 of (35) orwant
The Week of December 15, 2019 December 23, 2019 250 55 24 of (53) CoenM
Lighter Side of the News (Dec. 20, 2019) December 20, 2019 334 87 6 of (41) HallR
Random Trivia - The Leftovers December 18, 2019 605 99 1 of (34) Stevo600
Dr. Shapiro's Question of the Day IV December 11, 2019 311 75 14 of (53) ShapiroA
The Week of December 8, 2019 December 16, 2019 332 95 3 of (61) CoenM
2019 Alpaca Farm Dead Celebrity Montage December 16, 2019 290 54 19 of (40) RobinJRichards
The Week of December 1, 2019 December 9, 2019 421 97 2 of (52) CoenM
The Week of November 24, 2019 December 2, 2019 363 89 7 of (61) CoenM
NBA Champions by Player November 19, 2019 210 45 16 of (28) casketromance
Lighter Side of the News (Nov. 22, 2019) November 22, 2019 381 92 4 of (46) HallR
Baseball Nicknames November 20, 2019 321 40 19 of (31) Falkor23
Women who Rock!!! November 21, 2019 303 89 6 of (56) Falkor23
Which Beatle? November 19, 2019 321 76 10 of (40) Falkor23
Names in Movies November 19, 2019 320 63 14 of (36) casketromance
Lighter Side of the News (Nov. 15, 2019) November 15, 2019 343 92 5 of (53) HallR
The Week of November 10, 2019 November 18, 2019 370 96 3 of (67) CoenM
NBA Champions by Players November 12, 2019 275 90 5 of (69) Falkor23
The Week of November 3, 2019 November 11, 2019 415 92 6 of (67) CoenM
Lighter Side of the News (Nov. 08, 2019) November 8, 2019 306 76 13 of (52) HallR
The numbers 1-12 November 2, 2019 254 80 13 of (62) Stevo600
The Week of October 27, 2019 November 4, 2019 434 99 1 of (62) CoenM
Back