Profile

Location: Boston

Authored

ClarksonB has not yet authored a quiz.

Played

Subject Started Score Percentile Rank (of Total) Author
Only Money ONE Question January 23, 2017 30 2 61 of (63) FrankensteinP
Interstate Intersections (Just Numbers) January 24, 2017 65 6 40 of (42) prinsm
A film by any other title would smell as sweet ... January 16, 2017 590 2 60 of (61) Egantx7
NFL Conference Final Weekend (2016-17) January 16, 2017 120 46 19 of (36) BruceM
The Week of January 8, 2017 January 15, 2017 17 1 62 of (62) CoenM
One Letter Off Movies #2 January 16, 2017 151 11 90 of (101) DixonD
Literary Title Characters January 12, 2017 0 2 56 of (57) FanoeG
The Only One - Three December 30, 2016 0 2 59 of (61) Egantx7
Lighter Side of News (Dec. 30, 2016) December 30, 2016 0 1 56 of (56) HallR
The Week of December 4, 2016 December 11, 2016 15 1 70 of (70) CoenM
Tic-Tac-Toe December 11, 2016 153 16 65 of (77) RalliP
Twenty Numbers II December 7, 2016 45 2 24 of (24) JCEurovision
In the words of those who have passed: 2016 November 26, 2016 439 5 46 of (48) Egantx7
The Week of November 20, 2016 November 27, 2016 70 2 74 of (75) CoenM
Twenty Numbers I November 26, 2016 236 36 25 of (38) JCEurovision
"G" in Science September 20, 2016 129 33 16 of (23) HensleyB
Balls August 28, 2016 648 18 54 of (65) Egantx7
The Week of August 21, 2016 August 28, 2016 17 2 83 of (84) CoenM
The Week of July 10, 2016 July 17, 2016 54 2 81 of (82) CoenM
Final Jeopardy! July 7, 2016 0 7 41 of (46) KingC2
JI: Fictional Dogs July 1, 2016 131 7 36 of (38) VaccaD
"E" in Science July 3, 2016 66 7 42 of (45) HensleyB
Famous Trios July 1, 2016 190 23 50 of (64) LuskT
Mystery Actor July 1, 2016 207 39 30 of (48) Falkor23
Just Images: Athletes June 17, 2016 171 14 47 of (54) LairdM
The Week of May 1, 2016 May 8, 2016 126 7 74 of (79) CoenM
"A" in Science May 6, 2016 120 19 37 of (45) HensleyB
What was playing when..... April 28, 2016 21 4 33 of (35) RobinJRichards
Medical Lab Science for Non-Labbies April 22, 2016 114 14 35 of (40) AlexanderD
Brand Name Origins April 5, 2016 85 3 97 of (99) AlexanderD
Square Root Day April 4, 2016 33 1 51 of (51) GambinoG
The Week of March 27, 2016 April 3, 2016 59 1 64 of (64) CoenM
Two-Letter Words April 3, 2016 192 27 35 of (47) DixonD
The Week of March 20, 2016 March 27, 2016 155 19 69 of (85) CoenM
March's Quiz February 29, 2016 135 13 37 of (42) RobinJRichards
Bram Stoker February 29, 2016 68 3 16 of (16) MichaelT
Duplicated Answers Puzzle February 29, 2016 155 19 46 of (56) RalliP
Disc golf quiz March 2, 2016 271 63 5 of (12) chrisivision
Olympic Mystery Theme February 25, 2016 76 9 35 of (38) RalliP
Vermont February 26, 2016 129 20 23 of (28) SchwartzD
The Week of February 14, 2016 February 21, 2016 121 4 60 of (62) CoenM
Fun with Presidential Numbers February 15, 2016 0 3 39 of (40) mujason
Three-Letter Words February 15, 2016 85 8 48 of (52) DixonD
1-12 February 11, 2016 214 25 56 of (74) EisenbergD2
Frinkiac! February 6, 2016 55 15 26 of (30) thorsleyd
The Super Bowl at 50 February 7, 2016 91 3 58 of (59) BeningoS
The Week of January 31, 2016 February 7, 2016 147 7 44 of (47) CoenM
What Else Would You Call It? February 6, 2016 132 6 56 of (59) StahlhutJ
Films in terms of super heroes February 4, 2016 559 4 68 of (70) Egantx7
Spoiler Alert! February 4, 2016 120 13 31 of (35) AlexanderD
Back