Profile

Location: Houston

Authored

Goldenboy has not yet authored a quiz.

Played

Subject Started Score Percentile Rank (of Total) Author
Just Music 2019 - Round 4 - Secret Messages August 18, 2019 197 62 12 of (30) DixonD
Just Music 2019 - Round 3 - Three is a Magic Number August 14, 2019 205 90 3 of (24) DixonD
Sufjan Stevens' Illinois February 12, 2018 305 53 8 of (16) FlaxmanR
Poetry Fill in the Blank August 27, 2016 328 83 8 of (44) HensleyB
Kurt Vonnegut July 29, 2016 197 30 11 of (15) EverettJ
Hawaii July 22, 2016 236 27 26 of (35) RobinJRichards
Easy Listening Hits of the '10s July 22, 2016 305 76 10 of (40) MatherV
This Week's Billboard Top 12, Part II July 6, 2016 300 65 5 of (13) GersonA
Photography III June 15, 2016 335 88 3 of (20) KingC2
Dead Men Walking June 2, 2016 379 99 1 of (45) Hupfen
Poem titles turned into click bait June 2, 2016 451 94 3 of (40) RobinJRichards
Calvin and Hobbes March 24, 2016 146 21 28 of (35) Byrdtown
Crazy World Leaders February 7, 2016 372 97 2 of (44) LuskT
Trivia Scattergories: D January 26, 2016 159 9 86 of (94) HensleyB
Centenarians January 28, 2016 230 45 35 of (64) DoyleE
Internet Memes January 26, 2016 304 67 22 of (66) DixonD
Trivia Scattergories: C January 26, 2016 261 65 34 of (96) HensleyB
Literature That Isn't American, British, or Canadian January 13, 2016 338 69 7 of (21) HensleyB
Russian & Soviet leaders January 7, 2016 198 28 49 of (68) WilliamsK
"Z" in Literature January 6, 2016 375 85 7 of (43) HensleyB
"W" in Literature January 2, 2016 352 64 12 of (32) HensleyB
Biblical Groups of Twelve December 31, 2015 0 1 44 of (44) WilliamsK
"X" in Literature January 3, 2016 72 18 23 of (31) HensleyB
"V" in Literature December 31, 2015 401 95 2 of (31) HensleyB
"U" in Literature December 30, 2015 285 47 20 of (37) HensleyB
"T" in Literature December 28, 2015 296 48 14 of (26) HensleyB
"S" in Literature December 28, 2015 296 61 13 of (33) HensleyB
"R" in Literature December 24, 2015 336 70 15 of (48) HensleyB
"Q" in Literature December 23, 2015 305 60 19 of (46) HensleyB
"P" in Literature December 21, 2015 265 50 18 of (35) HensleyB
A Christmas Story December 19, 2015 170 20 26 of (32) BruceM
"N" in Literature December 15, 2015 335 78 7 of (30) HensleyB
Car Accidents December 17, 2015 175 24 34 of (44) CoenM
"M" in Literature December 13, 2015 217 33 22 of (33) HensleyB
[Citation Needed] December 18, 2015 156 21 76 of (96) VaccaD
Symphonic nicknames December 16, 2015 15 31 4 of (8) Ammcello
"L" in Literature December 12, 2015 300 67 9 of (27) HensleyB
"K" in Literature December 10, 2015 354 74 11 of (40) HensleyB
"J" in Literature December 6, 2015 231 26 25 of (34) HensleyB
"I" in Literature December 6, 2015 341 74 10 of (36) HensleyB
We are Outgunned (What?) Outmanned (What?) Outnumbered, Outplanned! November 25, 2015 282 59 18 of (43) kanyewesteros
Jeopardy! December 2, 2015 343 68 26 of (82) KingC2
"H" in Literature December 3, 2015 352 71 8 of (26) HensleyB
"G" in Literature December 1, 2015 345 67 10 of (29) HensleyB
"D" in Literature November 25, 2015 353 75 7 of (26) HensleyB
Classical Music - A Selection of Unfocused Questions November 25, 2015 281 46 15 of (27) mjf132
"B" in Literature November 22, 2015 328 70 7 of (22) HensleyB
Hail to the Victors! November 23, 2015 288 60 18 of (44) BarkerC
"A" in Literature November 21, 2015 265 47 10 of (18) HensleyB
Random Cable TV Channels November 18, 2015 130 23 19 of (24) CoenM
Back