Profile

Location:

Authored

Subject Players Started Status Champion(s)
ShoelessTrivia: Episodes 1-5 (WWI, Hockey, Africa, 2017 Video Games & News) 24 December 31, 2017 Completed RautY

Played

Subject Started Score Percentile Rank (of Total) Author
The Actual Week of April 1, 2018 April 10, 2018 210 37 37 of (58) CoenM
Lighter Side of the News (Apr. 13, 2018) April 13, 2018 305 73 13 of (46) HallR
The Week of April 1, 2018 April 8, 2018 367 97 2 of (53) CoenM
Lighter Side of the News (Apr. 06, 2018) April 6, 2018 253 51 22 of (44) HallR
Tonight on HBO April 6, 2018 1506 84 8 of (47) Egantx7
A Pizza Place, Two Guys, A Girl, and Well, More Pizza Places April 4, 2018 198 26 33 of (44) HightB
Just Images: Twin Movies April 2, 2018 413 89 7 of (65) DixonD
The Week of March 25, 2018 April 1, 2018 205 29 45 of (63) CoenM
Lighter Side of the News (Mar. 30, 2018) March 30, 2018 280 58 23 of (55) HallR
The Week of March 18, 2018 March 25, 2018 287 67 22 of (66) CoenM
Lighter Side of the News (Mar. 23, 2018) March 23, 2018 361 86 6 of (39) HallR
Jim Gaffigan and/or Matt Lucas March 19, 2018 319 85 3 of (17) BruceM
The Week of March 11, 2018 March 18, 2018 198 20 56 of (69) CoenM
Lighter Side of the News (Mar. 16, 2018) March 16, 2018 357 87 6 of (47) HallR
Friday Five #2 March 16, 2018 91 40 24 of (40) RalliP
The Week of March 4, 2018 March 11, 2018 200 45 28 of (51) CoenM
Lighter Side of the News (Mar. 09, 2018) March 9, 2018 299 61 19 of (47) HallR
Cinematic Triple Features March 7, 2018 409 69 19 of (59) KearnsT
The Week of February 25, 2018 March 4, 2018 153 22 59 of (76) CoenM
Lighter Side of the News (Mar. 02, 2018) March 2, 2018 211 28 38 of (52) HallR
Pardon the Interruption March 3, 2018 324 69 21 of (67) FlaxmanR
DugglebyB's General Knowledge Quiz #6 March 3, 2018 209 33 56 of (83) DugglebyB
The Week of February 18, 2018 February 25, 2018 192 25 44 of (59) CoenM
Lighter Side of the News (Feb. 23, 2018) February 23, 2018 224 37 29 of (45) HallR
Butt Stuff February 20, 2018 309 82 10 of (52) FryedBetaKappa
The Week of February 11, 2018 February 18, 2018 188 20 46 of (57) CoenM
Power Couples February 17, 2018 231 34 43 of (64) BruceM
Lighter Side of the News (Feb. 16, 2018) February 16, 2018 316 70 12 of (38) HallR
The Week of Feburary 4, 2018 February 11, 2018 212 38 37 of (59) CoenM
The Love Boat February 11, 2018 211 20 39 of (48) RobinJRichards
Lighter Side of the News (Feb. 09, 2018) February 9, 2018 322 63 16 of (42) HallR
Super Bowl 53 ads February 5, 2018 396 14 35 of (40) RobinJRichards
SSJ4GREGODEN MYSTERY SOUND ROUND 2018-02-05 February 5, 2018 154 32 20 of (30) ssj4gregoden
Oho! It's another long palindrome! February 1, 2018 239 31 24 of (35) Tortoise
The Week of January 28, 2018 February 4, 2018 264 56 28 of (63) CoenM
Lighter Side of the News (Feb. 02, 2018) February 2, 2018 276 52 20 of (42) HallR
The Week of January 21, 2018 January 28, 2018 255 47 42 of (79) CoenM
The Week of January 15, 2018 January 21, 2018 200 33 51 of (75) CoenM
The District January 18, 2018 215 35 44 of (67) CoenM
The Week of January 7, 2018 January 14, 2018 222 31 45 of (65) CoenM
Lighter Side of the News (Jan. 12, 2018) January 12, 2018 231 18 34 of (41) HallR
The Week of December 31, 2017 January 7, 2018 162 12 57 of (64) CoenM
Grab Bag January 7, 2018 300 73 19 of (69) WangA
When the Golden Globes got it right (and the Oscars didn't) January 6, 2018 1282 44 37 of (65) Egantx7
1993 January 5, 2018 324 81 18 of (97) BarkerC
1968 January 4, 2018 204 40 42 of (70) BarkerC
Lighter Side of News (Jan. 05, 2018) January 5, 2018 259 34 37 of (57) HallR
Oxford Dictionaries Word of the Year January 4, 2018 274 74 5 of (17) ToporoffS
Flight January 3, 2018 237 51 19 of (38) bdunn02
Lighter Side of News (Dec. 29, 2017) December 29, 2017 292 61 13 of (35) HallR
Back