Profile

Location: Minneapolis

Authored

SlumdogSquarepants has not yet authored a quiz.

Played

Subject Started Score Percentile Rank (of Total) Author
What the HeLL May 3, 2016 170 7 85 of (91) DougB
"New" TV April 26, 2016 86 3 59 of (60) AlexanderD
Drums & Drummers April 29, 2016 237 43 17 of (29) Hupfen
Prince April 21, 2016 290 60 14 of (34) RobinJRichards
Movie Titles With One Letter Missing April 20, 2016 269 78 31 of (142) DixonD
Prince April 21, 2016 355 87 4 of (27) DixonD
Billboard Hot 100 #1 Hits of 1983 April 13, 2016 197 32 54 of (79) AndySaunders
Obscure Baseball Trivia April 8, 2016 372 38 36 of (57) BoyerA
Three-Letter Bands April 11, 2016 128 21 30 of (38) DixonD
JI: Celebrity Parent April 6, 2016 233 43 47 of (81) FryedBetaKappa
Covers #10 - originals April 1, 2016 266 37 34 of (53) DixonD
Rock 'n Roll Hall of Fame Inductees March 31, 2016 220 16 40 of (47) RobinJRichards
Just Images: Musical Acts March 25, 2016 124 12 59 of (67) VaccaD
First lines (or two) of songs you've heard (probably) March 19, 2016 280 61 19 of (47) jrwofuga
Trivia Scattergories: L February 21, 2016 129 4 68 of (71) HensleyB
Oh Henry! (Not the author) February 12, 2016 200 16 52 of (61) AllenJ
JI: People Who Never Sailed on "The Love Boat" February 9, 2016 264 66 19 of (56) scheelerd
Soul Train February 9, 2016 279 75 4 of (14) Falkor23
Trivia Scattergories: G February 5, 2016 257 46 44 of (83) HensleyB
Itinerant Rockers February 3, 2016 171 6 24 of (26) BoyerA
Trivia Scattergories: F January 31, 2016 300 81 19 of (95) HensleyB
Anagrammed Hall of Famers January 28, 2016 285 64 21 of (59) LeeD2
Mystery Theme AC#3 January 26, 2016 257 38 42 of (68) ConnorA
Trivia Scattergories: D January 26, 2016 276 65 33 of (94) HensleyB
Quartets January 26, 2016 362 36 24 of (37) BoyerA
Trivia Scattergories: C January 26, 2016 233 41 57 of (96) HensleyB
Trivia Scattergories: B January 24, 2016 88 2 92 of (93) HensleyB
Covers #7 - My Dick January 21, 2016 298 59 24 of (58) DixonD
Trivia Scattergories: A January 21, 2016 216 35 37 of (56) HensleyB
Portmanteau! The Movie January 15, 2016 237 47 24 of (44) AlexanderD
Chicago Cubs Allusions January 20, 2016 157 19 37 of (45) HallR
Initially Yours: Bruce Springsteen Song Titles January 19, 2016 378 75 10 of (40) AndySaunders
David Bowie January 11, 2016 271 49 31 of (60) RobinJRichards
We Try Harder January 8, 2016 112 19 64 of (78) FrankensteinP
Musical States. January 1, 2016 220 25 26 of (34) RobinJRichards
"W" in Literature January 2, 2016 175 33 22 of (32) HensleyB
"Y" in Literature January 5, 2016 164 22 34 of (43) HensleyB
"Z" in Literature January 7, 2016 195 20 35 of (43) HensleyB
1996 in Review January 5, 2016 161 13 114 of (131) BarkerC
Older Women January 5, 2016 228 54 31 of (67) BruceM
Doonesbury January 4, 2016 225 40 21 of (35) MarcotteM
Back