Profile

Location:

Authored

grimesr has not yet authored a quiz.

Played

Subject Started Score Percentile Rank (of Total) Author
The Week of November 24, 2019 December 1, 2019 369 93 5 of (61) CoenM
The Week of November 10, 2019 November 17, 2019 382 99 1 of (67) CoenM
The Week of November 3, 2019 November 10, 2019 439 95 4 of (67) CoenM
The Week of October 27, 2019 November 3, 2019 367 94 4 of (62) CoenM
The Week of October 20, 2019 October 28, 2019 364 97 2 of (62) CoenM
The Week of October 6, 2019 October 13, 2019 336 84 12 of (74) CoenM
The Week of September 1, 2019 September 8, 2019 677 88 10 of (81) CoenM
The Week of August 25, 2019 September 1, 2019 291 68 22 of (68) CoenM
The Week of August 18, 2019 August 25, 2019 174 18 57 of (69) CoenM
The Week of August 11, 2019 August 18, 2019 416 99 1 of (57) CoenM
The Week of August 4, 2019 August 11, 2019 268 69 23 of (72) CoenM
The Week of July 28, 2019 August 4, 2019 367 91 5 of (51) CoenM
The Week of July 14, 2019 July 22, 2019 374 95 4 of (67) CoenM
The Week of July 7, 2019 July 14, 2019 317 90 7 of (62) CoenM
The Week of June 30, 2019 July 7, 2019 313 75 15 of (58) CoenM
The Week of June 23, 2019 July 1, 2019 289 77 14 of (59) CoenM
The Week of June 16, 2019 June 23, 2019 402 98 2 of (63) CoenM
The Week of May 19, 2019 May 26, 2019 389 90 6 of (60) CoenM
The Week of April 28, 2019 May 5, 2019 387 93 5 of (61) CoenM
The Week of April 21, 2019 April 28, 2019 252 42 46 of (79) CoenM
The Week of April 14, 2019 April 21, 2019 339 86 12 of (85) CoenM
The Week of April 7, 2019 April 15, 2019 389 96 3 of (73) CoenM
The Week of March 31, 2019 April 7, 2019 346 95 4 of (71) CoenM
The Week of March 24, 2019 March 31, 2019 384 98 2 of (70) CoenM
The Week of March 17, 2019 March 24, 2019 291 70 27 of (88) CoenM
The Week of March 10, 2019 March 17, 2019 411 99 1 of (82) CoenM
The Week of March 3, 2019 March 10, 2019 374 92 6 of (71) CoenM
The Week of February 18, 2019 February 24, 2019 356 86 10 of (70) CoenM
The Week of February 10, 2019 February 17, 2019 319 79 17 of (78) CoenM
The Week of February 3, 2019 February 10, 2019 342 85 10 of (63) CoenM
The Week of January 27, 2019 February 3, 2019 308 87 8 of (62) CoenM
The Week of January 13, 2019 January 20, 2019 270 61 23 of (58) CoenM
The Week of January 6, 2019 January 13, 2019 484 95 3 of (53) CoenM
The Week of December 23, 2018 December 30, 2018 386 92 5 of (54) CoenM
The Week of December 16, 2018 December 24, 2018 411 98 2 of (69) CoenM
The Week of December 9. 2018 December 16, 2018 383 91 7 of (74) CoenM
The Week of December 2, 2018 December 9, 2018 383 97 2 of (81) CoenM
The Week of November 25, 2018 December 2, 2018 220 40 50 of (84) CoenM
The Week of November 18, 2018 November 25, 2018 269 67 28 of (85) CoenM
The Week of November 11, 2018 November 18, 2018 325 88 11 of (84) CoenM
The Week of October 28, 2018 November 4, 2018 303 83 13 of (76) CoenM
The Week of October 21, 2018 October 28, 2018 413 95 3 of (60) CoenM
The Week of October 14, 2018 October 21, 2018 372 86 9 of (60) CoenM
The Week of October 7, 2018 October 14, 2018 375 97 3 of (80) CoenM
The Week of September 30, 2018 October 7, 2018 288 67 25 of (74) CoenM
The Week of September 9, 2018 September 16, 2018 334 88 11 of (94) CoenM
National Endonyms September 13, 2018 379 77 10 of (41) JCEurovision
The Week of September 2, 2018 September 9, 2018 282 70 28 of (92) CoenM
The Week of August 26, 2018 September 2, 2018 300 77 16 of (71) CoenM
The Week of August 19, 2018 August 27, 2018 354 99 1 of (86) CoenM
Back