Profile

Location:

Authored

Subject Players Started Status Champion(s)
Movies By Wikipedia: See Also 102 October 29, 2015 Completed DimitriCRob

Played

Subject Started Score Percentile Rank (of Total) Author
1995 Cleveland Indians October 26, 2016 280 67 12 of (35) BruceM
The Suburbs: Odd One Out October 18, 2016 265 64 14 of (37) DugglebyB
Just Images: Textless Movie Posters October 1, 2016 289 57 43 of (99) DixonD
What blew up my Twitter feed lately? September 2, 2016 432 97 2 of (70) BruceM
Famous Flops June 13, 2016 299 70 15 of (48) SpencerJ2
Just Images : No Images April 25, 2016 205 44 44 of (78) RalliP
Long Words (Spelling Counts) March 28, 2016 140 9 40 of (44) ShapiroA
Just Images Mystery Theme March 18, 2016 192 27 10 of (13) AlexanderD
Three-Letter Words February 15, 2016 368 89 6 of (52) DixonD
Hockey Players That Aren't American or Canadian January 12, 2016 331 85 5 of (39) ConnorA
Baseball Players that Aren't American, British, or Canadian January 10, 2016 231 45 33 of (59) Falkor23
Pulp Fiction December 20, 2015 213 30 57 of (81) Falkor23
Hartford Whalers December 21, 2015 413 88 3 of (21) SchwartzD
The Baseball Hall of the Very Good December 20, 2015 231 42 35 of (59) Egantx7
Just Deserts December 19, 2015 366 93 4 of (55) FlaxmanR
The Big Lebowski December 18, 2015 282 74 20 of (76) Falkor23
JI: Card Games in Movies December 18, 2015 416 97 2 of (57) lizhutchens
Dominion: Cards By Description (Base Game) November 19, 2015 276 50 8 of (16) kanyewesteros
Columbus Blue Jackets November 15, 2015 408 85 3 of (17) ConnorA
Funny Tweets November 13, 2015 427 91 6 of (61) DoyleE
Paul Thomas Anderson October 21, 2015 310 77 7 of (28) DixonD
Back to the Future October 14, 2015 197 23 26 of (33) RobinJRichards
JI: Hitlers October 19, 2015 313 75 12 of (46) LackC
The Seattle Pilots September 1, 2015 259 46 20 of (36) BurgerM
Nintendo (NES) Passwords August 31, 2015 260 63 8 of (20) SussmanM
San Diego Padres August 7, 2015 399 95 2 of (31) PolinskyL
Toronto Blue Jays August 8, 2015 296 55 18 of (39) Falkor23
Cleveland Indians August 9, 2015 261 53 21 of (44) ConnorA
They are who we thought they were August 8, 2015 367 90 6 of (53) Egantx7
The Simpsons and Sport August 6, 2015 314 47 9 of (16) BarkerC
(Also) a major sports team August 5, 2015 341 93 8 of (107) FrankensteinP
Famous Insults August 2, 2015 211 43 23 of (40) ESB
The Simpsons and Baseball August 3, 2015 313 75 8 of (30) BarkerC
Ballparks August 3, 2015 265 63 28 of (75) Egantx7
The Simpsons and The Presidency August 2, 2015 374 85 6 of (37) BarkerC
Airplane! July 28, 2015 286 55 17 of (37) Egantx7
Baseball July 26, 2015 341 76 7 of (27) BittenbenderS
Dumb Sports Injuries July 31, 2015 220 55 9 of (19) GoodmanDL
Back