Profile

Location: Parts Unknown

Authored

Vicun-YAH has not yet authored a quiz.

Played

Subject Started Score Percentile Rank (of Total) Author
Lighter Side of the News (Sep. 22, 2023) September 22, 2023 177 44 10 of (17) HallR
The Week of September 17, 2023 September 24, 2023 222 50 7 of (13) CoenM
The Week of November 15, 2020 November 23, 2020 310 87 6 of (41) CoenM
The Week of November 1, 2020: Everything Else November 9, 2020 369 92 4 of (43) CoenM
The Week of November 1, 2020: Election Edition November 9, 2020 249 38 38 of (61) CoenM
Lighter Side of the News (Nov. 13, 2020) November 13, 2020 372 85 5 of (31) HallR
The Week of May 10, 2020 May 18, 2020 303 70 21 of (69) CoenM
Lighter Side of the News (May 15, 2020) May 15, 2020 376 91 5 of (50) HallR
The Week of May 3, 2020 May 10, 2020 348 93 5 of (67) CoenM
Lighter Side of the News (May 08, 2020) May 8, 2020 259 44 23 of (40) HallR
Lighter Side of the News (May 01, 2020) May 1, 2020 0 1 47 of (47) HallR
The Week of August 4, 2019 August 11, 2019 376 95 4 of (72) CoenM
Lighter Side of the News (Jul. 12, 2019) July 12, 2019 307 81 10 of (49) HallR
The Week of March 3, 2019 March 10, 2019 359 88 9 of (71) CoenM
Lighter Side of the News (Mar. 08, 2019) March 8, 2019 239 39 30 of (48) HallR
The Week of January 20, 2019 January 27, 2019 0 1 59 of (59) CoenM
Lighter Side of the News (Jan. 25, 2019) January 25, 2019 113 5 44 of (46) HallR
Lighter Side of the News (Jan. 11, 2018) January 11, 2019 161 14 48 of (56) HallR
The Week of December 9. 2018 December 16, 2018 255 52 36 of (74) CoenM
Lighter Side of the News (Dec. 14, 2018) December 14, 2018 250 35 34 of (52) HallR
The Week of December 2, 2018 December 9, 2018 383 97 2 of (81) CoenM
Lighter Side of the News (Dec. 07, 2018) December 7, 2018 310 65 16 of (44) HallR
The Week of November 25, 2018 December 2, 2018 343 97 2 of (84) CoenM
Lighter Side of the News (Nov. 30, 2018) November 30, 2018 271 64 22 of (59) HallR
The Week of November 18, 2018 November 25, 2018 378 98 2 of (85) CoenM
Lighter Side of the News (Nov. 23, 2018) November 23, 2018 264 53 22 of (46) HallR
The Week of November 11, 2018 November 18, 2018 337 94 5 of (84) CoenM
Lighter Side of the News (Nov. 16, 2018) November 16, 2018 309 82 9 of (47) HallR
The Week of November 4, 2018 November 11, 2018 128 4 65 of (67) CoenM
Lighter Side of the News (Nov. 09, 2018) November 9, 2018 118 5 53 of (55) HallR
The Week of October 28, 2018 November 4, 2018 325 90 8 of (76) CoenM
Lighter Side of the News (Nov. 02, 2018) November 2, 2018 336 84 8 of (48) HallR
The Week of October 21, 2018 October 28, 2018 386 93 5 of (60) CoenM
Lighter Side of the News (Oct. 26, 2018) October 26, 2018 268 49 21 of (40) HallR
The Week of October 14, 2018 October 21, 2018 327 70 18 of (60) CoenM
Lighter Side of the News (Oct. 19, 2018) October 19, 2018 347 78 11 of (48) HallR
The Week of October 7, 2018 October 14, 2018 197 21 64 of (80) CoenM
Lighter Side of the News (Oct. 12, 2018) October 12, 2018 248 51 26 of (52) HallR
The Week of September 30, 2018 October 7, 2018 328 79 16 of (74) CoenM
Lighter Side of the News (Oct. 05, 2018) October 5, 2018 297 58 19 of (44) HallR
The Week of September 23, 2018 September 30, 2018 350 92 6 of (67) CoenM
Lighter Side of the News (Sep. 28, 2018) September 28, 2018 351 92 5 of (55) HallR
The Week of September 16, 2018 September 23, 2018 445 98 2 of (70) CoenM
Lighter Side of the News (Sep. 21, 2018) September 21, 2018 346 80 12 of (57) HallR
The Week of September 9, 2018 September 16, 2018 375 94 6 of (94) CoenM
Lighter Side of the News (Sep. 14, 2018) September 14, 2018 181 26 45 of (60) HallR
The Week of September 2, 2018 September 9, 2018 330 93 6 of (92) CoenM
Lighter Side of the News (Sep. 07, 2018) September 7, 2018 403 99 1 of (54) HallR
The Week of August 19, 2018 August 27, 2018 241 64 31 of (86) CoenM
Lighter Side of the News (Aug. 24, 2018) August 24, 2018 378 94 4 of (60) HallR
Back