Just for fun - and only from the base game. 12 Dominion cards described - name the card
| Rank | Player | Total | %ile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Value (% Incorrect): | 13 | 19 | 25 | 19 | 13 | 13 | 07 | 32 | 00 | 19 | 32 | 38 | |||
| 1 | SummerlinS | 314 | 96 | 15 | 15 19 | 15 | 15 | 15 13 | 15 | 15 | 15 32 | 15 | 15 | 15 32 | 15 38 | 
| 2 | drakethatsme | 307 | 90 | 15 | 15 19 | 15 25 | 15 | 15 | 15 13 | 15 | 15 32 | 15 | 15 | 15 | 15 38 | 
| 3 | BennettT2 | 301 | 81 | 15 | 15 | 15 25 | 15 | 15 13 | 15 13 | 15 | 15 32 | 15 | 15 | 15 | 15 38 | 
| 3 | BlomE | 301 | 81 | 15 | 15 | 15 25 | 15 | 15 13 | 15 13 | 15 | 15 32 | 15 | 15 | 15 | 15 38 | 
| 5 | WangA | 295 | 68 | 15 | 15 19 | 15 | 15 | 15 13 | 15 13 | 15 | 15 32 | 15 | 15 | 15 | 15 38 | 
| 5 | BruceM | 295 | 68 | 15 | 15 19 | 15 | 15 | 15 13 | 15 13 | 15 | 15 32 | 15 | 15 | 15 | 15 38 | 
| 7 | DubnerJ | 283 | 59 | 15 | 15 | 15 | 15 | 15 13 | 15 13 | 15 07 | 15 32 | 15 | 15 | 15 | 15 38 | 
| 8 | MorrisB | 276 | 50 | 15 | 15 | 15 | 15 | 15 13 | 15 13 | 15 | 15 32 | 15 00 | 15 | 15 | 15 38 | 
| 8 | VaccaD | 276 | 50 | 15 | 15 | 15 | 15 | 15 13 | 15 13 | 15 | 15 32 | 15 00 | 15 | 15 | 15 38 | 
| 10 | MercureT | 239 | 40 | 15 | 15 19 | 15 25 | 15 | 15 13 | 15 13 | 15 | 00 | 15 | 15 19 | 15 | 00 | 
| 11 | LaskerJ | 176 | 34 | 15 | 15 19 | 00 | 00 | 15 13 | 00 | 15 07 | 15 32 | 15 00 | 15 | 00 | 00 | 
| 12 | HessJa | 170 | 28 | 00 | 00 | 00 | 15 | 15 13 | 15 13 | 15 07 | 15 | 15 00 | 00 | 15 32 | 00 | 
| 13 | gabrysiakj | 167 | 21 | 15 13 | 00 | 00 | 00 | 15 13 | 15 13 | 00 | 00 | 15 00 | 15 | 00 | 15 38 | 
| 14 | Zogtastic | 150 | 15 | 15 13 | 15 19 | 15 | 15 | 00 | 15 13 | 15 | 00 | 15 00 | 00 | 00 00 | 00 | 
| 15 | kim | 129 | 9 | 15 | 00 | 15 | 15 19 | 15 13 | 00 | 15 07 | 00 | 15 00 | 00 | 00 00 | 00 | 
| 16 | GersonA | 126 | 3 | 00 | 15 19 | 00 | 00 | 00 00 | 15 13 | 15 | 00 | 15 00 | 15 19 | 00 | 00 | 
Cost $6; Reveal cards from your deck until you reveal 2 Treasure cards. Put those Treasure cards in your hand and discard the other revealed cards.
Cost $4; Gain a silver card; put it on top of your deck. Each other player reveals a Victory card from his hand and puts it on his deck (or reveals a hand with no Victory cards).
Cost $4; +$2; Every other player discards down to three cards in hand
Cost $4; Worth 1 Victory for every 10 cards in your deck (rounded down).
Cost $3; +$2; You may immediately put your deck into your discard pile.