Tonight I will die down the difficulty. All 25 of these questions will be past Jeopardy! clues. NOTE: You do NOT have to answer in the form of a question. Have fun. :)
| Rank | Player | Total | %ile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Value (% Incorrect): | 45 | 71 | 18 | 71 | 30 | 65 | 42 | 65 | 18 | 74 | 86 | 92 | 65 | 80 | 45 | 33 | 42 | 74 | 48 | 56 | 45 | 65 | 95 | 65 | 95 | |||
| 1 | ElendilPickle | 640 | 98 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 65 | 15 | 00 | 15 86 | 00 | 15 | 00 | 15 | 00 | 15 | 15 74 | 15 | 15 | 15 | 15 65 | 00 | 15 65 | 00 | 
| 2 | MattK | 564 | 95 | 15 45 | 00 | 15 | 15 | 15 | 15 | 00 | 15 65 | 15 | 00 | 15 86 | 00 | 15 | 00 | 15 | 15 | 15 | 15 | 15 48 | 00 | 15 | 15 65 | 00 | 15 | 00 | 
| 3 | WoodL | 546 | 92 | 15 45 | 15 | 15 | 15 | 15 | 15 | 15 | 00 | 15 | 15 74 | 00 | 15 | 15 | 00 | 00 | 00 | 15 | 15 74 | 15 48 | 00 | 15 | 15 65 | 00 | 00 | 00 | 
| 4 | AnthonyBianca | 523 | 89 | 15 | 15 | 15 | 00 | 15 | 15 | 15 | 00 | 00 | 15 | 15 | 00 | 15 | 00 | 15 45 | 15 | 15 | 00 | 15 48 | 15 | 15 45 | 15 65 | 00 | 15 65 | 00 | 
| 5 | SizemoreM | 509 | 86 | 00 | 15 71 | 15 | 00 | 15 | 00 | 15 | 00 | 15 18 | 15 | 00 | 00 | 15 65 | 00 | 15 | 15 | 15 | 00 | 00 | 00 | 00 | 15 65 | 15 95 | 15 | 00 | 
| 6 | IvixorB | 503 | 83 | 00 | 00 | 00 | 00 | 15 | 15 | 15 42 | 15 65 | 15 | 00 | 00 | 00 | 00 | 15 80 | 00 | 15 | 15 | 00 | 00 | 15 56 | 15 | 00 | 00 | 00 | 15 95 | 
| 7 | garrybl | 483 | 80 | 15 45 | 00 | 15 | 00 | 15 | 00 | 15 42 | 15 | 15 | 00 | 00 | 00 | 00 | 15 80 | 00 | 00 | 00 | 00 | 00 | 15 56 | 15 | 00 | 15 | 00 | 15 95 | 
| 8 | JonesRW | 452 | 77 | 00 | 00 | 15 | 00 | 15 | 00 | 00 | 00 | 15 18 | 15 74 | 15 86 | 00 | 00 | 00 | 00 | 15 | 00 | 15 74 | 00 | 15 | 00 | 15 65 | 00 | 00 | 00 | 
| 9 | GoldfarbDavidJ | 440 | 75 | 00 | 00 | 15 | 00 | 15 | 15 65 | 15 | 00 | 15 | 00 00 | 00 | 15 | 15 65 | 00 | 15 | 15 | 00 | 00 | 00 | 00 | 15 | 15 65 | 00 | 15 65 | 00 | 
| 10 | Steve | 436 | 72 | 15 | 15 | 15 18 | 00 | 15 30 | 15 | 00 | 00 | 15 | 15 | 00 | 00 | 15 | 00 | 15 | 15 33 | 15 | 00 | 00 | 15 | 15 | 15 65 | 00 | 15 65 | 00 | 
| 11 | imogen | 423 | 69 | 00 | 00 | 15 18 | 15 71 | 15 30 | 15 | 15 | 00 | 15 | 00 | 00 | 00 | 15 65 | 00 | 00 | 15 | 00 | 15 74 | 15 | 00 | 00 | 00 | 00 | 15 | 00 | 
| 12 | GoodmanDL | 421 | 66 | 00 | 00 | 15 18 | 00 | 15 | 00 | 15 | 00 | 15 18 | 00 | 00 | 00 | 00 | 15 80 | 15 45 | 15 | 15 | 00 | 15 | 15 | 15 | 15 65 | 00 | 15 | 00 | 
| 13 | BillPennington | 420 | 63 | 00 | 00 | 15 | 15 | 15 | 00 | 15 42 | 00 | 15 | 15 74 | 00 | 00 | 15 | 00 | 00 | 15 | 00 | 15 74 | 00 | 00 | 15 | 00 | 00 00 | 15 65 | 00 | 
| 14 | BClemens | 382 | 58 | 00 | 00 | 15 | 00 | 00 00 | 15 | 15 42 | 15 | 15 | 00 | 00 | 00 | 00 | 15 80 | 15 45 | 15 | 00 | 00 | 00 | 00 | 15 | 00 | 00 | 15 65 | 00 | 
| 14 | Tarn | 382 | 58 | 15 | 15 71 | 15 | 00 | 15 | 00 | 15 | 00 | 15 18 | 00 | 00 | 00 | 00 | 00 | 15 | 15 33 | 15 | 00 00 | 15 | 15 | 15 | 15 65 | 00 | 00 | 00 | 
| 16 | KesslerA2 | 355 | 54 | 15 | 15 | 00 | 00 | 15 | 15 65 | 15 | 00 | 00 00 | 15 | 00 | 00 | 00 | 00 | 00 | 15 33 | 15 42 | 00 | 00 | 00 | 15 | 15 65 | 00 | 00 | 00 | 
| 17 | ArunH | 350 | 51 | 00 | 00 | 15 | 00 | 15 | 00 | 15 42 | 00 | 00 | 00 | 00 | 15 | 00 00 | 15 80 | 15 45 | 00 | 00 | 15 | 15 48 | 00 | 15 | 00 | 00 | 00 | 00 | 
| 18 | alamble | 346 | 48 | 15 45 | 15 71 | 15 | 00 | 15 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 00 | 15 | 15 | 15 | 00 | 15 | 00 | 00 | 15 65 | 00 | 00 | 00 | 
| 19 | JJA | 341 | 45 | 00 | 00 | 15 | 00 | 15 30 | 00 | 00 | 00 | 15 | 00 | 00 | 00 | 15 65 | 00 | 15 45 | 15 33 | 15 | 00 | 15 48 | 00 | 00 | 00 | 00 | 00 | 00 | 
| 20 | Shosin | 325 | 41 | 00 | 15 | 15 18 | 00 | 15 | 15 | 00 | 15 | 15 | 00 | 00 | 00 | 15 65 | 00 00 | 00 | 15 33 | 00 | 15 74 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 
| 20 | LakeMA | 325 | 41 | 15 | 00 | 15 18 | 15 | 00 | 00 | 15 | 15 65 | 15 18 | 00 | 00 | 00 | 00 | 00 | 15 | 15 33 | 00 | 00 | 00 | 15 56 | 00 | 00 | 00 | 00 | 00 | 
| 22 | KonkelT | 323 | 36 | 15 | 00 | 15 | 00 00 | 00 | 00 | 15 | 15 | 15 | 15 | 00 | 00 | 00 | 00 | 15 45 | 00 | 00 | 00 | 15 48 | 15 | 15 | 00 00 | 00 | 15 65 | 00 | 
| 23 | Carl | 322 | 33 | 00 | 00 | 15 | 00 | 15 | 00 | 00 | 15 65 | 15 18 | 00 | 00 | 00 | 00 | 00 | 15 | 00 | 15 | 00 00 | 15 48 | 15 56 | 15 | 00 | 00 | 00 | 00 | 
| 24 | VenguswamyK | 308 | 29 | 15 | 00 | 15 | 15 | 15 | 00 | 15 | 15 | 15 18 | 00 | 00 | 00 | 00 | 00 00 | 15 45 | 00 | 15 | 00 | 15 | 15 | 00 | 00 00 | 00 | 15 65 | 00 | 
| 24 | MoyseyC | 308 | 29 | 15 | 15 | 15 | 00 | 00 | 00 | 15 42 | 15 | 00 | 00 | 00 | 00 | 00 00 | 00 | 00 | 15 33 | 15 42 | 00 | 15 | 15 56 | 00 | 00 | 00 | 00 | 00 | 
| 26 | LynchT | 293 | 25 | 15 | 00 | 15 | 00 00 | 15 30 | 00 | 15 | 00 | 15 18 | 00 | 15 | 00 | 15 | 15 80 | 15 | 00 | 00 | 00 | 15 | 00 | 15 | 00 00 | 00 | 00 | 00 | 
| 27 | KCrest | 291 | 22 | 15 45 | 00 | 00 | 00 | 15 | 00 | 00 | 00 | 15 18 | 15 | 00 | 00 | 00 | 00 | 00 | 15 33 | 15 42 | 00 | 15 48 | 00 | 00 | 00 | 00 | 00 | 00 | 
| 28 | DavidNicks | 275 | 19 | 15 45 | 00 | 00 | 15 | 00 | 00 | 00 | 00 | 15 18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 15 74 | 15 48 | 00 | 15 | 00 00 | 00 | 00 | 00 | 
| 29 | KlionskyG | 265 | 16 | 00 | 00 | 15 | 15 71 | 00 | 00 | 15 | 00 00 | 15 | 00 | 00 | 00 | 00 | 00 00 | 00 | 15 33 | 15 | 00 | 00 | 15 56 | 00 | 00 | 00 | 00 | 00 | 
| 30 | ecpekkle | 239 | 13 | 00 | 00 | 15 18 | 00 | 00 | 00 | 00 | 00 | 15 18 | 00 | 00 | 00 | 00 | 15 80 | 15 | 15 33 | 15 | 00 | 00 | 00 | 00 00 | 00 | 00 | 00 | 00 | 
| 31 | BIngram | 216 | 10 | 15 | 00 | 00 | 15 | 15 30 | 00 | 00 00 | 00 | 15 | 00 | 00 | 00 00 | 00 | 00 | 00 | 15 33 | 00 | 00 | 15 48 | 00 | 15 | 00 | 00 | 00 | 00 | 
| 32 | SokolM | 213 | 7 | 15 45 | 00 | 15 | 00 00 | 00 | 00 | 00 | 00 | 15 18 | 00 | 00 | 00 | 00 | 00 | 00 | 15 33 | 15 42 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 
| 33 | WatskyA | 210 | 4 | 15 45 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 15 18 | 00 | 00 00 | 00 | 00 | 00 | 15 45 | 00 | 15 42 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 
| 34 | Fisher | 181 | 1 | 00 | 00 | 15 | 00 | 00 | 15 | 00 | 15 65 | 00 00 | 00 | 00 | 00 | 00 | 00 00 | 00 | 00 | 00 | 00 | 00 | 15 56 | 00 | 00 | 00 00 | 00 | 00 | 
DESIGNER NAMES $1000: Her logo includes her first initial: ______ Burch
JANE AUSTEN IN POP CULTURE $2000: She played a pre-fame Jane Austen in the 2007 film "Becoming Jane".
STARTS WITH "SCH" $1000: Excessively sentimental, like a soap opera.
BE A SMART PATIENT $2000: Find out if this 6-syllable word that means "not to be taken with another thing" applies to any two of your prescriptions.
JIM-NASTICS $800: Jim Morrison's reptilian nickname.
PRETTY GOOD MODELS $1600: This pioneering microwave from Amana cost $495 when introduced -- pretty steep for 1967.
CLASSICAL MUSIC $2000: This Italian composer known for his Concerti Grossi, Opus 6, played violin, not mandolin.
IT HAPPENED IN SAN FRANCISCO $1600: Philo Farnsworth transmitted the first television image at the foot of this hill named for a means of communication.
CONSTELLATIONS $1000: The largest constellation, this "water serpent" covers 1303 square degrees of the sky.
DOCTORS $2000: This professor at the University of Arkansas medical school became head of the Arkansas department of health in 1987.
GENESIS $1000: His 12-volume "A Study of History" probed the genesis, growth, and decline of the world's great civilizations.
LITERARY TITLE CHARACTERS $2000: This Sinclair Lewis title character is a real estate salesman who lives in the suburbs of the city of Zenith.
"M"EDICINE $2000: This heart valve connects the left atrium and the left ventricle.
HORNS YOU CAN'T PLAY $1000: Old time slang term meaning to cheat or swindle.
THE TACO BELL CANON IN "D" $1600: In 2015 Taco Bell partnered with this double "D" app, so tap your phone and a quesarito appears.
WOMEN OF THE WORLD $800: This Norwegian beauty is noted for her work with Ingmar Bergman and for UNICEF.
FILM STARS $500: The drill instructor in "An Officer and a Gentlemen", he turned down an offer to play pro basketball.
COMPOSERS $2000: The 9/11 tribute "On the Transmigration of Souls" is by this composer with the same name as a U.S. President.
LIMERICKS $1000: This one's from Ogden Nash. There was an old man of Calcutta, who coated his tonsils with butter, thus converting his snore, from a thunderous roar, to a soft oleaginous ______
BEFORE, DURING, AND AFTER $2000: "Don't Cry Out Loud" singer & Beckham's 1992-2003 team remind us that "a mind is a terrible thing to waste".
"THE NEW YORK TIMES" ARTS $1200: The Times said a 2005 production of this Shaw play about a career woman was "intriguingly nuanced drama".
RENAISSANCE ART $2000: The Pyres of Vanity, the bonfires that destroyed works of art were lit by this monk, the Medici's most virulent enemy.
AN "I" $1000: Latin for "swaddling clothes", they're books printed before 1501, in the infancy of typography.