Given a spread, pick either the favorite, the underdog, or push (please put the school's name) . **YOU MUST MONEY THE FINAL QUESTION! Failure to do so may result in points being deducted!** All games are on Saturday unless otherwise noted.
| Rank | Player | Total | %ile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Value (% Incorrect): | 74 | 87 | 67 | 40 | 47 | 94 | 60 | 60 | 34 | 54 | 54 | 99 | |||
| 1 | casketromance | 328 | 96 | 00 | 00 | 20 67 | 20 40 | 20 47 | 00 | 00 | 00 | 20 | 20 | 20 54 | 00 00 | 
| 2 | SokolM | 294 | 90 | 20 | 20 | 20 | 20 | 00 00 | 00 00 | 20 | 20 60 | 20 | 20 54 | 20 | 00 00 | 
| 3 | BeningoS | 267 | 83 | 00 | 20 87 | 20 | 20 40 | 00 00 | 00 00 | 20 | 20 | 20 | 20 | 00 | 00 00 | 
| 4 | DouglasLovesVixey | 214 | 73 | 20 74 | 00 00 | 00 00 | 20 40 | 00 | 00 | 00 | 20 | 20 | 20 | 00 | 00 00 | 
| 4 | GrahamJ | 214 | 73 | 20 | 00 | 00 | 00 00 | 20 | 00 | 20 | 20 60 | 00 00 | 00 | 20 54 | 00 00 | 
| 6 | PrestonC | 201 | 63 | 00 | 00 00 | 00 | 20 40 | 20 47 | 00 | 00 | 00 | 00 | 20 54 | 00 | 00 00 | 
| 7 | johnbcrowe | 194 | 56 | 20 | 00 00 | 20 | 20 | 00 | 20 | 00 00 | 20 | 20 | 00 00 | 20 54 | 00 00 | 
| 8 | CoenM | 174 | 50 | 00 | 00 | 00 00 | 20 40 | 20 | 00 | 00 | 00 | 20 | 00 00 | 20 54 | 00 00 | 
| 9 | Shosin | 134 | 43 | 00 | 00 | 00 | 00 | 00 00 | 00 00 | 00 | 20 60 | 20 34 | 00 | 00 | 00 00 | 
| 10 | RauscherM | 120 | 36 | 00 | 00 00 | 00 | 20 40 | 20 | 00 00 | 00 | 00 | 20 | 00 00 | 20 | 00 00 | 
| 11 | RobinJRichards | 114 | 30 | 00 | 00 00 | 00 | 00 | 20 | 00 | 20 | 00 00 | 00 | 00 00 | 20 54 | 00 00 | 
| 12 | McGeeDean | 87 | 23 | 00 | 00 | 00 00 | 00 | 20 47 | 00 00 | 00 | 00 | 00 00 | 20 | 00 | 00 00 | 
| 13 | DFisher | 80 | 16 | 00 00 | 00 00 | 00 00 | 20 | 00 | 00 | 20 | 00 00 | 20 | 20 | 00 00 | 00 | 
| 14 | HightB | 40 | 6 | 00 00 | 00 | 20 | 00 | 00 | 00 00 | 00 00 | 00 00 | 20 | 00 | 00 | 00 00 | 
| 14 | MattK | 40 | 6 | 00 | 00 | 00 00 | 00 00 | 20 | 00 00 | 20 | 00 00 | 00 | 00 | 00 | 00 00 | 
Which of the teams listed will score the most points for the week? YOU MUST MONEY THIS QUESTION!