From the song lyrics provided, determine the titles of the songs (artists not required). None of these songs reached the Top 40 of the Billboard Hot 100 chart, but you might hear any of them on a radio station that plays an eclectic mix of classic rock. The peak positions on the Billboard (US) and Guinness (UK) charts are shown.
| Rank | Player | Total | %ile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Value (% Incorrect): | 15 | 26 | 26 | 52 | 40 | 78 | 78 | 95 | 15 | 75 | 78 | 46 | |||
| 1 | KroegerJ | 451 | 98 | 15 15 | 15 | 15 | 15 52 | 15 | 15 78 | 15 78 | 00 | 15 | 00 | 15 78 | 15 | 
| 2 | BoylesT | 442 | 95 | 15 | 15 26 | 15 | 15 52 | 15 | 15 | 15 78 | 00 | 15 | 15 75 | 15 | 15 46 | 
| 3 | jsparkyp | 441 | 92 | 15 | 15 | 15 | 15 52 | 15 40 | 00 | 15 78 | 15 | 15 | 15 75 | 00 | 15 46 | 
| 4 | arratik | 422 | 90 | 15 | 15 | 15 26 | 15 | 15 | 15 | 15 78 | 00 00 | 15 | 15 75 | 15 78 | 15 | 
| 5 | LiptonM | 409 | 87 | 15 15 | 15 | 15 | 00 | 15 40 | 15 78 | 15 | 15 95 | 15 | 00 | 00 | 15 46 | 
| 6 | HowellT3 | 396 | 84 | 15 15 | 15 | 15 26 | 15 52 | 15 | 15 | 15 78 | 00 | 15 | 15 75 | 00 | 15 | 
| 7 | VenguswamyK | 388 | 81 | 15 | 15 | 15 26 | 00 | 15 40 | 15 78 | 00 | 00 | 15 | 00 | 15 78 | 15 46 | 
| 8 | oldschoolways | 382 | 78 | 15 | 15 26 | 15 | 15 52 | 00 | 00 | 00 | 00 | 00 | 15 75 | 15 78 | 15 46 | 
| 9 | GoodmanDL | 313 | 75 | 15 15 | 15 | 15 26 | 15 52 | 15 40 | 00 | 00 | 00 | 15 | 15 75 | 00 | 00 | 
| 10 | NelsonE | 310 | 72 | 15 | 15 26 | 15 | 00 | 15 40 | 00 | 00 | 00 | 15 15 | 00 | 15 78 | 15 46 | 
| 11 | cbec | 309 | 70 | 00 | 15 26 | 00 | 00 | 15 40 | 00 | 15 78 | 00 | 15 15 | 15 75 | 00 | 00 | 
| 12 | BahnamanS | 295 | 67 | 15 | 15 26 | 15 26 | 15 52 | 15 40 | 00 | 00 | 00 | 15 | 00 | 00 | 15 46 | 
| 13 | AKRichards | 292 | 64 | 15 | 15 26 | 00 | 00 | 15 40 | 00 | 00 | 00 | 15 15 | 15 75 | 00 | 15 46 | 
| 14 | SorensonG | 287 | 61 | 15 | 15 26 | 15 26 | 15 52 | 00 | 00 | 00 | 00 | 15 15 | 00 | 15 78 | 00 | 
| 15 | HightB | 284 | 58 | 15 15 | 00 | 15 26 | 00 | 00 | 00 | 15 78 | 00 | 15 15 | 15 75 | 00 | 00 | 
| 16 | TsujiG | 260 | 55 | 00 | 15 26 | 15 26 | 00 | 15 40 | 15 78 | 00 | 00 | 15 15 | 00 | 00 | 00 | 
| 17 | KleinJ | 255 | 51 | 15 15 | 15 26 | 15 26 | 15 52 | 00 | 00 | 00 | 00 | 15 | 00 | 00 | 15 46 | 
| 17 | JonesRW | 255 | 51 | 15 | 15 26 | 15 26 | 15 52 | 00 | 00 | 00 | 00 | 15 15 | 00 | 00 | 15 46 | 
| 19 | WhitmireS | 249 | 45 | 15 15 | 00 | 15 26 | 00 | 15 40 | 00 | 00 | 00 | 15 15 | 00 | 15 78 | 00 | 
| 19 | quarterrican | 249 | 45 | 15 15 | 15 26 | 15 26 | 15 52 | 15 40 | 00 | 00 | 00 | 15 | 00 | 00 | 00 | 
| 21 | EverettJ | 225 | 41 | 00 00 | 15 26 | 15 26 | 15 52 | 00 | 00 | 00 | 00 | 15 | 00 | 00 | 15 46 | 
| 22 | PolinskyL | 217 | 37 | 15 15 | 15 26 | 00 | 00 | 15 40 | 00 | 00 | 00 | 15 15 | 00 | 00 | 15 46 | 
| 22 | RautY | 217 | 37 | 15 15 | 00 | 15 26 | 00 | 15 40 | 00 | 00 | 00 | 15 15 | 00 | 00 | 15 46 | 
| 24 | JamesCurran | 214 | 32 | 15 15 | 00 | 15 26 | 15 52 | 00 00 | 15 | 00 | 00 | 00 | 00 | 00 | 15 46 | 
| 25 | SlumdogSquarepants | 203 | 30 | 15 15 | 15 | 15 | 15 52 | 00 | 00 | 00 00 | 00 | 15 | 00 00 | 00 | 15 46 | 
| 26 | AdamKing | 197 | 27 | 15 15 | 15 26 | 15 26 | 00 | 15 40 | 00 | 00 | 00 | 15 15 | 00 | 00 | 00 | 
| 27 | ZitoT | 179 | 24 | 15 15 | 15 26 | 15 26 | 15 52 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 00 | 
| 28 | MatthewsP | 162 | 21 | 15 15 | 15 26 | 00 | 00 | 00 | 00 | 00 00 | 00 | 15 15 | 00 | 00 | 15 46 | 
| 29 | ScrosatiS | 156 | 17 | 15 15 | 00 | 15 26 | 00 | 15 40 | 00 | 00 | 00 | 15 15 | 00 | 00 00 | 00 | 
| 29 | Ekherndon | 156 | 17 | 15 15 | 15 26 | 00 | 15 | 15 40 | 00 | 00 00 | 00 | 15 | 00 | 00 00 | 00 | 
| 31 | BruceM | 115 | 12 | 15 15 | 00 | 00 00 | 00 | 15 40 | 00 | 00 | 00 | 15 15 | 00 00 | 00 | 00 | 
| 32 | HessJa | 101 | 10 | 15 15 | 00 | 15 26 | 00 | 00 | 00 | 00 | 00 | 15 15 | 00 00 | 00 | 00 00 | 
| 33 | DBrick | 71 | 7 | 00 00 | 15 26 | 00 | 00 | 00 | 00 | 00 00 | 00 | 15 15 | 00 | 00 | 00 00 | 
| 34 | Warek | 30 | 4 | 15 15 | 00 | 00 | 00 00 | 00 00 | 00 | 00 00 | 00 00 | 00 | 00 | 00 | 00 | 
| 35 | SaferMR | 0 | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 00 | 00 00 | 00 00 | 00 00 | 00 00 | 
We were at the beach 
Everybody had matching towels 
Somebody went under a dock 
And there they saw a [partial title] 
(US #56 1980; UK #37 1979, #12 1986)
Like a leper messiah 
When the kids had killed the man 
I had to break up the band 
(US did not chart; UK DNC, 1972)
The ice age is coming, the sun's zooming in 
Engines stop running, the wheat is growing thin 
A nuclear error, but I have no fear 
(US DNC; UK #11, 1979)
With every one of those late night stations 
Playin’ songs bringin’ tears to my eyes 
I was seriously thinkin’ about hidin’ the receiver 
When the switch broke 'cause it's old 
(US DNC; UK #29, 1978)
Nobody gonna beat my car 
It's gonna break the speed of sound 
Oooh, it's a killing machine 
It's got everything 
(US DNC; UK DNC, 1972)
Lost in a Roman wilderness of pain 
And all the children are insane 
All the children are insane 
Waiting for the summer rain, yeah 
(US DNC; UK DNC, 1967)
[Title], you said it all so clean 
And I know my life would look alright 
If I could see it on the silver screen 
(US #77; UK DNC, 1974)
[Title] in a golden cage 
On a winter’s day, in the rain 
[Title] in a golden cage 
Alone 
(US #118; UK DNC, 1969)
Ballerina 
You must have seen her 
Dancing in the sand 
(US #41; UK DNC, 1972)
Like the castle in its corner 
In a medieval game 
I foresee terrible trouble 
And I stay here just the same 
(US DNC; UK DNC, 1972)
Living fast and dying young like a endless poetry 
My motor-psycho nightmare freak out inside of me 
My soul salvation liberation on the drive 
The power of the blaster move me faster 
(US DNC; UK DNC, 1992)
I asked Bobby Dylan 
I asked the Beatles 
I asked Timothy Leary 
But he couldn't help me either 
(US #44; UK #19, 1970)