Fill in the blank in the lines of poetry below. I'll provide the number of missing words.
| Rank | Player | Total | %ile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Value (% Incorrect): | 40 | 07 | 50 | 40 | 07 | 61 | 82 | 73 | 50 | 90 | 92 | 21 | |||
| 1 | MyrowitzJ | 523 | 98 | 15 | 15 | 15 | 15 | 15 | 00 | 15 82 | 15 73 | 15 | 15 90 | 15 92 | 15 21 | 
| 2 | ChernicoffS | 464 | 96 | 15 | 15 | 15 50 | 15 40 | 15 | 15 61 | 00 | 15 73 | 15 | 15 90 | 00 | 15 | 
| 3 | CohenN | 456 | 94 | 15 | 15 | 15 50 | 15 40 | 15 | 15 61 | 15 82 | 15 73 | 15 | 00 | 00 | 15 | 
| 4 | ShapiroA | 441 | 92 | 00 | 15 | 15 50 | 15 40 | 15 | 15 61 | 15 82 | 15 73 | 15 | 00 | 00 | 15 | 
| 5 | RosenbergR | 422 | 90 | 15 | 15 | 15 50 | 15 | 15 | 15 61 | 15 82 | 15 73 | 00 | 00 | 00 | 15 21 | 
| 6 | HatfieldS | 408 | 87 | 15 40 | 15 | 15 | 15 40 | 15 | 15 61 | 15 82 | 00 | 15 50 | 00 | 00 | 15 | 
| 6 | tara | 408 | 87 | 15 40 | 15 | 00 00 | 15 | 15 | 15 61 | 15 82 | 00 | 15 | 15 90 | 00 | 15 | 
| 8 | Sijnaanik | 399 | 84 | 15 | 15 | 15 50 | 15 40 | 15 | 15 61 | 00 | 00 | 15 | 00 | 15 92 | 15 21 | 
| 9 | ElendilPickle | 396 | 82 | 00 | 15 | 15 50 | 15 | 15 | 00 | 15 82 | 15 73 | 15 50 | 00 | 00 | 15 21 | 
| 10 | SchroederS | 366 | 80 | 00 | 15 07 | 15 50 | 15 40 | 15 | 15 61 | 00 | 15 73 | 15 | 15 | 00 | 15 | 
| 11 | FitzgeraldC | 365 | 78 | 15 | 15 | 00 | 15 40 | 15 | 15 61 | 00 | 15 73 | 15 50 | 00 | 00 | 15 21 | 
| 12 | Vicun-YAH | 363 | 76 | 15 40 | 15 | 00 00 | 15 | 15 | 15 61 | 00 | 00 | 15 50 | 00 | 15 92 | 15 | 
| 13 | LuskT | 359 | 73 | 15 | 15 | 15 50 | 15 40 | 15 07 | 00 | 00 | 00 | 15 50 | 00 | 15 92 | 15 | 
| 14 | KroegerJ | 344 | 71 | 15 40 | 15 | 15 | 15 40 | 15 | 00 | 00 | 15 73 | 15 50 | 00 | 00 | 15 21 | 
| 15 | DixonD | 342 | 69 | 15 40 | 15 | 15 50 | 15 | 15 | 15 61 | 00 | 00 | 15 50 | 00 | 00 | 15 21 | 
| 16 | LujanP | 340 | 67 | 00 00 | 15 | 15 | 00 | 15 | 15 61 | 15 | 15 73 | 15 50 | 15 | 00 | 15 21 | 
| 17 | PruettC | 337 | 65 | 15 40 | 15 | 15 | 15 | 15 07 | 15 61 | 00 | 15 73 | 15 | 00 | 00 | 15 21 | 
| 18 | Tablesaw | 273 | 63 | 15 40 | 15 | 15 50 | 15 | 15 07 | 00 | 00 | 00 | 15 50 | 00 | 00 | 15 21 | 
| 19 | DoyleE | 267 | 61 | 00 | 15 07 | 15 50 | 15 40 | 15 07 | 00 | 00 | 15 73 | 15 | 00 | 00 | 00 | 
| 20 | PotatoD | 248 | 59 | 15 40 | 15 07 | 15 50 | 15 40 | 15 | 00 | 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 21 | WinchellV | 244 | 57 | 15 | 15 07 | 00 00 | 15 | 15 | 15 61 | 00 | 00 | 15 50 | 00 | 00 | 15 21 | 
| 22 | EverettJ | 233 | 54 | 15 | 15 | 15 50 | 00 00 | 15 07 | 00 | 15 | 00 | 15 50 | 00 | 00 | 15 21 | 
| 22 | SpraragenM | 233 | 54 | 15 40 | 15 07 | 00 | 00 | 15 | 15 61 | 00 | 00 | 15 50 | 00 | 00 | 00 00 | 
| 24 | FeitelD | 204 | 51 | 00 | 15 07 | 00 00 | 15 40 | 15 | 15 61 | 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 25 | KreitzerJ | 203 | 48 | 00 00 | 15 07 | 15 50 | 00 | 15 | 00 | 00 | 00 | 15 50 | 00 | 00 | 15 21 | 
| 26 | BoyerA | 200 | 44 | 15 40 | 15 07 | 15 50 | 00 | 15 07 | 00 | 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 26 | AdamKing | 200 | 44 | 15 40 | 15 07 | 15 50 | 00 | 15 07 | 00 | 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 26 | HessJa | 200 | 44 | 00 | 15 07 | 15 50 | 15 40 | 15 07 | 00 | 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 29 | SeigelK | 198 | 40 | 15 40 | 15 07 | 00 00 | 15 40 | 15 | 00 | 00 | 00 | 15 | 00 | 00 | 15 21 | 
| 30 | Shosin | 192 | 38 | 00 00 | 00 | 00 | 00 00 | 15 | 15 61 | 00 | 00 | 15 50 | 00 | 00 | 15 21 | 
| 31 | VenguswamyK | 183 | 36 | 15 40 | 15 | 00 | 15 40 | 15 07 | 00 | 00 | 00 | 00 00 | 00 | 00 | 15 21 | 
| 32 | MaartenD | 175 | 34 | 00 | 15 07 | 00 | 15 40 | 15 07 | 15 61 | 00 00 | 00 | 00 | 00 | 00 | 00 | 
| 33 | randalleng | 168 | 30 | 00 | 15 07 | 00 | 00 | 15 07 | 00 | 00 | 15 73 | 00 | 00 | 00 00 | 15 21 | 
| 33 | JVZ | 168 | 30 | 15 40 | 00 | 00 | 15 40 | 15 07 | 00 | 00 | 00 | 00 | 00 | 00 00 | 15 21 | 
| 33 | GrahamJ | 168 | 30 | 15 40 | 15 07 | 00 | 15 40 | 00 | 00 | 00 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 36 | feyt | 164 | 26 | 00 | 15 07 | 15 50 | 15 40 | 15 07 | 00 | 00 | 00 | 00 | 00 | 00 | 00 00 | 
| 37 | RautY | 150 | 23 | 15 40 | 15 07 | 00 00 | 00 | 15 07 | 15 | 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 38 | GaddCAnastasia | 135 | 20 | 15 40 | 15 07 | 00 00 | 00 | 15 07 | 00 | 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 38 | lorijane | 135 | 20 | 15 40 | 15 07 | 00 00 | 00 | 15 07 | 00 | 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 40 | MatherV | 114 | 17 | 00 00 | 15 07 | 00 00 | 15 40 | 15 07 | 00 | 00 | 00 | 00 | 00 | 00 | 15 | 
| 41 | AmmermanA | 109 | 15 | 00 | 15 07 | 15 50 | 00 00 | 15 07 | 00 | 00 | 00 00 | 00 | 00 | 00 | 00 | 
| 42 | mellyjo | 99 | 12 | 15 40 | 15 07 | 00 | 00 00 | 15 07 | 00 | 00 00 | 00 | 00 | 00 | 00 | 00 | 
| 42 | Lasiorhine | 99 | 12 | 15 40 | 15 07 | 00 | 00 | 15 07 | 00 | 00 00 | 00 | 00 | 00 | 00 | 00 00 | 
| 44 | FrostL | 80 | 9 | 00 00 | 15 07 | 00 00 | 00 | 15 07 | 00 | 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 45 | SaferMR | 58 | 7 | 00 00 | 15 07 | 00 00 | 00 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 15 21 | 
| 46 | JonesRW | 44 | 4 | 00 | 15 07 | 00 00 | 00 00 | 15 07 | 00 | 00 00 | 00 | 00 | 00 | 00 | 00 | 
| 46 | Warek | 44 | 4 | 00 00 | 15 07 | 00 | 00 00 | 15 07 | 00 | 00 | 00 | 00 00 | 00 | 00 | 00 | 
| 48 | AndersonM2 | 0 | 1 | 00 00 | 00 | 00 | 00 | 00 00 | 00 00 | 00 00 | 00 00 | 00 | 00 | 00 | 00 | 
4 words: 
"The time has come," the Walrus said, 
"To talk of many things: 
Of shoes--and ships--and sealing-wax-- 
___ --
And why the sea is boiling hot-- 
And whether pigs have wings."
8 words: 
___ ?
Thou art more lovely and more temperate. 
Rough winds do shake the darling buds of May, 
And summer’s lease hath all too short a date.
4 words: 
“Hope” is ___ - 
That perches in the soul - 
And sings the tune without the words - 
And never stops - at all - 
2 words: 
so much depends 
upon 
a red wheel 
barrow 
glazed with rain 
water 
beside the ___ .
1 word: 
Razors pain you; 
Rivers are damp; 
Acids stain you; 
And drugs cause cramp. 
Guns aren’t lawful; 
Nooses give; 
Gas smells awful; 
You might as well ___ .
4 words (one hyphenated): 
If her horny feet protrude, they come 
To show how cold she is, and dumb. 
Let the lamp affix its beam. 
The only emperor is ___ .
1 word: 
“Oh,” cried Lizzie, “Laura, Laura, 
You should not peep at ___ men.” 
Lizzie cover’d up her eyes, 
Cover’d close lest they should look; 
Laura rear’d her glossy head, 
And whisper’d like the restless brook: 
4 words: 
Man hands on misery to man. 
    It deepens like a coastal shelf. 
Get out as early as you can, 
    And don’t ___ .
5 words: 
When old age shall this generation waste, 
                Thou shalt remain, in midst of other woe 
Than ours, a friend to man, to whom thou say'st, 
         "Beauty is truth, truth beauty,—that is all 
                Ye know on earth, and ___ ."
3 words: 
Whether beyond the stormy Hebrides, 
Where thou perhaps under the whelming tide 
Visit'st the bottom of the monstrous world, 
Or whether thou, to our moist vows denied, 
Sleep'st by the fable of Bellerus old, 
Where the great vision of the guarded mount 
Looks toward Namancos and Bayona's hold: 
___ now, and melt with ruth; 
And, O ye dolphins, waft the hapless youth. 
2 words: 
Her ___ o' Paisley harn, 
That while a lassie she had worn, 
In longitude tho' sorely scanty, 
It was her best, and she was vauntie. 
3 words: 
The fog comes 
on ___ . 
 
It sits looking 
over harbor and city 
 
on silent haunches 
and then moves on.