Each of these artists had exactly one song on the Billboard Top 40, and no others on the Hot 100. Given the artist, year and peak position, provide the song title.
| Rank | Player | Total | %ile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Value (% Incorrect): | 15 | 15 | 52 | 60 | 71 | 71 | 78 | 23 | 86 | 75 | 63 | 15 | 97 | 45 | 86 | |||
| 1 | SorensonG | 543 | 98 | 15 | 15 | 15 | 15 60 | 15 71 | 15 71 | 00 | 15 | 15 86 | 15 75 | 15 | 15 | 00 | 15 | 00 | 
| 2 | KreitzerJ | 538 | 94 | 15 | 15 | 15 | 15 | 15 71 | 15 | 15 78 | 15 | 15 86 | 15 | 15 63 | 15 | 00 | 15 45 | 00 | 
| 3 | Matto | 527 | 90 | 15 | 15 | 15 | 15 60 | 00 | 15 71 | 15 78 | 15 | 00 | 15 75 | 15 63 | 15 | 00 | 15 | 15 | 
| 4 | goroshnik | 513 | 87 | 15 | 15 | 15 | 00 | 15 71 | 15 71 | 00 | 15 | 15 86 | 15 75 | 15 | 15 | 00 | 15 45 | 00 | 
| 5 | HerderS | 504 | 83 | 15 | 15 | 15 52 | 15 | 15 71 | 00 | 15 78 | 15 | 00 | 15 75 | 15 63 | 15 | 00 | 15 | 00 | 
| 6 | WeikleB | 426 | 79 | 15 | 15 | 15 52 | 15 | 00 | 15 71 | 15 78 | 15 | 00 | 15 75 | 00 | 15 15 | 00 | 00 | 00 | 
| 7 | CastagnaP | 374 | 75 | 15 | 15 | 00 | 15 60 | 00 | 15 71 | 00 | 15 | 00 | 00 | 15 63 | 15 15 | 00 | 15 45 | 00 | 
| 8 | PFD | 371 | 72 | 15 | 15 | 15 52 | 15 60 | 15 71 | 00 | 00 | 15 23 | 00 | 00 | 00 | 15 | 00 | 15 45 | 00 | 
| 9 | Tarn | 355 | 68 | 15 | 15 15 | 15 52 | 00 | 15 71 | 00 | 00 | 15 | 00 | 00 | 00 00 | 15 | 15 97 | 15 | 00 | 
| 10 | FriedewaldR | 348 | 64 | 15 15 | 15 15 | 15 52 | 15 60 | 15 71 | 00 | 00 | 15 | 00 | 00 | 15 | 15 | 00 | 00 | 15 | 
| 11 | SlumdogSquarepants | 340 | 61 | 15 | 15 15 | 15 52 | 15 60 | 00 | 00 | 00 | 00 | 00 | 00 | 15 63 | 15 | 00 | 15 45 | 00 | 
| 12 | GoodmanDL | 334 | 57 | 15 | 15 15 | 00 | 15 60 | 00 | 00 | 00 | 15 23 | 00 | 00 | 00 | 15 | 00 | 15 45 | 15 86 | 
| 13 | bdunn02 | 311 | 53 | 15 | 15 15 | 15 52 | 00 | 00 | 00 | 00 | 15 23 | 15 86 | 00 | 00 | 00 | 00 | 15 45 | 00 | 
| 14 | MitchO | 292 | 50 | 15 15 | 15 15 | 00 | 00 | 00 | 00 | 00 | 15 23 | 00 | 00 | 15 63 | 15 | 00 | 00 | 15 86 | 
| 15 | MattK | 274 | 46 | 15 15 | 15 15 | 15 | 00 | 00 | 15 71 | 00 | 15 23 | 00 | 00 | 00 | 15 | 00 | 15 45 | 00 | 
| 16 | cruzich | 266 | 42 | 15 15 | 00 00 | 15 52 | 00 | 15 71 | 00 | 15 | 15 23 | 00 | 00 | 00 | 15 | 00 | 15 | 00 | 
| 17 | RaiaB | 209 | 38 | 15 | 15 15 | 00 | 00 | 00 | 15 71 | 00 | 00 | 00 | 00 00 | 15 63 | 00 00 | 00 | 00 | 00 | 
| 18 | MatherV | 203 | 35 | 15 15 | 15 15 | 00 00 | 00 | 00 | 00 | 00 | 15 23 | 00 | 15 75 | 00 | 15 | 00 | 00 | 00 | 
| 19 | HessJa | 188 | 31 | 15 15 | 15 15 | 00 | 00 | 00 | 00 | 00 | 15 23 | 00 | 00 | 00 | 15 15 | 00 | 15 45 | 00 | 
| 20 | randalleng | 183 | 27 | 15 15 | 15 15 | 00 | 00 | 00 | 00 | 15 78 | 00 | 00 | 00 | 00 00 | 15 15 | 00 | 00 | 00 | 
| 21 | casketromance | 173 | 24 | 15 15 | 00 | 00 | 15 60 | 00 | 00 | 00 | 15 23 | 00 | 00 | 00 | 15 15 | 00 | 00 | 00 00 | 
| 22 | DBrick | 128 | 20 | 15 15 | 15 15 | 00 | 00 | 00 | 00 | 00 | 15 23 | 00 | 00 | 00 | 15 15 | 00 | 00 00 | 00 | 
| 23 | DoyleE | 98 | 14 | 00 00 | 00 | 00 | 00 | 00 | 00 | 00 | 15 23 | 00 | 00 | 00 | 00 | 00 00 | 15 45 | 00 00 | 
| 23 | FrostL | 98 | 14 | 00 00 | 15 15 | 00 | 00 00 | 00 | 00 | 00 | 15 23 | 00 | 00 | 00 | 15 15 | 00 | 00 | 00 | 
| 25 | DimitriCRob | 90 | 9 | 15 15 | 15 15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 15 15 | 00 | 00 00 | 00 00 | 
| 26 | MangaserA | 30 | 3 | 00 00 | 00 | 00 | 00 | 00 00 | 00 | 00 | 00 | 00 | 00 | 00 00 | 15 15 | 00 | 00 00 | 00 | 
| 26 | VenguswamyK | 30 | 3 | 00 | 15 15 | 00 00 | 00 | 00 | 00 | 00 00 | 00 00 | 00 | 00 | 00 00 | 00 | 00 | 00 | 00 | 
Patrick Swayze (featuring Wendy Fraser), 1988 #3