A second installment of this incredibly unpopular quiz! A cookbook is listed, name the chef. How hard is that?
| Rank | Player | Total | %ile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Value (% Incorrect): | 15 | 58 | 22 | 99 | 00 | 93 | 86 | 79 | 15 | 65 | 15 | 99 | |||
| 1 | HerderS | 366 | 96 | 15 15 | 15 58 | 15 22 | 00 | 15 | 00 | 15 86 | 15 | 00 | 15 65 | 15 | 00 | 
| 2 | HoH | 280 | 89 | 15 15 | 00 | 15 22 | 00 | 15 | 15 93 | 00 | 15 | 15 15 | 15 | 15 15 | 00 | 
| 3 | Matto | 228 | 82 | 15 | 15 58 | 15 | 00 00 | 15 | 00 00 | 00 00 | 00 | 15 | 15 65 | 15 | 00 | 
| 4 | StoneE3 | 208 | 75 | 15 15 | 15 58 | 00 | 00 | 15 00 | 00 | 00 | 15 | 15 15 | 15 | 15 15 | 00 | 
| 5 | MorrisK | 207 | 67 | 15 15 | 00 | 15 22 | 00 | 15 | 00 | 00 | 00 00 | 15 15 | 15 65 | 15 | 00 | 
| 6 | UllspergerA | 206 | 60 | 15 15 | 00 | 00 | 00 | 15 00 | 00 | 15 86 | 00 | 15 15 | 00 | 15 15 | 00 | 
| 7 | WeikleB | 200 | 53 | 15 | 15 58 | 15 22 | 00 | 15 | 00 | 00 | 00 00 | 15 15 | 00 | 15 15 | 00 | 
| 8 | Tarn | 185 | 42 | 15 15 | 15 58 | 15 22 | 00 00 | 15 | 00 | 00 | 00 | 15 15 | 00 | 00 | 00 | 
| 8 | McDougallJV | 185 | 42 | 00 00 | 15 58 | 15 22 | 00 | 15 | 00 | 00 | 00 | 15 15 | 00 | 15 15 | 00 | 
| 10 | HessJa | 142 | 28 | 15 15 | 00 | 15 22 | 00 | 15 00 | 00 | 00 | 00 | 15 15 | 00 | 15 15 | 00 | 
| 10 | Okrent | 142 | 28 | 15 15 | 00 | 15 22 | 00 | 15 00 | 00 | 00 | 00 | 15 15 | 00 | 15 15 | 00 | 
| 12 | randalleng | 112 | 14 | 15 15 | 00 | 15 22 | 00 00 | 15 00 | 00 | 00 | 00 | 15 15 | 00 | 00 | 00 | 
| 12 | PolinskyL | 112 | 14 | 15 15 | 00 | 15 22 | 00 | 15 00 | 00 | 00 | 00 | 00 00 | 00 | 15 15 | 00 | 
| 14 | chc | 75 | 3 | 00 | 00 00 | 00 | 00 | 15 00 | 00 | 00 | 00 00 | 15 15 | 00 | 15 15 | 00 | 
Authentic Mexican: Regional Cooking from the Heart of Mexico
Bottega: Bold Italian Flavors from the Heart of California's Wine Country
Made in Spain: Spanish Dishes for the American Kitchen