A musical mystery theme. Fill in the blanks appropriately. Some answers are more than one word.
| Rank | Player | Total | %ile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Value (% Incorrect): | 16 | 62 | 47 | 00 | 54 | 54 | 93 | 16 | 93 | 85 | 93 | 39 | |||
| 1 | Matto | 498 | 96 | 15 | 15 62 | 15 | 15 00 | 15 | 15 | 15 93 | 15 | 15 93 | 15 85 | 00 | 15 | 
| 2 | DuffyM | 323 | 88 | 00 | 00 | 15 47 | 15 00 | 00 | 15 54 | 00 | 15 | 00 | 00 | 15 93 | 15 39 | 
| 3 | HoH | 270 | 80 | 15 16 | 15 62 | 15 47 | 15 | 00 | 00 | 00 | 15 16 | 00 | 00 | 00 | 15 39 | 
| 4 | HessJa | 261 | 73 | 15 | 00 | 15 47 | 15 00 | 00 | 00 00 | 00 | 15 | 00 | 15 85 | 00 | 15 39 | 
| 5 | JonesRW | 253 | 57 | 15 | 00 | 00 | 15 00 | 15 54 | 15 54 | 00 | 15 16 | 00 | 00 | 00 | 15 39 | 
| 5 | TsujiG | 253 | 57 | 15 | 00 | 00 | 15 00 | 15 54 | 15 54 | 00 | 15 16 | 00 | 00 | 00 | 15 39 | 
| 5 | GoodmanDL | 253 | 57 | 15 | 00 | 00 | 15 00 | 15 54 | 15 54 | 00 | 15 16 | 00 | 00 | 00 | 15 39 | 
| 8 | kanyewesteros | 216 | 42 | 15 16 | 15 62 | 15 47 | 15 | 00 | 00 00 | 00 | 15 16 | 00 | 00 | 00 | 00 | 
| 9 | quarterrican | 208 | 34 | 15 16 | 00 | 15 47 | 15 00 | 00 | 15 54 | 00 | 15 16 | 00 | 00 | 00 | 00 | 
| 10 | GoldsteinB | 192 | 26 | 00 | 15 62 | 00 | 15 | 15 54 | 00 00 | 00 | 15 16 | 00 00 | 00 | 00 | 00 | 
| 11 | RaiaB | 177 | 19 | 15 16 | 15 62 | 00 | 15 | 00 | 00 00 | 00 | 00 00 | 00 | 00 | 00 | 15 39 | 
| 12 | NathanL | 146 | 11 | 15 16 | 00 | 00 | 15 00 | 15 54 | 00 | 00 00 | 15 16 | 00 | 00 | 00 | 00 | 
| 13 | GersonA | 108 | 3 | 15 16 | 00 | 15 47 | 15 00 | 00 | 00 00 | 00 | 00 | 00 | 00 | 00 | 00 00 | 
The Bonzo Dog Doo-Dah Band / _____ / Crooked Teeth
Veruca Salt / _____ / Broken