Each question gives a category of possible answers.  A complete solution to the puzzle requires you to give 6 different answers, each as the solution to two different questions.  Only the english-language letters matter - one or the other answer may include extra punctuation, spaces, diacritical marks, etc.
 There is a unique solution following those guidelines, you will only get credit for answers that are part of that solution.  There are partial decoy solutions that only match some of the answers - you don't get any credit for that solution.  See the previous quiz for an example: http://alpacafarmtrivia.herokuapp.com/quizzes/1071
| Rank | Player | Total | %ile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Value (% Incorrect): | 44 | 14 | 48 | 74 | 14 | 44 | 44 | 61 | 31 | 48 | 57 | 79 | |||
| 1 | WangS | 1279 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 79 | 
| 1 | BradburnA | 1279 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 79 | 
| 1 | VenguswamyK | 1279 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 79 | 
| 4 | AdamKing | 1261 | 82 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 61 | 100 | 100 | 100 | 100 | 
| 4 | raccoonleaf | 1261 | 82 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 61 | 100 | 100 | 100 | 100 | 
| 6 | MilesTeg | 1061 | 76 | 100 | 100 | 100 | 00 | 100 | 100 | 100 | 100 61 | 100 | 100 | 100 | 00 | 
| 7 | RauscherM | 1048 | 71 | 100 | 100 | 100 | 00 | 100 | 100 | 100 | 100 | 100 | 100 48 | 100 | 00 | 
| 8 | CourtneyKhaaaaaan | 948 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 00 | 100 | 100 48 | 00 | 00 | 
| 9 | akambour | 861 | 63 | 100 | 100 | 100 | 00 | 100 | 00 | 100 | 100 61 | 00 | 100 | 100 | 00 | 
| 10 | GoodmanDL | 848 | 58 | 100 | 100 | 100 48 | 00 | 100 | 100 | 100 | 00 | 100 | 100 | 00 | 00 | 
| 11 | BlomE | 831 | 54 | 100 | 100 | 100 | 00 | 100 | 100 | 100 | 00 | 100 31 | 100 | 00 | 00 | 
| 12 | MoyseyC | 748 | 50 | 100 | 100 | 100 | 00 | 00 | 100 | 100 | 00 | 100 | 100 48 | 00 | 00 | 
| 13 | GuptaAMajor | 661 | 45 | 00 | 100 | 00 | 00 | 100 | 100 | 00 | 100 61 | 100 | 00 | 100 | 00 | 
| 14 | MitchellWA | 414 | 41 | 100 | 100 | 00 | 00 | 100 14 | 00 | 100 | 00 | 00 | 00 | 00 | 00 | 
| 15 | DreyfusB | 300 | 34 | 00 | 100 | 00 00 | 00 | 100 | 00 | 00 | 00 | 100 | 00 | 00 | 00 | 
| 15 | JCEurovision | 300 | 34 | 00 | 100 | 00 00 | 00 | 100 | 00 | 00 | 00 | 100 | 00 | 00 | 00 | 
| 17 | Shosin | 257 | 28 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 100 | 00 | 100 57 | 00 | 
| 18 | DouglasLovesVixey | 244 | 23 | 00 | 00 | 00 | 00 | 00 | 100 44 | 00 | 00 | 100 | 00 | 00 | 00 | 
| 19 | jnowell | 214 | 15 | 00 | 100 | 00 | 00 | 100 14 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 
| 19 | SokolM | 214 | 15 | 00 | 100 | 00 | 00 | 100 14 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 
| 19 | OrientalWiz | 214 | 15 | 00 | 100 14 | 00 | 00 | 100 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 
| 22 | Mudrak | 200 | 6 | 00 | 100 | 00 00 | 00 | 100 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 
| 23 | morbeedo | 100 | 2 | 00 | 00 | 00 | 00 00 | 100 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 
The political leader of a G7 country (surname).
The significant other of one of the Kardashian sisters (surname).
A playable character in a Super Smash Bros. game (displayed name).
One of the main characters on Parks and Recreation (first name)
A current NFL head coach (first and last name).
One of the last five presidents of Mexico (surname).
The name of a common (listed on Wikipedia) European diacritical mark.
The common name of a European country, in German.
The common name of a European country, in the common language of that country.