Here is the audio round from the Grand Final of Quiz Cup of New York 4. Each clip contains two elements that must be joined together in "Before & After" format. For example, a mash-up of certain hits by Bruno Mars and Belinda Carlisle would be "Locked out of Heaven is a Place on Earth."
| Rank | Player | Total | %ile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money Value (% Incorrect): | 36 | 72 | 13 | 36 | 77 | 24 | 54 | 62 | 06 | 29 | |||
| 1 | raccoonleaf | 396 | 98 | 00 | 15 72 | 15 | 15 36 | 15 77 | 15 | 00 | 15 62 | 15 | 15 29 | 
| 2 | VenguswamyK | 358 | 96 | 15 36 | 15 72 | 15 | 15 | 00 | 15 24 | 15 | 15 62 | 15 | 15 29 | 
| 3 | petkunm | 353 | 93 | 00 | 15 72 | 15 | 15 36 | 00 | 15 24 | 15 54 | 15 62 | 15 | 00 | 
| 4 | rosnera | 343 | 91 | 00 | 15 72 | 00 | 15 36 | 00 | 00 | 15 54 | 15 62 | 15 | 15 29 | 
| 5 | QuintongJ | 332 | 88 | 15 | 15 72 | 15 13 | 15 | 15 77 | 15 | 00 | 15 | 15 06 | 15 29 | 
| 6 | EverettJ | 329 | 85 | 15 36 | 15 72 | 15 | 15 | 15 77 | 15 24 | 15 | 00 00 | 15 | 00 | 
| 7 | SteinmetzT | 325 | 80 | 15 36 | 00 | 15 | 15 | 00 | 15 24 | 15 54 | 15 62 | 15 | 15 29 | 
| 7 | PlotkinD | 325 | 80 | 15 36 | 00 | 15 | 15 | 00 | 15 24 | 15 54 | 15 62 | 15 | 15 29 | 
| 7 | FeitelD | 325 | 80 | 15 36 | 00 | 15 | 15 | 00 | 15 24 | 15 54 | 15 62 | 15 | 15 29 | 
| 10 | KonkelT | 317 | 75 | 15 | 00 | 15 13 | 15 | 15 77 | 15 24 | 15 54 | 00 | 15 | 15 29 | 
| 11 | TimL | 314 | 73 | 00 | 00 | 15 13 | 15 36 | 15 77 | 15 | 15 54 | 00 | 15 | 15 29 | 
| 12 | IvixorB | 310 | 70 | 00 | 00 | 15 | 15 36 | 00 | 15 24 | 15 54 | 15 62 | 15 | 15 29 | 
| 13 | FanoeG | 306 | 67 | 15 36 | 15 72 | 15 13 | 15 36 | 00 | 15 | 00 | 15 | 15 | 15 29 | 
| 14 | BringMoreLegos | 302 | 65 | 00 | 15 72 | 15 13 | 15 36 | 00 | 00 | 00 | 15 62 | 15 | 15 29 | 
| 15 | LashleyM | 291 | 62 | 15 36 | 15 72 | 15 13 | 15 36 | 00 | 15 | 00 | 00 | 15 | 15 29 | 
| 16 | RobinJRichards | 284 | 60 | 15 36 | 00 | 15 13 | 15 | 15 77 | 15 24 | 00 | 00 | 15 | 15 29 | 
| 17 | quarterrican | 268 | 56 | 15 36 | 00 00 | 15 | 15 36 | 00 | 00 | 15 | 15 62 | 15 | 15 29 | 
| 17 | SlickRick87 | 268 | 56 | 15 36 | 00 | 15 13 | 15 36 | 00 | 15 24 | 15 54 | 00 | 15 | 15 | 
| 19 | goroshnik | 266 | 52 | 15 36 | 00 | 15 13 | 15 | 15 77 | 15 | 00 | 00 | 15 06 | 15 29 | 
| 20 | MoyseyC | 256 | 50 | 15 36 | 00 00 | 15 | 00 | 15 77 | 15 24 | 00 | 00 | 15 | 15 29 | 
| 21 | DoyleE | 246 | 46 | 00 | 15 72 | 15 13 | 15 36 | 15 | 00 | 00 | 00 | 15 06 | 15 29 | 
| 21 | Vintsanity | 246 | 46 | 15 36 | 00 | 15 13 | 00 | 00 | 15 24 | 15 54 | 00 | 15 | 15 29 | 
| 23 | DixonD | 234 | 42 | 00 | 15 72 | 15 13 | 00 | 00 | 15 24 | 15 | 00 | 15 06 | 15 29 | 
| 24 | eljefegrande | 231 | 39 | 15 36 | 00 | 15 13 | 00 | 00 | 15 24 | 15 | 15 62 | 15 06 | 00 | 
| 25 | SeigelK | 221 | 37 | 15 36 | 00 | 15 | 15 36 | 00 | 15 24 | 00 | 00 | 15 06 | 15 29 | 
| 26 | randalleng | 208 | 34 | 00 | 00 | 15 13 | 15 36 | 00 | 15 24 | 15 54 | 00 | 15 06 | 00 | 
| 27 | jveditz | 207 | 32 | 15 36 | 00 | 15 13 | 15 36 | 00 | 00 | 00 | 15 62 | 00 | 00 00 | 
| 28 | ElendilPickle | 183 | 28 | 15 36 | 00 | 15 13 | 00 | 00 | 15 24 | 00 | 00 | 15 06 | 15 29 | 
| 28 | DFisher | 183 | 28 | 15 36 | 00 | 15 13 | 00 | 00 | 15 24 | 00 | 00 | 15 06 | 15 29 | 
| 30 | BoyerA | 179 | 24 | 00 | 00 00 | 15 13 | 00 | 00 | 00 00 | 15 | 15 62 | 15 | 15 29 | 
| 31 | Ruwisc | 162 | 21 | 15 36 | 00 | 00 00 | 15 36 | 00 | 15 24 | 00 | 00 | 15 06 | 00 | 
| 32 | twarner50 | 155 | 19 | 15 36 | 00 | 00 | 00 00 | 00 | 15 24 | 00 | 00 | 15 06 | 15 29 | 
| 33 | Matto | 139 | 16 | 15 36 | 00 | 15 13 | 00 | 00 | 15 24 | 00 | 00 00 | 15 06 | 00 | 
| 34 | Zamikaze | 132 | 14 | 00 | 00 00 | 15 13 | 00 | 00 | 15 24 | 00 | 00 | 15 06 | 15 29 | 
| 35 | Mudrak | 111 | 10 | 00 | 00 | 15 13 | 00 | 00 | 15 24 | 00 00 | 00 | 00 00 | 15 29 | 
| 35 | kanyewesteros | 111 | 10 | 15 36 | 00 | 00 | 00 | 00 | 15 24 | 00 00 | 00 | 15 06 | 00 00 | 
| 37 | Abhi | 100 | 5 | 15 36 | 00 00 | 15 13 | 00 | 00 | 00 00 | 00 | 00 | 15 06 | 00 | 
| 37 | AllardM | 100 | 5 | 00 | 00 | 15 13 | 15 36 | 00 | 00 00 | 00 | 00 | 15 06 | 00 00 | 
| 39 | DouglasLovesVixey | 90 | 1 | 00 | 00 00 | 00 | 00 00 | 00 00 | 00 | 15 54 | 00 | 15 06 | 00 | 
Before & After
Before & After
Before & After
Before & After
Before & After
Before & After
Before & After
Before & After
Before & After